Daily Water Level Data Availability for MAHOOD LAKE NEAR CLEARWATER STATION (08LA010)
View Report
Download?
Level Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | - | - | - | - | - | - | P | P | P | C | C | P |
1953 | - | - | - | - | - | - | - | P | P | C | C | C |
1954 | - | P | C | C | C | C | C | C | C | P | C | C |
1955 | C | C | P | P | C | C | C | C | C | C | C | P |
1956 | - | - | - | P | C | C | C | C | C | P | C | P |
1957 | - | - | - | P | C | C | C | C | C | C | C | C |
1958 | C | C | P | C | C | C | C | C | C | C | P | P |
1959 | - | - | - | P | C | P | C | C | C | C | C | C |
1960 | P | - | - | - | C | C | C | C | P | P | P | P |
1961 | - | - | - | C | C | C | C | C | P | P | C | P |
1962 | P | - | P | C | C | C | C | C | P | C | C | C |
1963 | P | P | C | C | C | C | C | C | C | C | C | C |
1964 | C | C | C | C | C | C | C | C | C | C | C | P |
1965 | P | C | C | C | C | C | C | C | C | C | C | P |
1966 | P | C | C | C | C | C | C | C | C | C | C | C |
1967 | P | P | C | C | C | C | C | C | C | C | C | C |
1968 | P | P | P | C | C | C | C | C | C | C | C | P |
1969 | - | - | - | P | C | C | C | C | C | C | P | P |
1970 | P | C | C | C | C | C | C | C | C | C | C | C |
1971 | C | P | C | C | P | P | C | C | P | - | - | - |
1972 | - | P | C | C | P | P | C | C | C | C | C | P |
1973 | - | - | P | C | C | C | C | C | C | C | C | C |
1974 | - | P | C | C | C | P | C | C | C | C | P | C |
1975 | C | P | - | - | P | C | C | C | P | - | P | C |
1976 | C | C | C | C | P | P | C | C | P | C | C | C |
1977 | C | C | C | C | C | C | C | C | C | C | C | C |
1978 | C | C | C | C | C | C | C | C | C | C | C | C |
1979 | C | C | C | C | C | C | C | C | C | C | C | C |
1980 | C | C | C | C | C | C | C | C | C | C | C | C |
1981 | C | C | C | C | C | C | C | C | C | C | C | C |
1982 | C | C | C | C | C | C | C | C | C | C | C | C |
1983 | C | C | C | C | C | C | C | C | C | C | C | C |
1984 | C | C | C | C | C | C | C | C | C | C | C | C |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: