Daily Water Level Data Availability for CANIM LAKE NEAR CANIM LAKE (08LA011)
Level Data Availability
This table provides a summary of daily data availability for a station.
Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1944 | - | - | - | - | - | - | - | - | - | - | P | P |
1945 | P | P | P | P | P | P | P | P | P | P | P | P |
1946 | P | P | P | P | P | P | P | P | P | P | P | P |
1947 | P | P | P | P | P | P | P | P | P | P | P | P |
1948 | P | P | P | P | P | P | P | P | P | P | P | P |
1950 | - | - | - | - | - | P | P | P | P | P | P | - |
1951 | - | - | - | - | P | P | P | P | P | P | P | P |
1952 | - | - | - | P | P | P | P | P | P | P | P | P |
1953 | - | - | - | P | P | P | P | P | P | P | P | P |
1954 | - | - | - | - | P | P | P | - | P | P | P | - |
1955 | - | - | - | - | - | P | C | C | C | C | P | - |
1956 | - | - | - | P | C | C | C | C | C | C | C | P |
1957 | - | - | - | P | C | C | C | C | C | P | C | P |
1958 | P | C | C | C | C | C | P | P | - | - | - | - |
1959 | P | P | P | P | C | P | C | C | P | C | P | C |
1960 | P | P | P | P | P | P | P | P | P | P | P | P |
1961 | P | P | P | P | C | C | C | C | C | P | P | P |
1962 | - | - | - | P | P | C | C | C | P | P | P | P |
1963 | - | - | - | - | P | - | P | - | - | - | - | - |
1964 | - | - | - | - | P | C | C | C | C | P | - | - |
1965 | - | - | - | C | P | P | C | C | P | - | - | - |
1966 | - | - | - | P | C | C | C | C | P | - | - | - |
1967 | - | - | - | P | P | C | P | P | C | P | - | - |
1968 | - | - | - | P | C | C | C | P | C | - | - | - |
1969 | - | - | - | P | P | P | P | C | C | C | P | P |
1970 | P | P | P | P | C | C | P | P | P | P | P | P |
1971 | P | P | P | P | C | C | P | P | P | C | C | P |
1972 | P | P | P | P | C | C | P | C | P | P | P | P |
1973 | P | P | P | P | C | P | P | P | P | P | P | P |
1974 | P | P | P | C | P | P | P | P | P | P | P | P |
1975 | P | P | P | P | C | C | C | C | C | C | P | C |
1976 | P | P | P | P | C | C | C | C | C | C | C | P |
1977 | C | C | C | C | C | C | C | C | C | C | C | C |
1978 | C | C | C | C | C | C | C | C | C | C | C | C |
1979 | C | C | C | C | C | C | C | C | C | C | C | C |
- C = Complete Month
- P = Partial Month
- - = No Data Available
- Date modified: