Daily Discharge Data Availability for BRADLEY CREEK NEAR FOREST GROVE (08LA022)
View Report
Download?
Flow Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | - | - | - | P | C | C | - | C | C | C | P | - |
1983 | - | - | P | C | C | C | C | C | C | C | C | P |
1984 | - | - | - | - | C | C | C | C | C | C | - | - |
1985 | - | - | - | - | C | C | C | C | C | C | P | - |
1986 | - | - | - | - | C | C | C | C | C | C | P | - |
1987 | - | - | - | P | C | C | C | C | C | C | C | P |
1988 | - | - | - | P | C | C | C | C | C | C | C | - |
1989 | - | - | - | P | C | P | P | - | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: