Daily Discharge Data Availability for JUDSON CREEK NEAR THE MOUTH (08LA029)
Flow Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | - | - | - | - | - | - | - | - | - | P | C | C |
2000 | C | C | C | C | C | C | C | C | C | C | C | C |
2001 | C | C | C | C | C | C | C | C | C | C | C | C |
2002 | C | C | C | C | C | C | C | C | C | C | C | C |
2003 | P | - | P | P | - | P | P | - | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
What we are doing
- Date modified: