Daily Discharge Data Availability for JAMIESON CREEK ABOVE BRITISH COLUMBIA FRUITLANDS DIVERSION (08LB008)
Flow Data Availability
This table provides a summary of daily data availability for a station.
Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1911 | - | - | - | - | - | P | C | C | C | C | - | - |
1912 | - | - | - | C | C | C | C | C | C | C | - | - |
1913 | - | - | - | - | C | C | C | C | C | P | - | - |
1914 | P | - | - | C | C | C | C | C | C | C | C | P |
1915 | - | - | - | C | C | C | C | C | C | - | - | - |
1916 | - | - | - | - | C | P | C | C | C | C | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
- Date modified: