Daily Discharge and Water Level Data Availability for ARROWSTONE CREEK NEAR THE MOUTH (08LF099)
View Report
Download?
Flow Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | - | - | - | - | - | P | C | C | C | C | C | C |
2002 | C | C | C | C | C | C | C | C | C | C | C | C |
2003 | C | C | C | C | C | C | C | C | C | C | C | C |
2004 | C | C | C | C | C | C | C | C | C | C | C | C |
2005 | C | C | C | C | C | C | C | C | C | C | C | C |
2006 | C | C | C | C | C | C | C | C | C | C | C | C |
2007 | C | C | C | C | C | C | C | C | C | C | C | C |
2008 | C | C | C | C | C | C | C | C | C | C | C | C |
2009 | C | C | C | C | C | C | C | C | C | C | C | C |
2010 | C | C | C | C | C | C | C | C | C | C | C | C |
2011 | C | C | C | C | C | C | C | C | C | C | C | C |
2012 | C | C | C | C | C | C | C | C | C | C | C | C |
2013 | C | C | C | C | C | C | C | C | C | C | C | C |
2014 | C | C | C | C | C | C | C | C | C | C | C | C |
2015 | C | C | C | C | C | C | C | C | C | C | C | C |
2016 | C | C | C | C | C | C | C | C | C | C | C | C |
2017 | C | C | C | C | P | P | C | C | C | C | C | C |
2018 | C | C | C | P | C | C | C | C | C | C | C | C |
2019 | C | C | C | C | C | C | C | C | C | C | C | C |
2020 | C | C | C | C | C | C | C | C | C | C | C | C |
2021 | C | C | C | C | C | C | C | C | C | C | C | C |
2022 | C | C | C | C | C | C | C | C | C | C | C | C |
Level Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | P | - | - | P | C | C | C | C | C | C | C | P |
2012 | - | - | - | - | P | C | C | C | C | C | C | P |
2013 | - | P | P | C | C | C | C | C | P | P | P | - |
2014 | - | - | - | P | P | C | C | C | C | C | P | P |
2015 | - | P | P | C | C | C | C | C | C | C | P | - |
2016 | - | P | C | C | C | C | C | C | C | C | C | C |
2017 | C | C | C | C | P | P | C | C | C | C | P | P |
2018 | - | - | - | - | P | P | C | C | C | C | C | P |
2019 | - | - | P | C | C | C | C | C | C | C | C | C |
2020 | C | C | C | P | C | C | P | P | C | C | C | C |
2021 | C | C | C | P | - | P | C | C | C | C | C | C |
2022 | C | C | C | C | C | P | C | P | C | C | P | C |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: