Daily Discharge and Water Level Data Availability for DAIRY CREEK ABOVE TSOTIN LAKE (08LF100)
View Report
Download?
Flow Data Availability
This table provides a summary of daily data availability for a station.
Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
2001 | - | - | - | - | - | P | C | C | C | C | C | C |
2002 | C | C | C | C | C | C | C | C | C | C | C | C |
2003 | C | C | C | C | C | C | C | C | C | C | C | C |
2004 | C | C | C | C | C | C | C | C | C | C | C | C |
2005 | C | C | C | C | C | C | C | C | C | C | C | C |
2006 | C | C | C | C | C | C | C | C | C | C | C | C |
2007 | C | C | C | C | C | C | C | C | C | C | C | C |
2008 | C | C | C | C | C | C | C | C | C | C | C | C |
2009 | C | C | C | C | C | C | C | C | C | C | C | C |
2010 | C | C | C | C | C | C | C | C | C | C | C | C |
2011 | C | C | C | C | C | C | C | C | C | C | C | C |
2012 | C | C | C | C | C | C | C | C | C | C | C | C |
2013 | C | C | C | C | C | C | C | C | C | C | C | C |
2014 | C | C | C | C | C | C | C | C | C | C | C | C |
2015 | C | C | C | C | C | C | C | C | C | C | C | C |
2016 | C | C | C | C | C | C | C | C | C | C | C | C |
2017 | C | C | C | C | C | C | C | C | C | C | C | C |
2018 | P | - | P | P | P | P | P | P | C | C | C | C |
2019 | C | C | C | C | C | C | C | C | C | C | C | C |
2020 | C | C | C | C | C | C | C | C | C | C | C | C |
Level Data Availability
This table provides a summary of daily data availability for a station.
Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
2011 | - | - | P | C | C | C | C | C | C | C | P | - |
2012 | - | - | P | C | C | C | C | C | C | C | C | P |
2013 | - | P | C | C | P | P | C | C | C | C | P | - |
2014 | - | - | - | P | C | C | C | C | C | C | P | P |
2015 | - | - | P | C | C | C | C | C | C | C | P | - |
2016 | - | P | C | C | C | C | C | C | C | C | C | P |
2017 | - | P | C | C | P | - | - | - | - | - | - | - |
2018 | - | - | - | P | P | P | P | C | C | C | C | P |
2019 | - | - | P | P | P | C | C | C | C | C | P | - |
2020 | - | - | - | P | C | C | P | C | C | P | P | P |
- C = Complete Month
- P = Partial Month
- - = No Data Available
- Date modified: