Daily Discharge Data Availability for BORLAND CREEK ABOVE VALLEY CREEK (08MC049)
Flow Data Availability
This table provides a summary of daily data availability for a station.
Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
2019 | - | - | - | - | - | - | - | - | - | P | C | C |
2020 | C | C | C | C | C | C | C | C | C | C | C | C |
2021 | C | C | C | C | C | C | C | C | C | C | C | C |
2022 | P | - | - | - | - | - | - | - | - | - | - | - |
Level Data Availability
This table provides a summary of daily data availability for a station.
Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
2019 | - | - | - | - | - | - | - | - | - | P | C | C |
2020 | C | C | C | C | C | C | P | P | C | C | C | C |
2021 | C | C | C | C | P | C | C | C | C | C | C | C |
2022 | P | - | - | - | - | - | - | - | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
- Date modified: