Daily Discharge Data Availability for PAVILION CREEK NEAR PAVILION (LOWER STATION) (08MD002)
View Report
Download?
Flow Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1915 | - | - | - | - | - | P | C | C | C | - | - | - |
1916 | - | - | - | C | C | C | C | C | C | C | - | - |
1917 | - | - | - | C | C | C | C | C | C | - | - | - |
1918 | - | - | - | C | C | C | C | C | C | - | - | - |
1919 | - | - | - | C | C | C | C | C | C | - | - | - |
1920 | - | - | - | P | P | P | P | P | P | - | - | - |
1921 | - | - | - | P | P | P | P | P | P | - | - | - |
1922 | - | - | - | C | C | C | C | C | C | - | - | - |
1923 | - | - | - | P | P | P | P | P | P | - | - | - |
1924 | - | - | - | P | P | P | P | P | P | - | - | - |
1925 | - | - | - | P | P | P | P | P | P | - | - | - |
1926 | - | - | - | P | P | P | P | P | P | - | - | - |
1927 | - | - | - | P | P | P | P | P | P | - | - | - |
1938 | - | - | - | P | C | C | C | C | C | - | - | - |
1939 | - | - | - | C | C | C | C | C | C | - | - | - |
1940 | - | - | - | C | - | - | C | C | C | C | - | - |
1941 | - | - | - | C | C | C | C | C | C | C | - | - |
1942 | - | - | - | C | C | C | C | C | C | - | - | - |
1943 | - | - | - | C | C | C | C | C | C | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: