Daily Water Level Data Availability for FRASER RIVER AT CANNOR (08MF038)
View Report
Download?
Level Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | P | C | C | C | C | - | - | - | - | - |
2019 | - | P | C | C | C | C | C | P | - | - | - | - |
2020 | - | P | P | C | C | C | P | - | - | - | - | - |
2021 | - | - | C | C | C | C | C | P | - | - | - | - |
2022 | - | P | C | C | C | C | C | P | - | - | - | - |
2023 | - | P | C | C | C | C | C | P | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: