Daily Water Level Data Availability for FRASER RIVER AT DEAS ISLAND TUNNEL (08MH053)
View Report
Download?
Level Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | - | - | - | - | P |
2019 | C | C | C | C | C | C | C | C | C | C | C | C |
2020 | C | C | C | C | C | C | C | P | P | C | C | C |
2021 | C | C | C | P | P | C | C | C | C | C | C | C |
2022 | C | C | C | C | C | C | C | C | C | C | C | P |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: