Daily Discharge and Water Level Data Availability for FRASER RIVER AT PORT MANN PUMPING STATION (08MH126)
View Report
Download?
Flow Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | - | - | - | - | C | C | C | C | C | C | C | C |
1966 | C | C | C | C | C | C | C | C | C | C | C | C |
1967 | C | C | C | C | C | C | C | C | C | C | C | C |
1968 | C | C | C | C | C | C | C | C | C | C | C | C |
1969 | C | C | C | C | C | C | C | C | C | C | C | C |
1970 | C | C | C | C | C | C | C | C | C | C | C | C |
1971 | C | C | C | C | C | C | C | C | C | C | C | C |
1972 | C | C | C | C | C | C | C | C | C | C | C | C |
1983 | C | C | C | C | C | C | C | C | C | C | C | C |
1984 | C | C | C | C | C | C | C | C | C | C | C | C |
1985 | C | C | C | C | C | C | C | C | C | C | C | C |
1986 | C | C | C | C | C | C | C | C | C | C | C | C |
1987 | C | C | C | C | C | C | C | C | C | C | C | C |
1988 | C | C | C | C | C | C | C | C | C | C | C | C |
1989 | C | C | C | C | C | C | C | C | C | C | C | C |
1990 | C | C | C | C | C | C | C | C | C | C | C | C |
1991 | C | C | C | C | C | C | C | C | C | C | C | C |
1992 | C | C | C | C | C | C | C | C | C | C | C | C |
Level Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | C | C | C | C | C | C | C | C | C | C | P | P |
2004 | C | C | C | C | C | C | C | C | C | C | C | C |
2005 | C | C | C | C | C | P | - | - | P | C | C | C |
2006 | C | C | C | C | C | C | C | C | C | C | C | C |
2018 | - | - | - | - | - | - | - | - | - | - | - | P |
2019 | C | C | C | C | C | C | C | P | P | C | C | C |
2020 | C | C | C | C | C | C | C | C | C | C | P | - |
2021 | - | - | P | C | C | C | C | C | C | C | C | P |
2022 | P | P | C | C | C | C | C | C | C | C | C | C |
2023 | C | C | C | C | C | C | C | C | C | C | C | C |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: