Daily Discharge Data Availability for BERTRAND CREEK AT INTERNATIONAL BOUNDARY (08MH152)
View Report
Download?
Flow Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | - | - | P | C | P | C | C | C | C | P | - | - |
1985 | - | - | - | P | C | C | C | C | C | C | - | - |
1986 | - | - | - | P | C | C | C | C | C | C | P | - |
1987 | - | - | - | - | P | P | C | C | C | C | P | - |
1988 | - | - | - | P | C | C | C | C | C | C | P | - |
1989 | - | - | - | P | C | C | C | C | C | C | P | - |
1990 | - | - | - | P | C | C | C | C | C | C | P | - |
1991 | - | - | - | - | C | C | C | C | C | C | P | - |
1992 | - | - | - | - | C | C | C | C | C | C | - | - |
1993 | - | - | - | P | C | C | C | C | C | C | P | - |
1994 | - | - | - | P | C | C | C | C | C | C | P | - |
1995 | - | - | - | P | C | C | C | C | C | C | P | P |
1996 | - | - | - | P | C | C | C | C | C | C | P | - |
1997 | - | - | - | P | C | C | C | C | C | C | P | P |
1998 | - | - | - | P | C | C | C | C | C | C | P | - |
1999 | - | - | - | P | C | C | C | C | C | C | - | - |
2000 | - | - | - | - | C | C | C | C | C | C | P | - |
2001 | - | - | - | P | C | C | C | C | C | C | P | - |
2002 | - | - | - | P | C | C | C | C | C | C | C | C |
2003 | P | - | - | P | C | C | C | C | C | C | P | - |
2004 | - | - | - | - | P | C | C | C | C | C | P | - |
2005 | - | - | - | P | C | C | C | C | C | C | - | - |
2006 | - | - | - | - | C | C | C | C | C | C | P | - |
2007 | - | - | - | - | - | - | - | - | - | C | C | C |
2008 | C | C | C | C | C | C | C | C | C | C | C | C |
2009 | C | C | C | C | C | C | C | C | C | C | C | C |
2010 | C | C | C | C | C | C | C | C | C | C | C | C |
2011 | C | C | C | C | C | C | C | C | C | C | C | C |
2012 | C | C | C | C | C | C | C | C | C | C | C | C |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: