Daily Water Level Data Availability for COLUMBIA RIVER AT ATHALMER (08NA004)
View Report
Download?
Level Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 | - | - | - | - | - | C | C | C | C | - | - | - |
1920 | - | - | - | - | - | P | P | P | P | - | - | - |
1944 | - | - | - | - | - | - | - | - | - | - | C | C |
1945 | C | C | C | C | C | C | C | C | C | C | C | C |
1946 | C | C | C | C | C | C | C | C | C | C | C | C |
1947 | C | C | C | C | C | C | C | C | C | C | C | C |
1948 | C | C | C | C | C | C | C | C | C | C | C | C |
1949 | C | C | P | C | C | C | C | C | C | C | C | C |
1950 | C | C | C | C | C | C | C | C | C | C | C | C |
1951 | C | C | C | C | C | C | C | C | C | P | C | C |
1952 | C | C | C | C | C | C | C | C | C | C | C | C |
1953 | C | C | C | C | C | C | C | C | C | C | C | C |
1954 | C | C | C | C | C | C | C | C | C | C | C | P |
1955 | C | C | C | C | C | C | P | C | C | C | C | C |
1956 | C | C | C | C | C | C | C | C | C | C | C | C |
1957 | C | C | C | C | C | C | P | C | C | C | C | C |
1958 | C | C | C | C | C | C | C | C | C | C | C | C |
1959 | C | C | P | C | C | C | C | C | C | C | C | C |
1960 | C | C | C | C | C | C | C | P | P | C | C | C |
1961 | C | C | C | C | C | C | C | C | C | C | C | C |
1962 | C | C | C | C | C | C | C | C | C | C | C | C |
1963 | C | C | C | C | C | C | C | C | C | C | C | C |
1964 | C | C | C | C | C | C | C | C | C | C | C | C |
1965 | C | C | C | C | C | C | C | C | C | C | C | C |
1966 | C | C | C | C | C | C | C | C | C | C | C | C |
1967 | C | C | C | C | C | C | C | C | C | C | C | C |
1968 | C | C | C | C | C | C | C | C | C | P | P | C |
1969 | C | C | C | C | C | C | C | C | C | C | C | C |
1970 | C | C | C | C | C | C | C | C | C | C | C | C |
1971 | C | C | C | C | C | C | C | C | C | C | C | C |
1972 | P | P | P | P | P | P | P | P | P | P | P | P |
1973 | P | P | P | P | C | C | C | C | C | C | C | C |
1974 | C | C | C | C | C | C | C | C | C | C | C | C |
1975 | C | P | C | C | C | C | C | C | C | C | C | C |
1976 | C | C | C | C | C | C | C | C | C | C | C | P |
1977 | C | C | C | C | C | C | C | C | C | C | C | C |
1978 | C | C | C | C | C | C | C | C | C | C | C | C |
1979 | C | C | C | C | C | C | C | C | C | C | C | C |
1980 | C | C | C | C | C | C | C | C | C | C | C | C |
1981 | C | C | C | C | C | C | P | C | C | C | C | C |
1982 | C | P | C | C | P | C | C | C | C | C | C | C |
1983 | C | C | C | C | C | C | C | C | C | C | C | C |
1984 | C | C | C | C | C | C | C | C | C | C | C | C |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: