Daily Discharge Data Availability for MATHER CREEK NEAR THE MOUTH (08NG003)
View Report
Download?
Flow Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1913 | - | - | - | - | C | C | C | C | C | C | C | - |
1914 | - | - | - | P | C | C | C | C | C | P | - | - |
1915 | - | - | - | P | C | C | C | C | C | - | - | - |
1916 | - | - | - | - | - | P | C | C | C | P | - | - |
1921 | - | - | - | - | C | C | C | C | C | - | - | - |
1922 | - | - | - | C | C | C | C | C | C | - | - | - |
1923 | - | - | - | C | C | C | C | C | C | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: