Daily Water Level Data Availability for KOOTENAY RIVER AT CRESTON FERRY (08NH028)
Level Data Availability
This table provides a summary of daily data availability for a station.
Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1925 | - | - | P | C | C | C | C | C | C | C | C | C |
1926 | C | C | C | C | C | C | C | C | P | C | C | C |
1927 | C | C | C | C | C | C | C | C | C | C | C | C |
1928 | C | C | C | C | C | C | C | C | C | C | C | C |
1929 | C | C | C | C | C | C | C | C | C | C | C | C |
1930 | C | C | C | C | C | C | P | P | C | C | C | P |
1931 | - | - | P | C | C | C | C | C | C | C | - | - |
1932 | - | P | P | P | P | C | C | C | C | C | C | C |
1933 | C | C | C | C | C | C | C | C | C | C | C | C |
1934 | C | C | C | C | C | C | C | C | C | C | C | C |
1935 | C | C | C | C | C | C | C | C | C | C | C | C |
1936 | C | C | C | C | C | C | C | C | C | C | C | C |
1937 | C | C | C | C | C | C | C | C | C | C | C | C |
1938 | C | C | C | C | C | C | C | C | C | C | C | C |
1939 | C | C | C | C | C | C | C | C | C | C | C | C |
1940 | C | C | C | C | C | C | C | C | C | C | C | C |
1941 | C | C | C | C | C | C | C | C | C | C | C | C |
1942 | C | C | C | C | C | C | C | C | C | C | C | C |
1943 | C | C | C | C | C | C | C | C | C | C | C | C |
1944 | C | C | C | C | C | C | P | C | C | C | C | C |
1945 | C | C | C | C | C | C | C | C | C | C | C | C |
1946 | C | C | C | C | C | C | C | C | C | C | C | C |
1947 | C | C | C | C | C | C | C | C | C | C | C | C |
1948 | C | C | C | C | C | C | P | C | C | C | C | C |
1949 | C | C | C | C | C | C | C | C | C | C | C | C |
1950 | C | C | C | C | C | C | C | C | C | C | C | C |
1951 | C | C | C | C | C | C | C | C | C | C | C | C |
1952 | C | C | C | C | C | C | C | C | C | C | C | C |
1953 | C | C | C | C | C | C | C | C | C | C | C | C |
1954 | C | C | C | C | C | C | C | C | C | C | C | C |
1955 | C | C | C | C | C | C | C | C | C | C | C | C |
1956 | C | C | C | C | C | C | P | C | C | C | C | C |
1957 | C | C | C | C | C | P | C | C | C | C | C | C |
1958 | C | C | C | C | C | C | C | C | C | C | C | C |
1959 | C | C | C | C | C | C | C | C | C | C | C | C |
1960 | C | C | C | C | C | C | C | C | C | C | C | C |
1961 | C | C | C | C | C | C | C | P | C | C | C | C |
1962 | C | C | C | C | C | C | C | C | C | P | C | P |
1963 | P | P | P | P | P | C | P | P | P | P | P | P |
1964 | P | P | P | P | P | C | C | P | P | P | P | P |
1965 | P | P | P | P | P | C | C | P | P | P | P | P |
1966 | P | P | P | P | P | C | P | P | P | P | P | P |
1967 | P | P | P | P | C | C | C | P | P | - | - | - |
1968 | - | - | - | P | C | C | C | C | C | P | - | - |
1969 | - | - | - | - | P | C | C | C | C | C | - | - |
1970 | - | - | - | P | C | C | C | C | C | C | - | - |
1971 | - | - | - | P | C | C | C | C | C | - | - | - |
1972 | - | - | P | C | C | C | C | C | C | C | - | - |
1973 | - | - | - | P | C | C | C | C | C | C | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
- Date modified: