Daily Discharge Data Availability for OKELL CREEK NEAR ERICKSON (08NH105)
Flow Data Availability
This table provides a summary of daily data availability for a station.
Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1949 | - | - | - | - | - | - | - | P | C | - | - | - |
1951 | - | - | - | - | P | P | P | C | P | - | - | - |
1952 | - | - | - | - | P | P | C | C | P | - | - | - |
1953 | - | - | - | C | C | C | C | C | C | - | - | - |
1954 | - | - | - | C | C | C | P | - | - | - | - | - |
1961 | - | - | - | - | - | P | C | C | C | - | - | - |
1962 | - | - | - | - | - | P | C | C | C | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
- Date modified: