Daily Discharge Data Availability for LAIRD CREEK NEAR BALFOUR (08NJ019)
View Report
Download?
Flow Data Availability
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | - | - | - | - | - | - | P | C | C | - | - | - |
| 1922 | - | - | - | - | - | - | C | C | C | - | - | - |
| 1923 | - | - | - | - | P | - | C | C | C | - | - | - |
| 1924 | - | - | - | - | P | P | P | P | P | - | - | - |
| 1925 | - | - | - | - | P | C | C | C | C | - | - | - |
| 1930 | - | - | - | - | - | P | C | C | C | - | - | - |
| 1931 | - | - | - | - | - | P | C | C | C | - | - | - |
| 1946 | - | - | - | - | - | - | - | P | C | P | - | - |
| 1947 | - | - | - | P | C | C | C | C | C | - | - | - |
| 1948 | - | - | - | P | P | - | P | C | C | - | - | - |
| 1949 | - | - | - | P | C | C | P | C | P | - | - | - |
| 1950 | - | - | - | C | C | C | C | C | C | - | - | - |
| 1959 | - | - | - | - | - | P | C | C | C | - | - | - |
| 1960 | - | - | - | - | C | C | C | C | C | - | - | - |
| 1961 | - | - | - | - | - | P | C | C | C | - | - | - |
| 1993 | - | - | - | C | C | C | C | C | C | C | C | C |
| 1994 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1995 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1996 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1997 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1998 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1999 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2000 | C | C | C | C | P | - | - | - | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: