Daily Discharge Data Availability for EAGLE CREEK (SOUTH FORK) NEAR BLEWETT (08NJ065)
Flow Data Availability
This table provides a summary of daily data availability for a station.
Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1928 | - | - | - | C | C | C | C | C | C | - | - | - |
1929 | - | - | - | C | C | C | C | C | C | - | - | - |
1932 | - | - | - | - | C | C | C | - | - | - | - | - |
1933 | - | - | - | - | P | C | - | - | - | - | - | - |
1946 | - | - | - | - | - | - | - | P | C | - | - | - |
1947 | - | - | - | - | - | - | C | C | C | - | - | - |
1959 | - | - | - | - | - | P | C | C | C | - | - | - |
1960 | - | - | - | P | P | C | C | C | C | - | - | - |
1961 | - | - | - | - | - | - | C | C | C | - | - | - |
1962 | - | - | - | - | - | - | C | C | C | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
- Date modified: