Daily Discharge Data Availability for ALLISON CREEK NEAR PRINCETON (08NL012)
View Report
Download?
Flow Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1919 | - | - | - | - | - | P | C | C | C | - | - | - |
1920 | - | - | - | C | C | C | C | C | C | - | - | - |
1921 | - | - | - | C | C | C | C | C | C | - | - | - |
1922 | - | - | - | P | C | C | C | C | C | - | - | - |
1923 | - | - | - | - | P | C | C | C | C | - | - | - |
1924 | - | - | - | C | C | C | C | C | C | - | - | - |
1925 | - | - | - | P | C | C | C | C | C | - | - | - |
1927 | - | - | - | P | C | C | C | C | C | - | - | - |
1943 | - | - | - | P | C | C | C | C | C | - | - | - |
1944 | - | - | - | C | C | C | C | C | C | - | - | - |
1945 | - | - | - | P | C | C | C | C | C | - | - | - |
1946 | - | - | - | C | P | P | C | C | C | - | - | - |
1947 | - | - | - | C | C | C | C | C | C | - | - | - |
1948 | - | - | - | C | C | C | C | C | C | - | - | - |
1949 | - | - | - | C | C | C | C | C | C | - | - | - |
1950 | - | - | - | C | C | C | C | C | C | - | - | - |
1951 | - | - | - | C | C | C | C | C | C | - | - | - |
1952 | - | - | - | C | C | C | C | C | C | - | - | - |
1953 | - | - | - | C | C | C | C | C | C | - | - | - |
1954 | - | - | - | C | C | C | - | - | - | - | - | - |
1971 | - | - | - | C | C | C | C | C | C | - | - | - |
1972 | - | - | P | - | - | P | C | C | C | P | - | - |
1973 | - | - | - | C | C | C | C | C | C | - | - | - |
1974 | - | - | - | C | C | C | C | C | C | - | - | - |
1975 | - | - | - | C | C | C | C | C | C | - | - | - |
1976 | - | - | - | C | C | C | C | C | C | - | - | - |
1977 | - | - | - | C | C | C | C | C | C | - | - | - |
1978 | - | - | - | C | C | C | C | C | C | - | - | - |
1979 | - | - | - | C | C | C | C | C | C | - | - | - |
1980 | - | - | P | C | C | C | C | C | C | P | - | - |
1981 | - | - | - | C | C | C | C | C | C | - | - | - |
1982 | - | - | - | C | C | C | C | C | C | - | - | - |
1983 | - | - | - | C | C | C | C | C | C | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: