Daily Discharge Data Availability for INKANEEP CREEK NEAR OLIVER (LOWER STATION) (08NM012)
View Report
Download?
Flow Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1919 | - | - | - | P | P | P | - | P | P | - | - | - |
1920 | - | - | - | P | C | C | C | C | C | - | - | - |
1921 | - | - | - | C | C | C | C | C | C | - | - | - |
1922 | - | - | - | C | C | C | C | - | - | - | - | - |
1923 | - | - | - | C | C | C | C | C | C | - | - | - |
1924 | - | - | - | C | C | C | C | C | C | - | - | - |
1925 | - | - | - | C | C | C | C | C | C | - | - | - |
1926 | - | - | - | C | C | C | C | C | C | - | - | - |
1927 | - | - | - | C | C | C | C | C | C | - | - | - |
1928 | - | - | - | C | C | C | C | C | C | - | - | - |
1929 | - | - | - | C | C | C | C | C | C | - | - | - |
1941 | - | - | - | - | - | - | - | C | C | P | P | - |
1942 | - | - | - | C | C | C | C | P | P | P | C | P |
1943 | - | - | P | C | P | P | P | - | - | - | C | C |
1944 | C | C | C | C | C | C | C | C | C | C | C | P |
1945 | P | C | C | P | C | C | C | C | C | C | C | C |
1946 | C | C | C | C | C | C | C | C | C | C | P | - |
1947 | P | C | P | - | P | C | C | C | C | C | C | P |
1948 | - | P | - | P | C | C | C | C | C | P | P | - |
1949 | - | - | - | P | C | C | C | C | C | C | C | P |
1950 | - | - | - | P | C | C | C | C | C | C | C | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: