Daily Discharge Data Availability for KELOWNA CREEK NEAR KELOWNA (LOWER STATION) (08NM053)
View Report
Download?
Flow Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1922 | - | - | - | P | C | C | C | C | C | - | - | - |
1950 | - | - | - | C | C | C | C | C | C | C | - | - |
1951 | - | - | - | C | C | C | C | C | C | - | - | - |
1952 | - | - | - | C | C | C | C | C | C | - | - | - |
1953 | - | - | - | C | C | C | C | C | C | - | - | - |
1954 | - | - | - | C | C | C | C | C | C | - | - | - |
1955 | - | - | - | P | C | C | C | C | C | - | - | - |
1956 | - | - | - | C | C | C | C | C | C | - | - | - |
1957 | - | - | - | P | C | C | C | C | C | - | - | - |
1958 | - | - | - | P | C | C | C | C | C | - | - | - |
1959 | - | - | - | C | C | C | C | C | C | - | - | - |
1960 | - | - | - | P | C | C | C | C | C | - | - | - |
1961 | - | - | - | C | C | C | C | C | C | - | - | - |
1962 | - | - | - | - | - | P | C | C | C | - | - | - |
1963 | - | - | - | P | C | C | C | - | - | - | - | - |
1964 | - | - | - | - | C | C | C | C | C | P | - | - |
1965 | - | - | - | C | C | C | C | C | C | - | - | - |
1966 | - | - | - | C | C | C | C | C | C | - | - | - |
1967 | - | - | - | P | C | C | C | C | C | C | C | C |
1968 | C | C | C | C | C | C | C | C | C | C | C | C |
1969 | C | C | C | C | C | C | C | C | C | C | C | C |
1970 | C | C | C | C | C | C | C | C | C | C | C | C |
1971 | C | C | C | C | C | C | C | C | C | C | C | C |
1972 | C | C | C | C | C | C | C | C | C | C | C | C |
1973 | C | C | C | C | C | C | C | C | C | C | C | C |
1974 | C | C | C | C | C | C | C | C | C | C | C | C |
1975 | C | C | C | C | C | C | C | C | C | C | C | C |
1976 | C | C | C | C | C | C | C | C | C | C | C | C |
1977 | C | C | C | C | C | C | C | C | C | C | C | C |
1978 | C | C | C | C | C | C | C | C | C | C | C | C |
1979 | C | C | C | C | C | C | C | C | C | C | C | C |
1980 | C | C | C | C | C | C | C | C | C | C | C | C |
1981 | C | C | C | C | C | C | C | C | C | C | C | C |
1982 | C | C | C | C | C | C | C | C | C | C | C | C |
1983 | C | C | C | C | C | C | C | C | C | C | C | C |
1984 | C | C | C | C | C | C | C | C | C | C | C | C |
1985 | C | C | C | C | C | C | C | C | C | C | C | C |
1986 | C | C | C | C | C | C | C | C | C | C | C | C |
1987 | C | C | C | C | C | C | C | C | C | C | C | C |
1988 | C | C | C | C | C | C | C | C | C | C | C | C |
1989 | C | C | C | C | C | C | C | C | C | C | C | C |
1990 | C | C | C | C | C | C | C | C | C | C | C | C |
1991 | C | C | C | C | C | C | C | C | C | C | C | C |
1992 | C | C | C | C | C | C | C | C | C | C | C | C |
1993 | C | C | C | C | C | C | C | C | C | C | C | C |
1994 | C | C | C | C | C | C | C | C | C | C | C | C |
1995 | C | C | C | C | C | C | C | C | C | C | C | C |
1996 | C | C | C | C | C | C | P | - | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: