Daily Discharge Data Availability for ELLIS CREEK SOUTH MAIN DIVERSION (08NM056)
Flow Data Availability
This table provides a summary of daily data availability for a station.
Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1922 | - | - | - | - | - | C | C | C | - | - | - | - |
1923 | - | - | - | - | C | C | C | C | - | - | - | - |
1924 | - | - | - | P | C | C | C | C | - | - | - | - |
1925 | - | - | - | C | C | C | C | C | - | - | - | - |
1926 | - | - | - | C | C | C | C | P | - | - | - | - |
1927 | - | - | - | - | C | C | C | C | - | - | - | - |
1928 | - | - | - | C | C | C | C | C | C | - | - | - |
1929 | - | - | - | C | C | C | C | C | C | - | - | - |
1930 | - | - | - | P | C | C | C | C | C | - | - | - |
1931 | - | - | - | C | C | C | C | C | P | - | - | - |
1932 | - | - | - | C | C | C | C | C | C | - | - | - |
1933 | - | - | - | C | C | C | C | C | C | - | - | - |
1934 | - | - | - | C | C | C | C | C | C | - | - | - |
1935 | - | - | - | C | C | C | C | C | C | - | - | - |
1936 | - | - | - | C | C | C | C | C | C | - | - | - |
1937 | - | - | - | C | C | C | C | C | C | - | - | - |
1938 | - | - | - | C | C | C | C | C | C | - | - | - |
1939 | - | - | - | P | C | C | C | P | C | - | - | - |
1940 | - | - | - | C | C | C | C | C | C | - | - | - |
1941 | - | - | - | C | C | C | C | C | C | - | - | - |
1942 | - | - | - | C | C | C | C | C | C | - | - | - |
1943 | - | - | - | P | C | C | C | C | P | - | - | - |
1944 | - | - | - | C | C | C | C | P | - | - | - | - |
1945 | - | - | - | C | C | C | C | C | C | - | - | - |
1946 | - | - | - | C | C | C | C | C | C | - | - | - |
1947 | - | - | - | P | C | C | C | C | P | - | - | - |
1948 | - | - | - | C | C | C | C | C | C | - | - | - |
1949 | - | - | - | - | C | C | C | C | P | - | - | - |
1950 | - | - | - | - | P | C | C | C | P | - | - | - |
1951 | - | - | - | - | P | C | C | C | P | - | - | - |
1952 | - | - | - | - | P | C | C | C | P | - | - | - |
1953 | - | - | - | P | C | C | C | C | P | - | - | - |
1954 | - | - | - | C | C | C | C | C | - | - | - | - |
1955 | - | - | - | - | P | C | C | C | P | - | - | - |
1956 | - | - | - | - | P | C | C | C | P | - | - | - |
1957 | - | - | - | - | P | C | C | C | P | - | - | - |
1958 | - | - | - | P | C | C | C | C | C | - | - | - |
1959 | - | - | - | P | C | C | C | C | P | - | - | - |
1960 | - | - | - | - | C | C | C | C | P | - | - | - |
1961 | - | - | - | - | C | C | C | C | P | - | - | - |
1962 | - | - | - | - | C | C | C | C | P | - | - | - |
1963 | - | - | - | - | P | C | C | C | P | - | - | - |
1964 | - | - | - | P | C | C | C | C | C | - | P | - |
1965 | - | - | - | - | P | C | C | C | C | - | - | - |
1966 | - | - | - | - | C | C | C | C | C | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
- Date modified: