Daily Discharge and Water Level Data Availability for COLDSTREAM CREEK ABOVE MUNICIPAL INTAKE (08NM142)
View Report
Download?
Flow Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | - | - | - | - | - | P | C | C | C | C | C | C |
1968 | C | C | C | C | C | C | C | C | C | C | C | C |
1969 | C | C | C | C | C | C | C | C | C | C | C | C |
1970 | C | C | C | C | C | C | C | C | C | C | C | C |
1971 | C | C | C | C | C | C | C | C | C | C | C | C |
1972 | C | C | C | C | C | C | C | C | C | C | C | C |
1973 | C | C | C | C | C | C | C | C | C | C | C | C |
1974 | C | C | C | C | C | C | C | C | C | C | C | C |
1975 | C | C | C | C | C | C | C | C | C | C | C | C |
1976 | C | C | C | C | C | C | C | C | C | C | C | C |
1977 | C | C | C | C | C | C | C | C | C | C | C | C |
1978 | C | C | C | C | C | C | C | C | C | C | C | C |
1979 | C | C | C | C | C | C | C | C | C | C | C | C |
1980 | C | C | C | C | C | C | C | C | C | C | C | C |
1981 | C | C | C | C | C | C | C | C | C | C | C | C |
1982 | C | C | C | C | C | C | C | C | C | C | C | C |
1983 | C | C | C | C | C | C | C | C | C | C | C | C |
1984 | C | C | C | C | C | C | C | C | C | C | C | C |
1985 | C | C | C | C | C | C | C | C | C | C | C | C |
1986 | C | C | C | C | C | C | C | C | C | C | C | C |
1987 | C | C | C | C | C | C | C | C | C | C | C | C |
1988 | C | C | C | C | C | C | C | C | C | C | C | C |
1989 | C | C | C | C | C | C | C | C | C | C | C | C |
1990 | C | C | C | C | C | C | C | C | C | C | C | C |
1991 | C | C | C | C | C | C | C | C | C | C | C | C |
1992 | C | C | C | C | C | C | C | C | C | C | C | C |
1993 | C | C | C | C | C | C | C | C | C | C | C | C |
1994 | C | C | C | C | C | C | C | C | C | C | C | C |
1995 | C | C | C | C | C | C | C | C | C | C | C | C |
1996 | C | C | C | C | C | C | C | C | C | C | C | C |
1997 | C | C | C | P | P | P | - | P | P | C | C | C |
1998 | C | C | C | C | C | C | C | C | C | C | C | C |
1999 | C | C | C | C | C | C | C | C | C | C | C | C |
2000 | C | C | C | C | C | C | C | C | C | C | C | C |
2001 | C | C | C | C | C | C | C | C | C | C | C | C |
2002 | C | C | C | C | C | C | C | C | C | C | C | C |
2003 | C | C | C | C | C | C | C | C | C | C | C | C |
2004 | C | C | C | C | C | C | C | C | C | C | C | C |
2005 | C | C | C | C | C | C | C | C | C | C | C | C |
2006 | C | C | C | C | C | C | C | C | C | C | C | C |
2007 | C | C | C | C | C | C | C | C | C | C | C | C |
2008 | C | C | C | C | C | C | C | C | C | C | C | C |
2009 | C | C | C | C | C | C | C | C | C | C | C | C |
2010 | C | C | C | C | C | C | C | C | C | C | C | C |
2011 | C | C | C | C | C | C | C | C | C | C | C | C |
2012 | C | C | C | C | C | C | C | C | C | C | C | C |
2013 | C | C | C | C | C | C | C | C | C | C | C | C |
2014 | C | C | C | C | C | C | C | C | C | C | C | C |
2015 | C | C | C | C | C | C | C | C | C | C | C | C |
2016 | C | C | C | C | C | C | C | C | C | C | C | C |
2017 | C | C | P | P | P | C | C | C | C | C | C | C |
2018 | C | C | C | C | C | C | C | C | P | C | C | C |
2019 | C | C | C | C | C | C | C | C | C | C | C | C |
2020 | C | C | C | C | C | C | C | P | - | - | - | - |
Level Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | - | - | - | P | C | C | C | C | C | C | C | C |
2012 | P | - | - | P | C | C | C | C | C | P | P | C |
2013 | C | P | C | C | C | C | P | C | C | C | C | P |
2014 | - | - | P | C | C | C | C | C | C | C | P | P |
2015 | C | C | C | C | C | C | C | C | C | C | P | C |
2016 | C | C | C | P | - | - | - | P | C | C | P | - |
2017 | - | - | P | P | P | C | C | C | C | C | P | C |
2018 | C | C | C | C | C | C | C | C | P | C | C | C |
2019 | C | C | P | C | C | P | C | C | C | C | C | C |
2020 | C | C | C | C | C | C | C | P | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: