Daily Discharge and Water Level Data Availability for KETTLE RIVER NEAR WESTBRIDGE (08NN026)
View Report
Download?
Flow Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | - | - | - | C | C | C | C | C | C | P | - | - |
1976 | - | - | P | C | C | C | C | C | C | P | - | - |
1977 | - | - | P | C | C | C | C | C | C | - | - | - |
1978 | - | - | P | C | C | C | C | C | C | P | - | - |
1979 | - | - | P | C | C | C | C | C | C | - | - | - |
1980 | - | - | - | C | C | C | C | C | C | - | - | - |
1981 | - | - | - | C | C | C | C | C | C | - | - | - |
1982 | - | - | P | C | C | C | C | C | C | - | - | - |
1983 | - | - | - | C | C | C | C | C | C | - | - | - |
1984 | - | - | - | C | C | C | C | C | C | P | - | - |
1985 | - | - | P | C | C | C | C | C | C | - | - | - |
1986 | - | - | P | C | C | C | C | C | C | - | - | - |
1987 | - | - | - | C | C | C | C | C | C | - | - | - |
1988 | - | - | P | C | C | C | C | C | C | - | - | - |
1989 | - | - | - | C | C | C | C | C | C | - | - | - |
1990 | - | - | - | C | C | C | C | C | C | - | - | - |
1991 | - | - | - | C | C | C | C | C | C | - | - | - |
1992 | - | - | P | C | C | C | C | C | C | - | - | - |
1993 | - | - | - | C | C | C | C | C | C | - | - | - |
1994 | - | - | P | C | C | C | C | C | C | - | - | - |
1995 | - | - | - | C | C | C | C | C | C | - | - | - |
1996 | - | - | - | C | C | C | C | C | C | - | - | - |
1997 | - | - | - | C | C | C | C | C | C | - | - | - |
1998 | - | - | - | C | C | C | C | C | C | - | - | - |
1999 | - | - | - | C | C | C | C | C | C | - | - | - |
2000 | - | - | - | C | C | C | C | C | C | - | - | - |
2001 | - | - | - | C | C | C | C | C | C | - | - | - |
2002 | - | - | - | C | C | C | C | C | C | - | - | - |
2003 | - | - | - | C | C | C | C | C | C | - | - | - |
2004 | - | - | - | C | C | C | C | C | C | - | - | - |
2007 | - | - | - | P | C | C | C | C | C | C | C | C |
2008 | C | C | C | C | C | C | C | C | C | C | C | C |
2009 | C | C | C | C | C | C | C | C | C | C | C | C |
2010 | C | C | C | C | C | C | C | C | C | C | C | C |
2011 | C | C | C | C | C | C | C | C | C | C | C | C |
2012 | C | C | C | C | C | C | C | C | C | C | C | C |
2013 | C | C | C | C | C | C | C | C | C | C | C | C |
2014 | C | C | C | C | C | C | C | C | C | C | C | C |
2015 | C | C | C | C | C | C | C | C | C | C | C | C |
2016 | C | C | C | C | C | C | C | C | C | C | C | C |
2017 | C | C | C | C | C | C | C | C | C | C | C | C |
2018 | C | C | C | C | C | C | C | C | C | C | C | C |
2019 | C | C | C | C | C | C | C | C | C | C | C | C |
2020 | C | C | C | C | C | C | C | C | C | C | C | C |
2021 | C | C | C | C | C | C | C | C | C | C | C | C |
2022 | C | C | C | C | C | C | C | C | C | C | C | C |
2023 | C | C | C | C | C | C | C | C | C | C | C | C |
Level Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | C | C | C | C | C | C | C | C | C | C | C | C |
2012 | C | C | C | C | C | C | C | C | C | C | C | C |
2013 | C | C | C | C | C | C | C | C | C | C | C | C |
2014 | P | C | C | C | C | C | C | C | C | C | C | C |
2015 | C | C | C | C | C | C | C | C | C | C | C | C |
2016 | C | C | C | C | C | C | C | C | C | C | C | C |
2017 | C | C | C | C | C | C | C | C | C | C | C | C |
2018 | C | C | C | C | C | C | C | C | C | C | C | C |
2019 | C | C | C | C | C | C | C | C | C | C | C | C |
2020 | C | C | C | C | C | C | C | C | C | C | C | C |
2021 | C | C | C | C | C | C | C | C | C | C | C | C |
2022 | C | C | C | C | C | C | C | C | C | C | C | C |
2023 | C | C | C | C | C | C | C | C | C | C | C | C |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: