Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
| Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
|---|---|---|---|---|---|
| 05FE005 | .....BLACKFOOT CREEK NEAR THE SASKATCHEWAN BOUNDARY | 52°57'20" N | 110°00'35" W | 705 | 170 |
| MISSISSIPPI RIVER: | |||||
| .MISSOURI RIVER: | |||||
| 11AA030 | ..MILK RIVER NEAR INTERNATIONAL BOUNDARY | 48°56'00" N | 112°49'00" W | 748 | 740 |
| 11AA025 | ..MILK RIVER AT WESTERN CROSSING OF INTERNATIONAL BOUNDARY | 49°00'27" N | 112°32'45" W | 1,050 | 942 |
| 11AA004 | ..MILK RIVER AT MACKIE'S RANCH | 49°05'00" N | 112°24'00" W | 1,190 | 1,040 |
| 11AA005 | ..MILK RIVER AT MILK RIVER | 49°08'36" N | 112°04'54" W | 2,730 | 2,470 |
| 11AA006 | ..MILK RIVER AT WRITING-ON-STONE POLICE DETACHMENT | 49°05'00" N | 111°39'00" W | 4,120 | 3,190 |
| 11AA034 | ..MILK RIVER NEAR WRITING-ON-STONE PARK | 49°05'18" N | 111°32'05" W | 4,460 | 3,450 |
| 11AA036 | ..MILK RIVER AT HIGHWAY NO. 880 | 49°08'44" N | 111°18'19" W | 5,050 | 4,030 |
| 11AA007 | ..MILK RIVER AT PENDANT D'OREILLE POLICE DETACHMENT | 49°08'00" N | 111°02'00" W | 5,800 | 4,570 |
| 11AA035 | ..MILK RIVER NEAR PENDANT D'OREILLE | 49°07'25" N | 110°52'15" W | 6,120 | 4,820 |
| 11AA031 | ..MILK RIVER AT EASTERN CROSSING OF INTERNATIONAL BOUNDARY | 48°58'30" N | 110°25'19" W | 6,600 | 5,260 |
| 11AA033 | ...SOUTH FORK MILK RIVER NEAR BABB | 48°45'14" N | 113°10'00" W | 182 | 174 |
| 11AA032 | ...NORTH FORK MILK RIVER ABOVE ST. MARY CANAL | 48°57'48" N | 113°03'43" W | 154 | 148 |
| 11AA001 | ...NORTH MILK RIVER NEAR INTERNATIONAL BOUNDARY | 49°01'19" N | 112°58'22" W | 239 | 233 |
| 11AA002 | ...NORTH MILK RIVER AT KNIGHT'S RANCH | 49°08'00" N | 112°40'00" W | 598 | 589 |
| 11AA003 | ...NORTH BRANCH OF MILK RIVER NEAR MACKIE'S RANCH | 49°08'00" N | 112°24'00" W | 1,210 | 1,090 |
| 11AA037 | ...RED CREEK AT HIGHWAY NO. 4 | 49°02'39" N | 111°59'43" W | 565 | 334 |
| 11AA038 | ...VERDIGRIS COULEE NEAR THE MOUTH | 49°06'39" N | 111°45'29" W | 440 | 90.7 |
| 11AA010 | ...DEER CREEK AT DICKINSON'S RANCH | 49°02'00" N | 111°32'30" W | 17.4 | |
| 11AA011 | ...DEER CREEK AT DEER CREEK CATTLE CO.'S RANCH | 49°05'00" N | 111°30'00" W | 27.9 | |
| 11AA012 | ....DEER CREEK CATTLE CO. WEST DITCH | 49°05'00" N | 111°30'00" W | 27.9 | |
| 11AA013 | ....DEER CREEK CATTLE CO. EAST DITCH | 49°05'00" N | 111°30'00" W | 3.68 | |
| 11AA022 | ....DEER CREEK CATTLE CO. DITCH | 49°05'00" N | 111°30'00" W | 3.65 | |
| ...MACDONALD CREEK: | |||||
| 11AA029 | ....MINERS COULEE NEAR INTERNATIONAL BOUNDARY | 49°01'03" N | 111°24'12" W | 109 | |
| 11AA040 | ...BREED CREEK NEAR INTERNATIONAL BOUNDARY | 49°01'45" N | 111°17'20" W | 197 | 193 |
| 11AA028 | ...BEAR CREEK NEAR INTERNATIONAL BOUNDARY | 49°01'30" N | 111°12'56" W | 86.4 | 76.0 |
| 11AA024 | ...MAYNARD COULEE NEAR ONEFOUR POST OFFICE | 49°04'10" N | 110°26'30" W | 20.0 | 16.2 |
| 11AA023 | ....LINDSAY COULEE NEAR ONEFOUR POST OFFICE | 49°03'50" N | 110°25'20" W | 26.9 | 26.9 |
| 11AB007 | ...LODGE CREEK AT HARTT'S RANCH | 49°27'30" N | 110°20'00" W | 184 | |
| 11AB902 | ...LODGE CREEK AT HIGHWAY NO. 41 | 49°25'10" N | 110°15'20" W | 289 | 289 |
| 11AB023 | ...LODGE CREEK AT HESTER'S RANCH | 49°14'30" N | 110°01'00" W | 588 | 503 |
| 11AB091 | ....MICHEL RESERVOIR NEAR ELKWATER | 49°31'37" N | 110°22'10" W | 21.8 | |
| 11AB063 | ....THELMA CREEK AT ENGLISH'S RANCH | 49°32'00" N | 110°17'00" W | 33.1 | |
| 11AB021 | .....ENGLISH DITCH NEAR THELMA | 49°32'30" N | 110°17'30" W | ||
| 11AB035 | .....HART DITCH NEAR THELMA | 49°28'25" N | 110°19'30" W | ||
| 11AB092 | ....GREASEWOOD RESERVOIR NEAR ELKWATER | 49°28'53" N | 110°24'01" W | 9.40 | |
| 11AB104 | ....MASSY RESERVOIR NEAR ELKWATER | 49°28'03" N | 110°22'15" W | 22.7 | |
| 11AB093 | ....YEAST RESERVOIR NEAR ELKWATER | 49°25'57" N | 110°17'55" W | 2.25 | |
| 11AB086 | ....WALBURGER COULEE BELOW DIVERSIONS | 49°17'30" N | 110°01'20" W | 81.1 | 20.0 |
| 11AB094 | ....BARE CREEK RESERVOIR NEAR ELKWATER | 49°26'05" N | 110°23'51" W | 24.6 | 24.6 |
| 11AB097 | .....CRESSDAY RESERVOIR NEAR CRESSDAY | 49°14'02" N | 110°15'42" W | 34.2 | 28.3 |
| 11AB098 | ....JAYDOT RESERVOIR NEAR JAYDOT | 49°10'32" N | 110°00'52" W | 20.2 | 19.7 |
| 11AB009 | ....MIDDLE CREEK NEAR THE SASKATCHEWAN BOUNDARY | 49°25'31" N | 110°03'11" W | 302 | 294 |
| 11AB099 | .....MITCHELL RESERVOIR NEAR ELKWATER | 49°28'28" N | 110°05'24" W | 60.4 | 59.3 |
| ...BATTLE CREEK: | |||||
| 11AB090 | ....REESOR RESERVOIR NEAR ELKWATER | 49°39'40" N | 110°05'39" W | 3.71 | |
| 11AB111 | ....GRABURN CREEK NEAR THE MOUTH | 49°38'40" N | 110°01'40" W | 41.0 | |
| NON-CONTRIBUTING BASINS: | |||||
| 05FA004 | BIG HAY LAKE NEAR MILLET | 53°09'00" N | 113°10'00" W | 113 | 24.7 |
| 05FA005 | .BIG HAY LAKE DITCH NEAR MILLET | 53°07'00" N | 113°09'00" W | ||
| 05FA003 | BITTERN LAKE AT BITTERN LAKE | 53°01'00" N | 113°02'00" W | 375 | 110 |
| 05AC032 | CLEAR LAKE NEAR STAVELY | 50°08'11" N | 113°24'47" W | 348 | 132 |
| 05AC901 | CLEAR LAKE NEAR STAVELY | 50°08'00" N | 113°24'40" W | ||
| 05AC033 | .CLEAR BROOK NEAR STAVELY | 50°09'25" N | 113°27'29" W | 182 | 109 |
| 05CF002 | DOWLING LAKE NEAR DOWLING | 51°46'00" N | 111°59'40" W | 1,280 | 276 |
| 05GA005 | GOOSEBERRY LAKE NEAR CONSORT | 52°07'00" N | 110°46'00" W | 74.6 | 74.6 |
| 05GA010 | KILLARNEY LAKE TRIBUTARY NEAR CHAUVIN | 52°33'54" N | 110°08'54" W | 1,020 | 114 |
| 05AD039 | LONESOME LAKE AT WATERTON PARK | 49°04'25" N | 113°53'24" W | 3.50 | 3.50 |
| MANITO LAKE: | |||||
| .EYEHILL CREEK: | |||||
| 05GA004 | ..SOUNDING LAKE NEAR MONITOR | 52°09'00" N | 110°34'00" W | 8,670 | 1,730 |
| 05GA012 | ...SOUNDING CREEK NEAR CHINOOK | 51°32'51" N | 110°55'11" W | 2,270 | 585 |
| 05GA008 | ...SOUNDING CREEK NEAR OYEN | 51°33'59" N | 110°28'24" W | 2,940 | 785 |
| 05GA011 | ....MONITOR CREEK NEAR CONSORT | 51°52'30" N | 110°45'38" W | 939 | 43.2 |
| 05GA003 | ....MONITOR CREEK NEAR MONITOR | 51°58'10" N | 110°34'34" W | 1,470 | 220 |
| 05GA009 | ....KIRKPATRICK LAKE TRIBUTARY NEAR SPONDIN | 51°58'24" N | 111°28'47" W | 253 | 192 |
| 05GA013 | .....LOYALIST CREEK NEAR CONSORT | 52°00'04" N | 110°45'54" W | 283 | 74.9 |
| MANY ISLAND LAKE: | |||||
| .BOXELDER CREEK: | |||||
| 05AH042 | ..MACKAY CREEK NEAR GRABURN GAP | 49°44'28" N | 110°02'33" W | 75.3 | |
| 05AH006 | ..MACKAY CREEK AT GRANT'S RANCH | 49°52'10" N | 110°01'10" W | 245 | 245 |
| 05AH002 | ..MACKAY CREEK AT WALSH | 49°56'27" N | 110°02'50" W | 448 | 444 |
| 05AH040 | ..MACKAY CREEK NEAR WALSH | 49°58'00" N | 110°03'00" W | 687 | 671 |
| ...SPRUCE COULEE | |||||
| 05AH058 | ...SPRUCE COULEE RESERVOIR NEAR ELKWATER | 49°40'45" N | 110°10'58" W | 4.44 | |
| ...UPPER MACKAY CREEK | |||||
| 05AH056 | ...MACKAY CREEK RESERVOIR NEAR ELKWATER | 49°42'55" N | 110°07'42" W | 0.780 | |
| ...CYPRESS VIEW CREEK | |||||
| 05AH054 | ...CYPRESS VIEW RESERVOIR NEAR ELKWATER | 49°48'02" N | 110°07'43" W | 11.8 | |
| 05AH007 | ...MCALPINE CREEK AT SCHNELL'S RANCH | 49°51'30" N | 110°03'40" W | 123 | 120 |
| 05AH043 | ....EAST MCALPINE CREEK NEAR ELKWATER LAKE | 49°47'40" N | 110°11'11" W | 19.0 | |
| .....UPPER MCALPINE CREEK | |||||
| 05AH055 | .....MCALPINE CREEK RESERVOIR NEAR ELKWATER | 49°42'31" N | 110°09'44" W | 2.30 | 2.30 |
| 05EB013 | MINISTIK LAKE NEAR NEW SAREPTA | 53°19'47" N | 113°03'20" W | 60.3 | 60.3 |
| 05EB014 | MIQUELON LAKE AT PROVINCIAL PARK | 53°14'47" N | 112°54'24" W | 38.3 | 38.3 |
| 05AB011 | MUD LAKE NEAR FORT MACLEOD | 49°44'34" N | 113°31'52" W | ||
| 05AF015 | PAKOWKI LAKE NEAR YOUNG'S RANCH | 49°23'30" N | 111°01'00" W | 4,630 | 2,370 |
| 05AF016 | PAKOWKI LAKE NEAR PAKOWKI | 49°23'30" N | 110°55'30" W | 5,320 | |
| 05AF017 | PAKOWKI LAKE NEAR ORION | 49°20'00" N | 110°56'00" W | 5,320 | |
| 05AF020 | PAKOWKI LAKE NEAR ETZIKOM | 49°22'00" N | 111°02'00" W | 4,630 | 2,370 |
| 05AF004 | .ETZIKOM COULEE NEAR STIRLING | 49°32'00" N | 112°30'00" W | ||
| 05AF006 | .ETZIKOM COULEE NEAR GODDARD | 49°21'42" N | 111°52'10" W | 2,580 | |
| 05AF905 | .ETZIKOM COULEE NEAR NEMISKAM | 49°26'40" N | 111°16'00" W | 3,040 | 1,330 |
| 05AF027 | .ETZIKOM COULEE NEAR NEMISCAM | 49°26'30" N | 111°15'37" W | 3,040 | |
| 05AF031 | ..RUSH LAKE DRAIN NEAR NEW DAYTON | 49°25'55" N | 112°10'45" W | 446 | 304 |
| 05AF903 | ...TYRRELL LAKE NEAR WARNER | 49°24'00" N | 112°18'35" W | 81.7 | 48.2 |
| 05AF026 | ...TYRRELL LAKE NEAR WARNER | 49°23'00" N | 112°15'00" W | 645 | |
| 05AF008 | .IRRIGATION CREEK NEAR ORION | 49°25'20" N | 110°50'20" W | 201 | 194 |
| 05AF010 | .MANYBERRIES CREEK AT BRODIN'S FARM | 49°21'30" N | 110°43'30" W | 338 | 336 |
| 05AF011 | ..ERICKSON COULEE AT E.C. BENNETT'S FARM | 49°21'42" N | 110°52'10" W | 61.1 | 55.4 |
| 05AF007 | .KETCHUM CREEK NEAR ORION | 49°20'00" N | 110°50'00" W | 184 | 171 |
| 05AF009 | .CANAL CREEK NEAR MANYBERRIES | 49°13'50" N | 110°45'00" W | 204 | 179 |
| 05AF021 | .COAL CREEK NEAR ORION | 49°15'45" N | 110°51'10" W | 102 | 74.2 |
| 05AF022 | ..GRAYBACK COULEE NEAR ORION | 49°13'50" N | 110°52'20" W | 73.9 | 46.7 |
| 05AH047 | SAM LAKE TRIBUTARY NEAR SCHULER | 50°09'48" N | 110°15'27" W | 95.2 | 80.4 |
| 05EB005 | SISIB LAKE NEAR NORTH COOKING LAKE | 53°24'29" N | 112°57'50" W | 8.09 | 4.61 |
| 05EB009 | STOVE LAKE NEAR TOFIELD | 53°20'00" N | 112°54'43" W | 12.4 | 1.98 |
| 05CF001 | SULLIVAN LAKE NEAR SULLIVAN LAKE | 52°02'40" N | 111°55'00" W | 1,880 | 606 |
| 05FB001 | THOMAS LAKE NEAR VIKING | 53°06'00" N | 111°43'00" W | 71.4 | 23.5 |
| WESTON LAKE: | |||||
| .VERDIGRIS COULEE: | |||||
| ..VERDIGRIS LAKE: | |||||
| 11AA039 | ...VERDIGRIS LAKE TRIBUTARY NEAR MILK RIVER | 49°13'32" N | 112°05'29" W | 102 | 72.6 |
Download entire dataset (CSV)
Page details
- Date modified: