Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
| Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
|---|---|---|---|---|---|
| 07BB012 | .......PADDLE RIVER NEAR SANGUDO | 53°57'20" N | 114°53'37" W | 1,160 | 1,160 |
| 07BB013 | .......PADDLE RIVER AT HIGHWAY NO. 764 | 54°02'54" N | 114°40'12" W | 1,740 | 1,710 |
| 07BB006 | .......PADDLE RIVER AT BARRHEAD | 54°06'45" N | 114°24'01" W | 2,370 | 2,240 |
| 07BB005 | ........LITTLE PADDLE RIVER NEAR MAYERTHORPE | 53°56'52" N | 115°01'25" W | 415 | 413 |
| 07BB010 | ........CONNOR CREEK NEAR ROCHFORT BRIDGE | 54°02'53" N | 115°02'31" W | 63.5 | |
| 07BB009 | ........CONNOR CREEK NEAR SANGUDO | 54°01'23" N | 114°56'39" W | 163 | 162 |
| 07BB903 | .........ROMEO CREEK ABOVE ROMEO LAKE | 54°04'20" N | 114°54'05" W | 113 | 112 |
| 07BC003 | .......WABASH CREEK NEAR WESTLOCK | 54°11'31" N | 113°55'32" W | 323 | |
| 07BC007 | .......WABASH CREEK NEAR PIBROCH | 54°12'37" N | 113°55'20" W | 329 | |
| 07BC006 | ........DAPP CREEK AT HIGHWAY NO. 44 | 54°18'29" N | 113°50'56" W | 647 | 563 |
| 07BC004 | .......SHOAL CREEK NEAR LINARIA | 54°18'50" N | 114°12'04" W | 494 | 463 |
| .......FRENCH CREEK: | |||||
| 07BC005 | .......STEELE LAKE NEAR JARVIE | 54°38'28" N | 113°49'06" W | 242 | |
| 07BK001 | ......LESSER SLAVE RIVER AT SLAVE LAKE | 55°18'17" N | 114°45'22" W | 13,600 | 13,400 |
| 07BK006 | ......LESSER SLAVE RIVER AT HIGHWAY NO. 2A | 55°17'39" N | 114°35'26" W | 14,300 | 14,200 |
| 07BK002 | ......LESSER SLAVE RIVER ABOVE OTAUWAU RIVER | 55°16'40" N | 114°24'30" W | 14,500 | 14,300 |
| 07BK003 | ......LESSER SLAVE RIVER AT SAULTEAUX LANDING | 55°16'00" N | 114°18'50" W | 17,900 | 17,700 |
| 07BK010 | .......LESSER SLAVE LAKE AT SAWRIDGE | 55°18'00" N | 114°46'00" W | 13,500 | 13,400 |
| 07BJ006 | .......LESSER SLAVE LAKE AT SLAVE LAKE | 55°18'20" N | 114°46'18" W | 13,500 | 13,400 |
| 07BJ005 | .......LESSER SLAVE LAKE AT DOG ISLAND | 55°19'00" N | 114°49'00" W | 13,500 | 13,400 |
| 07BJ002 | .......LESSER SLAVE LAKE AT FAUST | 55°19'18" N | 115°38'32" W | 13,500 | 13,400 |
| 07BF910 | .......BUFFALO BAY OUTLET AT GROUARD (CAUSEWAY) | 55°30'40" N | 116°09'51" W | 6,760 | 6,590 |
| 07BG001 | .......LESSER SLAVE LAKE AT GROUARD | 55°28'50" N | 116°02'40" W | 13,600 | 13,200 |
| 07BJ003 | ........SWAN RIVER NEAR SWAN HILLS | 54°48'55" N | 115°26'03" W | 156 | |
| 07BJ001 | ........SWAN RIVER NEAR KINUSO | 55°18'55" N | 115°25'01" W | 1,890 | |
| 07BJ004 | .........ADAMS CREEK NEAR KINUSO | 55°13'05" N | 115°20'04" W | 142 | |
| 07BH003 | ........DRIFTPILE RIVER NEAR DRIFTPILE | 55°20'47" N | 115°47'47" W | 838 | |
| 07BH001 | ........ARCADIA CREEK NEAR ARCADIA | 55°23'58" N | 116°07'39" W | 181 | |
| 07BF007 | ........BRIDGE CREEK NEAR ENILDA | 55°26'00" N | 116°17'00" W | 7.10 | |
| 07BF010 | ........SOUTH HEART RIVER NEAR PEAVINE | 55°49'09" N | 116°23'23" W | 1,720 | 1,570 |
| 07BF008 | ........SOUTH HEART RESERVOIR NEAR MCLENNAN | 55°40'59" N | 116°35'53" W | 2,040 | 1,880 |
| 07BF004 | ........SOUTH HEART RIVER NEAR HIGH PRAIRIE | 55°32'05" N | 116°28'58" W | 4,190 | 4,020 |
| 07BF901 | ........SOUTH HEART RIVER BELOW WEST PRAIRIE RIVER | 55°31'39" N | 116°27'30" W | 4,190 | 4,020 |
| 07BF905 | ........SOUTH HEART RIVER NEAR BIG PRAIRIE SETTLEMENT | 55°34'47" N | 116°17'44" W | 5,990 | 5,820 |
| 07BF005 | .........WINAGAMI LAKE SPILLWAY TO HEART RIVER | 55°35'00" N | 116°45'00" W | 2,360 | |
| 07BF006 | ..........WINAGAMI LAKE AT PROVINCIAL PARK | 55°37'27" N | 116°40'58" W | 260 | 258 |
| 07BF002 | .........WEST PRAIRIE RIVER NEAR HIGH PRAIRIE | 55°26'53" N | 116°29'33" W | 1,160 | |
| 07BF003 | ..........IROQUOIS CREEK NEAR AGGIE | 55°26'30" N | 116°35'50" W | 243 | 243 |
| 07BF001 | .........EAST PRAIRIE RIVER NEAR ENILDA | 55°25'03" N | 116°20'24" W | 1,460 | |
| 07BF009 | .........SALT CREEK NEAR GROUARD | 55°36'29" N | 116°06'09" W | 416 | 415 |
| 07BG004 | ........LILY CREEK NEAR SLAVE LAKE | 55°25'11" N | 114°47'48" W | 23.5 | |
| 07BK009 | .......SAWRIDGE CREEK NEAR SLAVE LAKE | 55°16'14" N | 114°46'31" W | 226 | |
| 07BK004 | .......OTAUWAU RIVER NEAR SLAVE LAKE | 55°16'30" N | 114°24'35" W | 580 | |
| 07BK005 | .......SAULTEAUX RIVER NEAR SPURFIELD | 55°09'27" N | 114°14'21" W | 2,620 | 2,590 |
| 07BK007 | .......DRIFTWOOD RIVER NEAR THE MOUTH | 55°15'19" N | 114°13'52" W | 2,100 | |
| ........FAWCETT RIVER: | |||||
| 07BK008 | ........FAWCETT LAKE NEAR SMITH | 55°19'11" N | 114°03'18" W | 1,250 | |
| ......BAPTISTE CREEK: | |||||
| 07BE002 | .......BAPTISTE LAKE NEAR ATHABASCA | 54°44'13" N | 113°31'54" W | 309 | 309 |
| 07BE003 | ........PORTER CREEK ABOVE BAPTISTE LAKE | 54°43'30" N | 113°35'10" W | 51.6 | |
| ......TAWATINAW RIVER: | |||||
| 07BE004 | .......STONY CREEK NEAR TAWATINAW | 54°17'35" N | 113°27'48" W | 122 | 111 |
| 07CA007 | ......LA BICHE RIVER NEAR PLAMONDON | 54°57'00" N | 112°22'30" W | 4,790 | 4,670 |
| 07CA011 | ......LA BICHE RIVER AT HIGHWAY NO. 63 | 54°56'10" N | 112°30'10" W | 4,870 | 4,690 |
| 07CA004 | .......LAC LA BICHE AT LAC LA BICHE | 54°46'20" N | 111°59'18" W | 4,320 | 4,150 |
| 07CA013 | ........OWL RIVER BELOW PICHE RIVER | 55°00'39" N | 111°51'23" W | 3,090 | 3,020 |
| 07CA009 | ........OWL RIVER NEAR THE MOUTH | 54°54'55" N | 111°57'50" W | 3,360 | 3,310 |
| 07CA012 | .........LOGAN RIVER NEAR THE MOUTH | 55°10'20" N | 111°43'28" W | 419 | |
| 07CA010 | .........PICHE RIVER NEAR IMPERIAL MILLS | 55°00'35" N | 111°42'40" W | 638 | 589 |
| 07CA901 | .......PINE CREEK NEAR COLINTON | 54°37'00" N | 113°00'48" W | 206 | 132 |
| 07CA005 | .......PINE CREEK NEAR GRASSLAND | 54°49'13" N | 112°46'39" W | 1,460 | 997 |
| 07CA008 | ........BABETTE CREEK NEAR COLINTON | 54°39'09" N | 113°04'49" W | 212 | 61.7 |
| 07CA003 | ........FLAT CREEK NEAR BOYLE | 54°35'14" N | 112°54'24" W | 193 | 107 |
| 07CA002 | ........FLAT LAKE NEAR STOCKS | 54°38'00" N | 112°56'50" W | 615 | 452 |
| 07CA001 | ........FLAT CREEK NEAR DONATVILLE | 54°45'20" N | 112°52'23" W | 631 | 468 |
| 07CA006 | .......WANDERING RIVER NEAR WANDERING RIVER | 55°11'57" N | 112°27'59" W | 1,140 | |
| ......CALLING RIVER: | |||||
| 07CB001 | .......CALLING LAKE AT RANGER STATION | 55°12'39" N | 113°11'52" W | 1,250 | |
| 07CB002 | ......HOUSE RIVER AT HIGHWAY NO. 63 | 55°38'32" N | 112°09'10" W | 786 | |
| 07CC001 | ......HORSE RIVER AT ABASANDS PARK | 56°42'29" N | 111°23'40" W | 2,110 | |
| 07CD005 | ......CLEARWATER RIVER ABOVE CHRISTINA RIVER | 56°39'48" N | 110°55'43" W | 17,000 | |
| 07CD001 | ......CLEARWATER RIVER AT DRAPER | 56°41'06" N | 111°15'18" W | 30,800 | 30,800 |
| 07CD003 | ......CLEARWATER RIVER AT UPPER WINGDAM | 56°42'00" N | 111°20'00" W | 30,900 | 30,900 |
| 07CD002 | ......CLEARWATER RIVER BELOW WATERWAYS | 56°43'10" N | 111°20'50" W | 32,000 | 32,000 |
| 07CE002 | .......CHRISTINA RIVER NEAR CHARD | 55°50'13" N | 110°52'08" W | 4,890 | 4,880 |
| 07CE005 | ........JACKFISH RIVER BELOW CHRISTINA LAKE | 55°40'22" N | 111°05'57" W | 1,290 | 1,280 |
| 07CE906 | .........CHRISTINA LAKE NEAR WINEFRED LAKE | 55°37'30" N | 110°46'21" W | 1,280 | 1,260 |
| 07CE006 | ..........BIRCH CREEK NEAR CONKLIN | 55°37'07" N | 111°05'09" W | 222 | |
| 07CE003 | ........PONY CREEK NEAR CHARD | 55°52'10" N | 110°55'02" W | 250 | |
| ........GREGOIRE RIVER: | |||||
| 07CE001 | .........GREGOIRE LAKE NEAR FORT MCMURRAY | 56°29'00" N | 111°10'48" W | 263 | |
| 07CE004 | .........ROBERT CREEK NEAR ANZAC | 56°23'01" N | 111°01'42" W | 54.3 | |
| 07CD004 | .......HANGINGSTONE RIVER AT FORT MCMURRAY | 56°42'32" N | 111°21'22" W | 946 | |
| 07DA007 | ......POPLAR CREEK NEAR FORT MCMURRAY | 56°54'39" N | 111°27'45" W | 433 | |
| 07DA006 | ......STEEPBANK RIVER NEAR FORT MCMURRAY | 56°59'57" N | 111°24'25" W | 1,310 | |
| 07DA018 | ......BEAVER RIVER ABOVE SYNCRUDE | 56°56'43" N | 111°33'58" W | 194 | |
| 07DA005 | ......BEAVER RIVER NEAR FORT MACKAY | 57°06'00" N | 111°38'00" W | 454 | 454 |
| 07DA008 | ......MUSKEG RIVER NEAR FORT MACKAY | 57°11'28" N | 111°34'12" W | 1,460 | |
| 07DA009 | .......HARTLEY CREEK NEAR FORT MACKAY | 57°15'34" N | 111°27'53" W | 369 | |
| 07DB005 | ......MACKAY RIVER ABOVE DUNKIRK RIVER | 56°45'35" N | 112°36'50" W | 1,090 | |
| 07DB001 | ......MACKAY RIVER NEAR FORT MACKAY | 57°12'37" N | 111°41'42" W | 5,570 | |
| 07DB003 | .......DUNKIRK RIVER NEAR FORT MACKAY | 56°51'02" N | 112°42'29" W | 1,520 | |
| 07DB004 | .......THICKWOOD CREEK NEAR FORT MACKAY | 56°53'55" N | 112°10'15" W | 187 | |
| 07DB002 | .......DOVER RIVER NEAR THE MOUTH | 57°10'25" N | 111°48'10" W | 967 | |
| 07DA010 | ......ELLS RIVER BELOW GARDINER LAKES | 57°22'30" N | 112°33'40" W | 1,380 | |
| 07DA017 | ......ELLS RIVER NEAR THE MOUTH | 57°16'04" N | 111°42'51" W | 2,470 | |
| .......GARDINER LAKE (LOWER): | |||||
| ........NAMUR RIVER: | |||||
| 07DA021 | .........NAMUR LAKE AT BIRCH MOUNTAINS LODGE | 57°22'10" N | 112°45'30" W | 176 | |
| 07DA020 | .......GARDINER LAKE (UPPER) IN BIRCH MOUNTAINS | 57°32'30" N | 112°28'40" W | 1,010 | |
| ........UNNAMED RIVER: | |||||
| 07DA022 | .........EAGLENEST LAKE NEAR THE OUTLET | 57°45'20" N | 112°10'00" W | 115 | |
| 07DA016 | .......JOSLYN CREEK NEAR FORT MACKAY | 57°16'27" N | 111°44'30" W | 268 | |
| 07DA019 | ......TAR RIVER NEAR FORT MACKAY (UPPER STATION) | 57°29'05" N | 112°01'10" W | 103 | |
| 07DA015 | ......TAR RIVER NEAR FORT MACKAY | 57°21'14" N | 111°45'29" W | 294 | |
| 07DA014 | ......CALUMET RIVER NEAR FORT MACKAY | 57°24'12" N | 111°40'57" W | 181 | |
| 07DA013 | ......PIERRE RIVER NEAR FORT MACKAY | 57°27'55" N | 111°39'14" W | 130 | |
| ......EYMUNDSON CREEK: | |||||
| 07DA012 | .......ASPHALT CREEK NEAR FORT MACKAY | 57°32'20" N | 111°40'36" W | 153 | |
| 07DA011 | .......UNNAMED CREEK NEAR FORT MACKAY | 57°39'41" N | 111°31'11" W | 254 |
Download entire dataset (CSV)
Page details
- Date modified: