Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
| Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
|---|---|---|---|---|---|
| 08HC009 | HESQUIAT POINT CREEK AT HESQUIAT POINT | 49°24'46" N | 126°23'20" W | 17.69 | |
| 08HC005 | .HEBER RIVER NEAR GOLD RIVER | 49°48'55" N | 125°59'18" W | 84.67 | |
| ..CREST CREEK: | |||||
| 08HC006 | ...CREST LAKE NEAR HIGHWAY 28 | 49°50'27" N | 125°54'24" W | 16.67 | |
| 08HC007 | ..HEBER DIVERSION NEAR GOLD RIVER | 49°51'16" N | 125°57'08" W | 53.48 | |
| 08HC002 | .UCONA RIVER AT THE MOUTH | 49°42'30" N | 126°05'54" W | 188.4 | |
| TAHSIS RIVER: | |||||
| 08HE010 | .MCKELVIE CREEK ABOVE INTAKE | 49°56'19" N | 126°38'29" W | 21.26 | |
| 08HE008 | ZEBALLOS RIVER AT MOOK PEAK | 50°08'08" N | 126°49'12" W | 13.05 | |
| 08HE006 | ZEBALLOS RIVER NEAR ZEBALLOS | 50°00'44" N | 126°50'36" W | 181.2 | |
| 08HE007 | CLANNINICK CREEK AT HEADWATERS | 50°06'08" N | 127°23'44" W | 6.44 | |
| 08HE009 | KLASKISH RIVER NEAR KLASKINO INLET | 50°17'24" N | 127°41'52" W | 36.80 | |
| 08HE002 | MARBLE RIVER AT OUTLET OF VICTORIA LAKE | 50°25'49" N | 127°24'14" W | 125.6 | |
| 08HE001 | MARBLE RIVER AT OUTLET OF ALICE LAKE | 50°31'26" N | 127°25'51" W | 467.9 | |
| 08HE005 | .VICTORIA LAKE NEAR PORT ALICE | 50°22'45" N | 127°24'31" W | ||
| 08HE003 | .BENSON RIVER NEAR PORT ALICE | 50°24'04" N | 127°17'52" W | 226.5 | |
| KOPRINO RIVER: | |||||
| 08HF013 | .SIMPSON CREEK NEAR KOPRINO HARBOUR | 50°30'44" N | 127°50'31" W | 16.81 | |
| 08HE004 | ..RAGING RIVER NEAR PORT ALICE | 50°23'22" N | 127°13'53" W | 112.9 | |
| 08HF006 | SAN JOSEF RIVER BELOW SHARP CREEK | 50°40'09" N | 128°10'06" W | 66.43 | |
| NAHWITTI RIVER: | |||||
| 08HF012 | .PUGH CREEK NEAR NAHWITTI LAKE | 50°44'04" N | 127°52'56" W | 25.48 | |
| 08HF005 | NIMPKISH RIVER ABOVE WOSS RIVER | 50°12'53" N | 126°36'38" W | 773.7 | |
| 08HF002 | NIMPKISH RIVER NEAR ENGLEWOOD | 50°31'22" N | 127°00'51" W | 1,752 | |
| 08HF011 | .GOLD CREEK NEAR WOSS | 50°13'06" N | 126°37'00" W | 25.01 | |
| 08HF003 | KOKISH RIVER BELOW BONANZA RIVER | 50°28'47" N | 126°49'32" W | 268.9 | |
| 08HF001 | KOKISH RIVER AT BEAVER COVE | 50°31'00" N | 126°51'20" W | 289.7 | |
| 08HF004 | TSITIKA RIVER BELOW CATHERINE CREEK | 50°26'25" N | 126°34'42" W | 370.8 | |
| 08HF007 | .RUSSELL CREEK NEAR THE MOUTH | 50°19'29" N | 126°25'10" W | 31.65 | |
| 08HF008 | .CATHERINE CREEK NEAR THE MOUTH | 50°25'29" N | 126°34'44" W | 46.11 | |
| 08HD015 | SALMON RIVER ABOVE CAMPBELL LAKE DIVERSION | 50°05'25" N | 125°40'41" W | 260.0 | |
| 08HD007 | SALMON RIVER ABOVE MEMEKAY RIVER | 50°11'50" N | 125°44'41" W | 420.0 | |
| 08HD006 | SALMON RIVER NEAR SAYWARD | 50°19'12" N | 125°55'21" W | 1,216 | |
| 08HD020 | .SALMON RIVER DIVERSION NEAR CAMPBELL RIVER | 50°05'37" N | 125°40'11" W | 257.7 | |
| 08HD009 | .STOWE CREEK NEAR SAYWARD | 50°17'56" N | 125°53'05" W | 16.99 | |
| 08HD012 | .SPRINGER CREEK NEAR SAYWARD | 50°20'25" N | 125°54'20" W | 14.01 | |
| 08HD013 | BARRON CREEK NEAR BLOEDEL | 50°06'44" N | 125°20'12" W | ||
| 08HD004 | CAMPBELL RIVER NEAR QUINSAM | 49°57'54" N | 125°35'10" W | 1,167 | |
| 08HD031 | UPPER CAMPBELL LAKE AT STRATHCONA DAM | 49°59'49" N | 125°35'11" W | 1,193 | |
| 08HD001 | CAMPBELL RIVER AT OUTLET OF CAMPBELL LAKE | 50°08'00" N | 125°23'20" W | 1,425 | |
| 08HD029 | CAMPBELL RIVER (SPILLWAY FLOWS AT JOHN HART DAM) | 50°02'36" N | 125°20'13" W | 1,452 | |
| 08HD003 | CAMPBELL RIVER NEAR CAMPBELL RIVER | 50°02'17" N | 125°17'41" W | 1,455 | |
| 08HD022 | CAMPBELL RIVER AT CAMPBELL RIVER LODGE | 50°02'01" N | 125°16'03" W | 1,749 | |
| 08HD024 | CAMPBELL RIVER AT ARGONAUT WHARF | 50°02'32" N | 125°14'49" W | ||
| 08HD018 | .ELK RIVER ABOVE CAMPBELL LAKE | 49°51'26" N | 125°48'45" W | 129.3 | |
| 08HD025 | .WOKAS LAKE NEAR CAMPBELL RIVER | 49°54'37" N | 125°32'47" W | 78.08 | |
| 08HD021 | .QUINSAM RIVER AT ARGONAUT BRIDGE | 49°55'47" N | 125°30'34" W | 84.97 | |
| 08HD010 | .QUINSAM RIVER BELOW QUINSAM LAKE | 49°57'45" N | 125°23'40" W | 231.0 | |
| 08HD027 | .QUINSAM RIVER BELOW LOWER QUINSAM LAKE | 49°55'46" N | 125°20'20" W | 221.4 | |
| 08HD005 | .QUINSAM RIVER NEAR CAMPBELL RIVER | 50°01'45" N | 125°18'00" W | 281.8 | |
| 08HD026 | ..QUINSAM DIVERSION NEAR CAMPBELL RIVER | 49°56'29" N | 125°31'31" W | 0.85 | |
| 08HD011 | OYSTER RIVER BELOW WOODHUS CREEK | 49°53'40" N | 125°14'30" W | 297.4 | |
| 08HD002 | OYSTER RIVER NEAR CAMPBELL RIVER | 49°52'08" N | 125°07'25" W | 362.0 | |
| 08HD030 | .PIGGOTT CREEK AT MOUNT WASHINGTON | 49°45'00" N | 125°20'25" W | 8.26 | |
| 08HD023 | .LITTLE OYSTER RIVER AT YORKE ROAD | 49°54'41" N | 125°13'55" W | 35.14 | |
| 08HD014 | BLACK CREEK AT STURGESS ROAD | 49°48'29" N | 125°08'33" W | 24.93 | |
| 08HD008 | BLACK CREEK NEAR MIRACLE BEACH PARK | 49°49'53" N | 125°07'27" W | 57.94 | |
| 08HB087 | COMOX HARBOUR AT GOOSE SPIT | 49°39'50" N | 124°55'02" W | ||
| 08HB083 | COURTENAY RIVER AT 5TH AVENUE BRIDGE | 49°41'32" N | 124°59'44" W | 865.3 | |
| .PUNTLEDGE RIVER: | |||||
| 08HB082 | .COMOX LAKE NEAR COURTENAY | 49°38'31" N | 125°05'29" W | 458.2 | |
| 08HB007 | .PUNTLEDGE RIVER NEAR CUMBERLAND | 49°39'50" N | 125°05'35" W | 471.8 | |
| 08HB084 | .PUNTLEDGE RIVER BELOW DIVERSION | 49°40'06" N | 125°05'14" W | 472.2 | |
| 08HB006 | .PUNTLEDGE RIVER AT COURTENAY | 49°41'16" N | 125°02'03" W | 580.7 | |
| 08HB074 | ..CRUICKSHANK RIVER NEAR THE MOUTH | 49°34'43" N | 125°12'50" W | 212.0 | |
| 08HB025 | ..BROWNS RIVER NEAR COURTENAY | 49°41'34" N | 125°04'09" W | 88.13 | |
| 08HB089 | .TSOLUM RIVER BELOW MUREX CREEK | 49°48'31" N | 125°11'42" W | 91.23 | |
| 08HB011 | .TSOLUM RIVER NEAR COURTENAY | 49°42'21" N | 125°00'41" W | 264.0 | |
| ..MUREX CREEK: | |||||
| ...MCKAY CREEK: | |||||
| 08HB091 | ....PYRRHOTITE CREEK AT BRANCH 126 | 49°46'26" N | 125°18'17" W | 0.38 | |
| 08HB090 | ..HEADQUARTERS CREEK ABOVE TSOLUM RIVER | 49°45'58" N | 125°07'15" W | 28.04 | |
| 08HB075 | ..DOVE CREEK NEAR THE MOUTH | 49°44'11" N | 125°05'08" W | 42.47 | |
| 08HB042 | ROY CREEK AT CUMBERLAND ROAD | 49°38'22" N | 124°57'04" W | 11.18 | |
| 08HB044 | TRENT RIVER NEAR ROYSTON | 49°38'22" N | 124°55'50" W | 81.85 | |
| 08HB024 | TSABLE RIVER NEAR FANNY BAY | 49°31'03" N | 124°50'30" W | 106.3 | |
| 08HB037 | ROSEWALL CREEK AT THE MOUTH | 49°27'46" N | 124°46'22" W | 43.79 | |
| 08HB022 | NILE CREEK NEAR BOWSER | 49°25'06" N | 124°39'08" W | 20.04 | |
| QUALICUM RIVER: | |||||
| 08HB021 | HORNE LAKE NEAR BOWSER | 49°20'33" N | 124°39'32" W | 111.6 | |
| 08HB018 | QUALICUM RIVER AT OUTLET OF HORNE LAKE | 49°20'24" N | 124°40'30" W | 112.5 | |
| 08HB001 | QUALICUM RIVER NEAR BOWSER | 49°23'39" N | 124°36'54" W | 143.9 | |
| 08HB004 | LITTLE QUALICUM RIVER AT OUTLET OF CAMERON LAKE | 49°17'27" N | 124°35'00" W | 134.9 | |
| 08HB029 | LITTLE QUALICUM RIVER NEAR QUALICUM BEACH | 49°21'16" N | 124°29'00" W | 253.7 | |
| .CAMERON LAKE: | |||||
| 08HB019 | ..CAMERON RIVER NEAR ALBERNI | 49°14'45" N | 124°39'25" W | 82.20 | |
| 08HB038 | FRENCH CREEK AT COOMBS | 49°18'17" N | 124°25'30" W | 46.30 | |
| 08HB078 | FRENCH CREEK ABOVE PUMPHOUSE | 49°20'24" N | 124°22'29" W | 65.24 | |
| 08HB002 | ENGLISHMAN RIVER NEAR PARKSVILLE | 49°18'57" N | 124°17'06" W | 317.7 | |
| 08HB080 | .ARROWSMITH CREEK AT OUTLET OF ARROWSMITH LAKE | 49°13'16" N | 124°32'05" W | 5.43 | |
| 08HB030 | ENOS CREEK AT OUTLET OF ENOS LAKE | 49°17'13" N | 124°09'32" W | 2.74 | |
| 08HB031 | .ENOS LAKE NEAR NANOOSE BAY | 49°17'13" N | 124°09'32" W | 2.74 | |
| 08HB039 | NANOOSE CREEK AT THE MOUTH | 49°15'54" N | 124°12'13" W | 33.31 | |
| 08HB079 | BONELL CREEK NEAR NANOOSE | 49°13'25" N | 124°11'48" W | 41.53 | |
| INDIAN RESERVE CREEK: | |||||
| 08HB052 | .INDIAN RESERVE CREEK (SOUTH FORK) NEAR LANTZVILLE | 49°15'04" N | 124°07'15" W | ||
| 08HB051 | .INDIAN RESERVE CREEK (NORTH FORK) NEAR LANTZVILLE | 49°15'04" N | 124°07'16" W | ||
| 08HB040 | KNARSTON CREEK AT SUPERIOR ROAD | 49°14'52" N | 124°06'03" W | 4.71 | |
| 08HB027 | MILLSTONE RIVER NEAR WELLINGTON | 49°12'22" N | 124°03'08" W | 54.73 | |
| 08HB032 | MILLSTONE RIVER AT NANAIMO | 49°10'38" N | 123°58'08" W | 97.70 | |
| 08HB026 | .BRANNEN LAKE NEAR WELLINGTON | 49°12'36" N | 124°03'08" W | 54.53 | |
| .UNNAMED CREEK: | |||||
| 08HB028 | ..LONG LAKE NEAR WELLINGTON | 49°12'47" N | 124°01'34" W | 1.78 | |
| 08HB054 | CHASE RIVER NEAR NANAIMO | 49°08'52" N | 123°56'36" W | 28.71 | |
| 08HB099 | CHASE RIVER LOWER SPILLWAY | 49°08'59" N | 123°57'38" W | 23.99 | |
| 08HB033 | NANAIMO RIVER ABOVE ROCKYRUN CREEK | 49°05'02" N | 124°23'53" W | 75.99 | |
| 08HB005 | NANAIMO RIVER NEAR EXTENSION | 49°04'20" N | 123°55'25" W | 659.8 | |
| 08HB034 | NANAIMO RIVER NEAR CASSIDY | 49°04'07" N | 123°53'13" W | 675.3 | |
| 08HB092 | .SOUTH NANAIMO RIVER NEAR JUNCTION | 49°03'36" N | 124°07'34" W | 206.3 | |
| 08HB041 | ..JUMP CREEK AT THE MOUTH | 49°01'29" N | 124°11'12" W | 59.50 | |
| 08HB003 | .HASLAM CREEK NEAR CASSIDY | 49°02'24" N | 123°54'28" W | 94.81 |
Download entire dataset (CSV)
Page details
- Date modified: