Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
| Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
|---|---|---|---|---|---|
| 08NG014 | ...JOSEPH CREEK NEAR CRANBROOK | 49°29'10" N | 115°42'40" W | 68.2 | |
| 08NG080 | ....GOLD CREEK DIVERSION CHANNEL NEAR THE MOUTH | 49°26'55" N | 115°40'57" W | 15.3 | |
| 08NG038 | ....ANGUS CREEK NEAR CRANBROOK | 49°29'09" N | 115°50'53" W | 5.98 | |
| ....HOSPITAL CREEK: | |||||
| 08NG024 | .....JIM SMITH CREEK NEAR CRANBROOK | 49°29'18" N | 115°49'30" W | 18.7 | |
| 08NG052 | ..WILD HORSE RIVER NEAR FORT STEELE | 49°37'12" N | 115°37'08" W | 192 | |
| 08NG030 | ..MAUSE CREEK NEAR FORT STEELE | 49°38'06" N | 115°32'54" W | 18.4 | |
| 08NG031 | ..CASSIMAYOOK CREEK NEAR BAKER | 49°30'27" N | 115°36'08" W | 23.0 | |
| ..MAYOOK CREEK: | |||||
| 08NG037 | ...ARNOLD CREEK NEAR BAKER | 49°28'53" N | 115°35'50" W | 3.24 | |
| 08NG063 | ..NORBURY CREEK AT OUTLET OF NORBURY LAKES | 49°31'49" N | 115°28'43" W | 89.3 | |
| 08NG058 | ..NORBURY CREEK NEAR WARDNER | 49°29'08" N | 115°27'19" W | 134 | |
| 08NG062 | ...LITTLE BULL CREEK NEAR BULL RIVER | 49°30'24" N | 115°26'52" W | 22.8 | |
| 08NG002 | ..BULL RIVER NEAR WARDNER | 49°29'37" N | 115°21'57" W | 1,500 | |
| 08NG034 | ..HAHA CREEK NEAR WARDNER | 49°27'01" N | 115°32'49" W | 31.8 | |
| 08NG061 | ..CHIPKA CREEK NEAR WARDNER | 49°22'47" N | 115°27'00" W | 17.6 | |
| 08NG060 | ..SAND CREEK NEAR GALLOWAY ABOVE DIVERSION | 49°22'35" N | 115°13'26" W | 136 | |
| 08NG010 | ..SAND CREEK NEAR GALLOWAY | 49°22'08" N | 115°14'43" W | 137 | |
| 08NG011 | ...LITTLE SAND CREEK NEAR JAFFRAY | 49°22'40" N | 115°17'27" W | 113 | |
| ....DOUGLAS LAKE: | |||||
| 08NG064 | .....SUPPLY CREEK NEAR BULL RIVER | 49°28'45" N | 115°19'46" W | 9.53 | |
| 08NG013 | ...MUD CREEK NEAR ELKO | 49°19'32" N | 115°10'32" W | 33.9 | |
| ..KIKOMUN CREEK: | |||||
| 08NG009 | ...CAITHNESS (ROCK) CREEK NEAR GALLOWAY | 49°19'21" N | 115°10'37" W | 34.2 | |
| 08NK027 | ..ELK RIVER BELOW WEARY CREEK | 50°22'57" N | 114°55'19" W | 333 | |
| 08NK016 | ..ELK RIVER NEAR NATAL | 49°51'56" N | 114°52'07" W | 1,850 | |
| 08NK002 | ..ELK RIVER AT FERNIE | 49°30'12" N | 115°04'12" W | 3,100 | |
| 08NK012 | ..ELK RIVER AT STANLEY PARK | 49°18'42" N | 115°03'04" W | 3,490 | |
| 08NK001 | ..ELK RIVER AT ELKO | 49°16'50" N | 115°05'55" W | 3,520 | |
| 08NK005 | ..ELK RIVER AT PHILLIPS BRIDGE | 49°12'54" N | 115°06'38" W | 4,390 | |
| 08NK025 | ...FORDING RIVER ABOVE CLODE CREEK | 50°12'04" N | 114°52'57" W | 117 | |
| 08NK021 | ...FORDING RIVER BELOW CLODE CREEK | 50°12'05" N | 114°52'57" W | 117 | |
| 08NK018 | ...FORDING RIVER AT THE MOUTH | 49°53'38" N | 114°51'59" W | 620 | |
| 08NK029 | ....KILMARNOCK CREEK NEAR THE MOUTH | 50°10'08" N | 114°51'39" W | 43.7 | |
| 08NK022 | ....LINE CREEK AT THE MOUTH | 49°53'29" N | 114°50'00" W | 137 | |
| 08NK019 | ...GRAVE CREEK AT THE MOUTH | 49°50'36" N | 114°51'36" W | 82.8 | |
| 08NK017 | ...WHITING CREEK NEAR NATAL | 49°46'19" N | 114°54'02" W | 0.850 | |
| 08NK028 | ...MICHEL CREEK ABOVE CORBIN CREEK | 49°30'44" N | 114°40'33" W | 34.7 | |
| 08NK023 | ...MICHEL CREEK AT MICHEL | 49°41'55" N | 114°49'24" W | 614 | |
| 08NK020 | ...MICHEL CREEK BELOW NATAL | 49°43'49" N | 114°51'24" W | 638 | |
| 08NK013 | ....AQUEDUCT CREEK NEAR NATAL | 49°44'12" N | 114°50'45" W | 1.12 | |
| 08NK014 | ....QUALTIERI CREEK NEAR NATAL | 49°44'30" N | 114°51'05" W | 1.24 | |
| 08NK026 | ...HOSMER CREEK ABOVE DIVERSIONS | 49°35'07" N | 114°57'24" W | 6.42 | |
| 08NK007 | ...QUAIL CREEK NEAR HOSMER | 49°34'14" N | 114°59'24" W | 1.42 | |
| 08NK011 | ...HARTLEY CREEK NEAR FERNIE | 49°34'01" N | 115°01'00" W | 17.4 | |
| 08NK004 | ...LIZARD CREEK NEAR FERNIE | 49°29'21" N | 115°06'15" W | 37.1 | |
| 08NK006 | ...RAYMOND CREEK NEAR ELKO | 49°12'16" N | 115°05'00" W | 6.82 | |
| 08NK008 | ...MAGUIRE CREEK NEAR GRASMERE | 49°10'35" N | 115°05'45" W | 17.4 | |
| ..WILLIE PHILLIPPS CREEK: | |||||
| 08NG035 | ...RED CANYON CREEK NEAR FLAGSTONE | 49°08'52" N | 115°05'27" W | 15.6 | |
| 08NG029 | ....FLAG CREEK NEAR FLAGSTONE | 49°07'30" N | 115°05'24" W | 1.12 | |
| 08NG017 | ..GOLD CREEK NEAR CRANBROOK | 49°23'58" N | 115°37'13" W | 101 | |
| 08NG069 | ..GOLD CREEK ABOVE DIVERSION | 49°22'33" N | 115°37'54" W | 87.8 | |
| 08NG004 | ..GOLD CREEK NEAR NEWGATE | 49°04'29" N | 115°14'35" W | 836 | |
| 08NG043 | ...GOLD CREEK DIVERSION NEAR CRANBROOK | 49°26'23" N | 115°39'47" W | 9.96 | |
| 08NG078 | ...CAVEN CREEK BELOW BLOOM CREEK | 49°11'18" N | 115°26'11" W | 311 | |
| 08NG006 | ..LINKLATER CREEK NEAR NEWGATE | 49°02'21" N | 115°14'04" W | 92.7 | |
| 08NG048 | ..PHILLIPPS CREEK NEAR ROOSVILLE (UPPER STATION) | 49°01'30" N | 115°01'40" W | 46.3 | |
| 08NG008 | ..PHILLIPPS CREEK AT ROOSVILLE | 49°01'30" N | 115°00'53" W | 43.9 | |
| 08NG047 | ..PHILLIPPS CREEK NEAR ROOSVILLE (LOWER STATION) | 49°00'12" N | 115°03'32" W | 94.4 | |
| 08NG083 | ...MILLER CREEK NEAR 1160 M CONTOUR | 49°03'24" N | 115°02'40" W | 7.14 | |
| 08NG082 | ...MILLER CREEK AT HIGHWAY NO. 93 | 49°03'10" N | 115°03'47" W | 7.76 | |
| 08NH120 | ..MOYIE RIVER ABOVE NEGRO CREEK | 49°25'19" N | 115°56'28" W | 239 | |
| 08NH111 | ..MOYIE LAKE AT MOYIE | 49°17'25" N | 115°50'00" W | 700 | |
| 08NH034 | ..MOYIE RIVER AT MOYIE | 49°15'30" N | 115°51'00" W | 700 | |
| 08NH006 | ..MOYIE RIVER AT EASTPORT | 48°59'57" N | 116°10'47" W | 1,570 | |
| 08NH122 | ...PEAVINE CREEK NEAR CRANBROOK | 49°27'04" N | 115°44'19" W | 12.6 | |
| 08NH058 | ...ELMIRA CREEK NEAR YAHK | 49°03'30" N | 116°08'30" W | 7.41 | |
| 08NH059 | ...ELMER CREEK NEAR KINGSGATE | 49°01'58" N | 116°10'05" W | 15.0 | |
| 08NH032 | ..BOUNDARY CREEK NEAR PORTHILL | 48°59'50" N | 116°34'05" W | 242 | |
| 08NH013 | ..RYKERT CREEK NEAR LISTER | 49°00'49" N | 116°25'58" W | 8.89 | |
| 08NH011 | ...HUSCROFT CREEK NEAR LISTER | 49°00'39" N | 116°26'34" W | 2.92 | |
| 08NH069 | ..CHINA CUP CREEK NEAR CRESTON | 49°02'42" N | 116°30'45" W | 12.9 | |
| 08NH077 | ..SIMMONDS CREEK NEAR CRESTON | 49°03'57" N | 116°36'40" W | 0.860 | |
| 08NH004 | ..GOAT RIVER NEAR ERICKSON | 49°05'21" N | 116°27'20" W | 1,210 | |
| 08NH106 | ...KITCHENER CREEK NEAR KITCHENER | 49°09'30" N | 116°19'10" W | 247 | |
| 08NH133 | ....RUSSEL CREEK NEAR THE MOUTH | 49°08'30" N | 116°20'10" W | 21.8 | |
| 08NH085 | ...THOMPSON CREEK NEAR KITCHENER | 49°08'19" N | 116°23'34" W | 7.86 | |
| 08NH084 | ...ARROW CREEK NEAR ERICKSON | 49°09'32" N | 116°27'08" W | 78.8 | |
| 08NH105 | ....OKELL CREEK NEAR ERICKSON | 49°09'17" N | 116°28'08" W | 16.2 | |
| 08NH014 | ...SULLIVAN CREEK NEAR ERICKSON | 49°06'04" N | 116°26'34" W | 6.44 | |
| 08NH115 | ...SULLIVAN CREEK NEAR CANYON | 49°06'15" N | 116°26'12" W | 6.21 | |
| 08NH009 | ...CAMP RUN CREEK NEAR CANYON | 49°04'46" N | 116°25'30" W | 5.74 | |
| 08NH112 | ....CAMP RUN CREEK DIVERSION NEAR CANYON | 49°04'46" N | 116°25'00" W | 5.58 | |
| 08NH056 | ....BOND CREEK NEAR CANYON | 49°04'45" N | 116°25'37" W | ||
| 08NH113 | ....DISTRICT BROOK NEAR CANYON | 49°04'56" N | 116°25'44" W | 7.08 | |
| 08NH114 | ...FLOYD CREEK ABOVE ORDE CREEK | 49°04'31" N | 116°25'44" W | 0.380 | |
| 08NH008 | ...FLOYD CREEK NEAR ERICKSON | 49°03'45" N | 116°26'45" W | 1.87 | |
| 08NH074 | ...FLOYD CREEK NEAR CANYON (UPPER STATION) | 49°03'39" N | 116°27'03" W | 11.5 | |
| 08NH075 | ...FLOYD CREEK NEAR CANYON (LOWER STATION) | 49°03'44" N | 116°27'20" W | 14.0 | |
| 08NH081 | ....ORDE CREEK NEAR CANYON | 49°03'47" N | 116°25'28" W | 2.49 | |
| 08NH083 | .....DUNSFORD CREEK NEAR CANYON | 49°03'49" N | 116°25'32" W | 8.42 | |
| 08NH082 | .....LISTER CREEK NEAR CANYON | 49°03'17" N | 116°25'30" W | 2.42 | |
| 08NH073 | ..PETERMAN CREEK NEAR CRESTON | 49°04'36" N | 116°36'10" W | 2.91 | |
| 08NH100 | ..SUMMIT CREEK NEAR CRESTON | 49°08'35" N | 116°39'15" W | 297 | |
| 08NH137 | ..TEETZEL CREEK ABOVE DIVERSIONS | 49°05'59" N | 116°38'27" W | 7.02 | |
| 08NH068 | ...CORN CREEK NEAR CRESTON | 49°04'45" N | 116°38'50" W | 133 | |
| 08NH078 | ...EZEKIEL CREEK NEAR CRESTON | 49°03'57" N | 116°36'14" W | 15.6 | |
| 08NH072 | ...ENGLISH CREEK NEAR CRESTON | 49°05'50" N | 116°37'21" W | 1.11 | |
| .KOOTENAY RIVER (EAST CHANNEL): | |||||
| 08NH107 | ..DUCK LAKE NEAR SIRDAR | 49°15'31" N | 116°38'46" W | 151 | |
| ...GOAT RIVER (FORMER CHANNEL): | |||||
| 08NH116 | ....GLASER CREEK NEAR CRESTON | 49°06'24" N | 116°30'55" W | 2.14 | |
| 08NH039 | .....UNNAMED CREEK NEAR CRESTON | 49°06'33" N | 116°30'17" W | 1.20 | |
| 08NH043 | ....ELSIE HOLMES CREEK NEAR WYNNDEL | 49°10'36" N | 116°31'51" W | 0.710 | |
| 08NH050 | .....TUNNEL CREEK NEAR WYNNDEL | 49°10'45" N | 116°32'10" W | 0.780 | |
| 08NH012 | ....WYNNDEL CREEK NEAR CRESTON | 49°09'40" N | 116°31'40" W | 0.610 |
Download entire dataset (CSV)
Page details
- Date modified: