Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
| Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
|---|---|---|---|---|---|
| 07CA006 | .......WANDERING RIVER NEAR WANDERING RIVER | 55°11'57" N | 112°27'59" W | 1,136 | |
| ......CALLING RIVER: | |||||
| 07CB001 | .......CALLING LAKE AT RANGER STATION | 55°12'39" N | 113°11'52" W | 1,254 | |
| 07CB002 | ......HOUSE RIVER AT HIGHWAY NO. 63 | 55°38'32" N | 112°09'10" W | 786.2 | |
| 07CC001 | ......HORSE RIVER AT ABASANDS PARK | 56°42'29" N | 111°23'40" W | 2,113 | |
| 07CD005 | ......CLEARWATER RIVER ABOVE CHRISTINA RIVER | 56°39'48" N | 110°55'43" W | 17,020 | |
| 07CD001 | ......CLEARWATER RIVER AT DRAPER | 56°41'06" N | 111°15'18" W | 30,810 | 30,780 |
| 07CD003 | ......CLEARWATER RIVER AT UPPER WINGDAM | 56°42'00" N | 111°20'00" W | 30,880 | 30,850 |
| 07CD002 | ......CLEARWATER RIVER BELOW WATERWAYS | 56°43'10" N | 111°20'50" W | 31,980 | 31,950 |
| 07CE002 | .......CHRISTINA RIVER NEAR CHARD | 55°50'13" N | 110°52'08" W | 4,892 | 4,878 |
| 07CE005 | ........JACKFISH RIVER BELOW CHRISTINA LAKE | 55°40'22" N | 111°05'57" W | 1,292 | 1,278 |
| 07CE906 | .........CHRISTINA LAKE NEAR WINEFRED LAKE | 55°37'30" N | 110°46'21" W | 1,278 | 1,264 |
| 07CE006 | ..........BIRCH CREEK NEAR CONKLIN | 55°37'07" N | 111°05'09" W | 222.3 | |
| 07CE003 | ........PONY CREEK NEAR CHARD | 55°52'10" N | 110°55'02" W | 250.4 | |
| ........GREGOIRE RIVER: | |||||
| 07CE001 | .........GREGOIRE LAKE NEAR FORT MCMURRAY | 56°29'00" N | 111°10'48" W | 262.5 | |
| 07CE004 | .........ROBERT CREEK NEAR ANZAC | 56°23'01" N | 111°01'42" W | 54.27 | |
| 07CD004 | .......HANGINGSTONE RIVER AT FORT MCMURRAY | 56°42'32" N | 111°21'22" W | 945.9 | |
| 07DA007 | ......POPLAR CREEK NEAR FORT MCMURRAY | 56°54'39" N | 111°27'45" W | 433.4 | |
| 07DA006 | ......STEEPBANK RIVER NEAR FORT MCMURRAY | 56°59'57" N | 111°24'25" W | 1,314 | |
| 07DA018 | ......BEAVER RIVER ABOVE SYNCRUDE | 56°56'43" N | 111°33'58" W | 193.6 | |
| 07DA005 | ......BEAVER RIVER NEAR FORT MACKAY | 57°06'00" N | 111°38'00" W | 454.0 | 454.0 |
| 07DA008 | ......MUSKEG RIVER NEAR FORT MACKAY | 57°11'28" N | 111°34'12" W | 1,463 | |
| 07DA009 | .......HARTLEY CREEK NEAR FORT MACKAY | 57°15'34" N | 111°27'53" W | 369.4 | |
| 07DB005 | ......MACKAY RIVER ABOVE DUNKIRK RIVER | 56°45'35" N | 112°36'50" W | 1,086 | |
| 07DB001 | ......MACKAY RIVER NEAR FORT MACKAY | 57°12'37" N | 111°41'42" W | 5,567 | |
| 07DB003 | .......DUNKIRK RIVER NEAR FORT MACKAY | 56°51'02" N | 112°42'29" W | 1,523 | |
| 07DB004 | .......THICKWOOD CREEK NEAR FORT MACKAY | 56°53'55" N | 112°10'15" W | 186.5 | |
| 07DB002 | .......DOVER RIVER NEAR THE MOUTH | 57°10'25" N | 111°48'10" W | 966.9 | |
| 07DA010 | ......ELLS RIVER BELOW GARDINER LAKES | 57°22'30" N | 112°33'40" W | 1,382 | |
| 07DA017 | ......ELLS RIVER NEAR THE MOUTH | 57°16'04" N | 111°42'51" W | 2,466 | |
| .......GARDINER LAKE (LOWER): | |||||
| ........NAMUR RIVER: | |||||
| 07DA021 | .........NAMUR LAKE AT BIRCH MOUNTAINS LODGE | 57°22'10" N | 112°45'30" W | 175.7 | |
| 07DA020 | .......GARDINER LAKE (UPPER) IN BIRCH MOUNTAINS | 57°32'30" N | 112°28'40" W | 1,006 | |
| ........UNNAMED RIVER: | |||||
| 07DA022 | .........EAGLENEST LAKE NEAR THE OUTLET | 57°45'20" N | 112°10'00" W | 114.8 | |
| 07DA016 | .......JOSLYN CREEK NEAR FORT MACKAY | 57°16'27" N | 111°44'30" W | 268.4 | |
| 07DA019 | ......TAR RIVER NEAR FORT MACKAY (UPPER STATION) | 57°29'05" N | 112°01'10" W | 102.9 | |
| 07DA015 | ......TAR RIVER NEAR FORT MACKAY | 57°21'14" N | 111°45'29" W | 293.9 | |
| 07DA014 | ......CALUMET RIVER NEAR FORT MACKAY | 57°24'12" N | 111°40'57" W | 181.0 | |
| 07DA013 | ......PIERRE RIVER NEAR FORT MACKAY | 57°27'55" N | 111°39'14" W | 130.0 | |
| ......EYMUNDSON CREEK: | |||||
| 07DA012 | .......ASPHALT CREEK NEAR FORT MACKAY | 57°32'20" N | 111°40'36" W | 153.3 | |
| 07DA011 | .......UNNAMED CREEK NEAR FORT MACKAY | 57°39'41" N | 111°31'11" W | 254.1 | |
| 07DC001 | ......FIREBAG RIVER NEAR THE MOUTH | 57°39'04" N | 111°12'09" W | 6,265 | |
| .......UNNAMED CREEK: | |||||
| 07DC002 | ........LOST CREEK NEAR THE MOUTH | 57°17'20" N | 110°27'50" W | 416.4 | |
| ......EMBARRAS RIVER: | |||||
| 07KF015 | .......EMBARRAS RIVER BREAKTHROUGH TO MAMAWI LAKE | 58°28'55" N | 111°29'07" W | 39.16 | |
| 07DD002 | ......RICHARDSON RIVER NEAR THE MOUTH | 58°21'37" N | 111°14'25" W | 2,757 | |
| 07DD009 | ......JACKFISH CREEK ABOVE ATHABASCA RIVER | 58°24'30" N | 110°55'12" W | 1,913 | |
| 07DD008 | .......RICHARDSON LAKE AT THE OUTLET | 58°23'55" N | 110°58'20" W | 1,885 | |
| ..SLAVE RIVER: | |||||
| 07FD003 | ...PEACE RIVER AT DUNVEGAN BRIDGE | 55°55'08" N | 118°36'23" W | 135,300 | 134,900 |
| 07FD934 | ...PEACE RIVER NEAR ELK ISLAND PARK | 55°54'52" N | 117°59'08" W | 138,500 | 137,800 |
| 07FD901 | ...PEACE RIVER ABOVE SMOKY RIVER CONFLUENCE | 56°09'18" N | 117°26'33" W | 139,600 | 138,800 |
| 07HA001 | ...PEACE RIVER AT PEACE RIVER | 56°14'41" N | 117°18'51" W | 194,300 | 192,100 |
| 07HD001 | ...PEACE RIVER NEAR CARCAJOU | 57°44'32" N | 117°01'57" W | 216,700 | 214,500 |
| 07HF001 | ...PEACE RIVER AT FORT VERMILION | 58°23'16" N | 116°01'43" W | 227,000 | 224,800 |
| 07KA002 | ...PEACE RIVER AT FIFTH MERIDIAN | 58°39'00" N | 114°01'20" W | 288,900 | 286,600 |
| 07KC001 | ...PEACE RIVER AT PEACE POINT | 59°07'05" N | 112°26'13" W | 299,400 | 297,100 |
| 07KC004 | ...PEACE RIVER AT SWEETGRASS LANDING | 58°55'41" N | 111°55'00" W | 321,400 | 319,100 |
| 07KC003 | ...PEACE RIVER AT CARLSON LANDING | 58°58'40" N | 111°48'50" W | 321,600 | 319,300 |
| 07KC005 | ...PEACE RIVER BELOW CHENAL DES QUATRE FOURCHES | 58°54'35" N | 111°34'48" W | 323,000 | 320,700 |
| 07FD009 | ....CLEAR RIVER NEAR BEAR CANYON | 56°18'28" N | 119°40'49" W | 2,872 | 2,871 |
| 07FD013 | .....EUREKA RIVER NEAR WORSLEY | 56°27'09" N | 119°08'02" W | 717.5 | |
| 07FD012 | ....MONTAGNEUSE RIVER NEAR HINES CREEK | 56°23'01" N | 118°42'45" W | 265.3 | |
| ....KSITUAN RIVER: | |||||
| 07FD912 | .....WHITBURN DRAINAGE PROJECT NEAR SPIRIT RIVER | 55°51'00" N | 119°08'00" W | 9.43 | |
| ....DUNVEGAN CREEK: | |||||
| 07FD913 | .....YOUNG DRAINAGE PROJECT NEAR SPIRIT RIVER | 55°48'44" N | 118°47'37" W | 31.60 | |
| 07FD011 | ....HINES CREEK ABOVE GERRY LAKE | 56°20'04" N | 118°15'55" W | 354.3 | |
| 07FD008 | ....HINES CREEK NEAR FAIRVIEW | 56°04'05" N | 118°39'35" W | 1,218 | 1,168 |
| 07FD006 | ....SADDLE RIVER NEAR WOKING | 55°38'39" N | 118°42'00" W | 535.5 | 534.7 |
| 07FD910 | .....RYCROFT SURVEY NO. 3 NEAR RYCROFT | 55°45'00" N | 118°35'00" W | 13.00 | |
| 07FD020 | .....SPIRIT RIVER NEAR SPIRIT RIVER | 55°44'29" N | 118°50'14" W | 129.7 | |
| .....FOX CREEK: | |||||
| 07FD921 | ......VIXEN CREEK NEAR BELLOY | 55°48'30" N | 118°09'20" W | 135.5 | 129.3 |
| 07FD014 | ....WAINSCOTT COULEE NEAR BROWNVALE | 56°01'37" N | 117°56'08" W | 164.2 | 90.65 |
| ....MCALLISTER CREEK: | |||||
| 07FD908 | .....GRIMSHAW DRAINAGE NEAR GRIMSHAW | 56°10'00" N | 117°36'00" W | 8.10 | |
| 07GA001 | ....SMOKY RIVER ABOVE HELLS CREEK | 53°56'47" N | 119°09'40" W | 3,820 | |
| 07GJ002 | ....SMOKY RIVER NEAR BEZANSON | 55°14'13" N | 118°15'26" W | 33,600 | 33,200 |
| 07GJ001 | ....SMOKY RIVER AT WATINO | 55°42'52" N | 117°37'23" W | 50,030 | 49,180 |
| 07GA002 | .....MUSKEG RIVER NEAR GRANDE CACHE | 53°55'34" N | 118°48'58" W | 701.2 | |
| 07GB002 | .....KAKWA RIVER NEAR GRANDE PRAIRIE | 54°22'20" N | 118°35'40" W | 3,303 | |
| 07GB003 | .....KAKWA RIVER AT HIGHWAY NO. 40 | 54°25'17" N | 118°33'14" W | 3,371 | |
| 07GB001 | .....CUTBANK RIVER NEAR GRANDE PRAIRIE | 54°30'56" N | 118°57'47" W | 839.9 | |
| 07GE001 | .....WAPITI RIVER NEAR GRANDE PRAIRIE | 55°04'12" N | 118°42'35" W | 11,260 | 11,000 |
| 07GC002 | ......PINTO CREEK NEAR GRANDE PRAIRIE | 54°50'32" N | 119°23'24" W | 492.9 | |
| 07GD004 | ......REDWILLOW RIVER NEAR RIO GRANDE | 55°04'43" N | 119°42'03" W | 1,247 | 1,234 |
| 07GD003 | ......REDWILLOW RIVER NEAR BEAVERLODGE | 55°04'55" N | 119°31'30" W | 1,592 | 1,539 |
| 07GD001 | .......BEAVERLODGE RIVER NEAR BEAVERLODGE | 55°11'21" N | 119°26'14" W | 1,644 | 1,502 |
| 07GD002 | ........BEAVERTAIL CREEK NEAR HYTHE | 55°18'58" N | 119°38'33" W | 694.7 | 618.6 |
| 07GE007 | ......BEAR RIVER NEAR VALHALLA CENTRE | 55°24'00" N | 119°23'02" W | 180.8 | 174.5 |
| 07GE004 | ......BEAR LAKE NEAR CLAIRMONT | 55°14'00" N | 118°57'00" W | 1,187 | 1,102 |
| 07GE005 | ......BEAR RIVER NEAR GRANDE PRAIRIE | 55°12'00" N | 118°50'08" W | 1,596 | 1,424 |
| 07GE006 | .......COLQUHOUN CREEK NEAR GRANDE PRAIRIE | 55°17'07" N | 119°08'43" W | 131.4 | 111.1 |
| 07GE003 | .......GRANDE PRAIRIE CREEK NEAR SEXSMITH | 55°22'28" N | 118°54'58" W | 137.9 | 137.9 |
| 07GF001 | .....SIMONETTE RIVER NEAR GOODWIN | 55°08'25" N | 118°10'56" W | 5,047 | 5,047 |
| 07GF008 | ......DEEP VALLEY CREEK NEAR VALLEYVIEW | 54°25'49" N | 117°43'16" W | 621.7 | |
| 07GF004 | ......SPRING CREEK (UPPER) NEAR VALLEYVIEW | 54°55'46" N | 117°42'20" W | 36.89 | |
| 07GF002 | ......SPRING CREEK NEAR VALLEYVIEW | 54°55'05" N | 117°50'55" W | 117.8 | |
| 07GF005 | .......BRIDLEBIT CREEK NEAR VALLEYVIEW | 54°56'10" N | 117°44'02" W | 19.58 | |
| 07GF006 | .......ROCKY CREEK NEAR VALLEYVIEW | 54°56'05" N | 117°46'35" W | 19.89 | |
| 07GF007 | .......HORSE CREEK NEAR VALLEYVIEW | 54°55'19" N | 117°48'47" W | 5.19 | |
| 07GF003 | .......WOLVERINE CREEK NEAR VALLEYVIEW | 54°55'17" N | 117°48'32" W | 10.08 | |
| 07GE002 | .....KLESKUN HILLS MAIN DRAIN NEAR GRANDE PRAIRIE | 55°13'29" N | 118°27'42" W | 20.15 | |
| 07GJ004 | .....BAD HEART RIVER NEAR HEART VALLEY | 55°31'52" N | 118°23'28" W | 193.8 | |
| 07GG002 | .....LITTLE SMOKY RIVER AT LITTLE SMOKY | 54°44'23" N | 117°10'46" W | 3,011 | |
| 07GH001 | .....LITTLE SMOKY RIVER NEAR TRIANGLE | 55°22'40" N | 116°55'40" W | 10,570 | 10,430 |
| 07GH002 | .....LITTLE SMOKY RIVER NEAR GUY | 55°27'22" N | 117°09'42" W | 11,080 | 10,940 |
Download entire dataset (CSV)
Page details
- Date modified: