Language selection

Search


Station Reference Index

Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.

Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.

Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.

This table provides station metadata with stream order information.
Station Number Water Course Latitude Longitude Gross Drainage Area (km2) Effective Drainage Area (km2)
08NM025 ....DARKE CREEK AT MEADOW VALLEY 49°39'56" N 119°48'30" W 47.4
08NM023 .....DARKE CREEK NORTHWEST FORK 49°42'40" N 119°52'00" W 13.3
08NM055 ....TROUT CREEK SUMMERLAND DIVERSION 49°35'57" N 119°45'52" W 680
08NM228 ...ENEAS CREEK NEAR SUMMERLAND 49°40'38" N 119°46'04" W 60.0
08NM227 ....GARNET LAKE NEAR SUMMERLAND 49°41'11" N 119°46'29" W 57.5
08NM201 ...PEACHLAND CREEK BELOW DIVERSION TO PEACHLAND LAKE RESERVOIR 49°50'32" N 119°58'14" W 74.6
08NM029 ...PEACHLAND CREEK NEAR PEACHLAND 49°45'18" N 119°48'48" W 127
08NM140 ...PEACHLAND CREEK ABOVE DIVERSIONS 49°45'13" N 119°47'58" W 140
08NM159 ...PEACHLAND CREEK AT THE MOUTH 49°44'33" N 119°45'52" W 148
08NM219 ....PEACHLAND CREEK DIVERSION TO PEACHLAND LAKE 49°50'08" N 119°58'14" W
08NM202 ....PEACHLAND LAKE RESERVOIR OUTFLOW 49°49'55" N 119°57'53" W 80.3
08NM220 .....PEACHLAND LAKE NEAR PEACHLAND 49°50'01" N 119°57'56" W 28.0
08NM173 ....GREATA CREEK NEAR THE MOUTH 49°47'40" N 119°51'07" W 44.2
08NM030 ....PEACHLAND CREEK MUNICIPAL IRRIGATION DIVERSION 49°45'28" N 119°48'58" W 126
08NM041 ...TREPANIER CREEK NEAR PEACHLAND 49°49'32" N 119°47'13" W 184
08NM155 ...TREPANIER CREEK AT THE MOUTH 49°47'09" N 119°42'51" W 261
....MCDONALD CREEK:
08NM218 .....MCDONALD CREEK DIVERSION TO PEACHLAND CREEK 49°52'11" N 119°59'30" W
08NM013 ....JACK CREEK AT THE MOUTH 49°49'05" N 119°44'55" W 40.7
08NM033 ...POWERS CREEK ABOVE WESTBANK DIVERSION 49°51'31" N 119°40'13" W 127
08NM059 ...POWERS CREEK BELOW WESTBANK DIVERSION 49°50'27" N 119°39'05" W 137
08NM157 ...POWERS CREEK AT THE MOUTH 49°48'54" N 119°37'40" W 143
08NM034 ....POWERS CREEK WESTBANK DIVERSION 49°51'15" N 119°40'02" W 128
08NM198 ...WESTBANK CREEK AT THE MOUTH 49°49'27" N 119°37'00" W 21.2
08NM014 ...MCDOUGALL CREEK NEAR WESTBANK 49°52'45" N 119°35'20" W 38.9
08NM165 ...LAMBLY CREEK ABOVE TERRACE CREEK 49°59'48" N 119°36'56" W 77.5
08NM141 ...LAMBLY CREEK BELOW TERRACE CREEK 49°58'46" N 119°34'00" W 219
08NM058 ...LAMBLY CREEK NEAR KELOWNA 49°57'36" N 119°33'15" W 230
08NM166 ...LAMBLY CREEK BELOW BALD RANGE CREEK 49°57'30" N 119°33'24" W 231
08NM003 ...LAMBLY CREEK NEAR THE MOUTH 49°55'40" N 119°30'38" W 244
....LAMBLY LAKE:
08NM136 .....LAMBLY LAKE DIVERSION TO POWERS CREEK 49°57'10" N 119°42'24" W 20.0
08NM138 ....TERRACE CREEK NEAR KELOWNA 50°04'15" N 119°40'00" W 31.0
08NM139 .....ESPERON CREEK NEAR KELOWNA 50°04'22" N 119°41'10" W 14.7
08NM167 ....LAMBLY CREEK DIVERSION TO ROSE VALLEY LAKE 49°54'38" N 119°33'18" W 3.40
08NM151 ...SHORTS CREEK AT THE MOUTH 50°07'55" N 119°30'48" W 185
08NM174 ...WHITEMAN CREEK ABOVE BOULEAU CREEK 50°12'43" N 119°32'37" W 108
08NM046 ...WHITEMAN CREEK NEAR VERNON 50°13'51" N 119°27'09" W 204
08NM180 ...WHITEMAN CREEK AT THE MOUTH 50°13'52" N 119°27'07" W 204
08NM047 ...NASWHITO CREEK NEAR EWING'S LANDING 50°17'35" N 119°27'40" W 79.9
08NM024 ...EQUESIS CREEK NEAR VERNON 50°18'34" N 119°26'16" W 197
08NM161 ...EQUESIS CREEK NEAR THE MOUTH 50°17'18" N 119°24'43" W 202
08NM176 ....EWER CREEK NEAR THE MOUTH 50°21'58" N 119°30'13" W 50.7
08NM052 ...IRISH CREEK NEAR VERNON 50°21'47" N 119°20'19" W 24.7
08NM177 ...DEEP CREEK AT YOUNG ROAD 50°27'44" N 119°10'39" W 80.1
08NM119 ...DEEP CREEK AT ARMSTRONG 50°26'46" N 119°12'16" W 116
08NM075 ...DEEP CREEK NEAR VERNON (STATION NO. 3) 50°21'50" N 119°16'55" W 201
08NM153 ...DEEP CREEK AT THE MOUTH 50°20'50" N 119°17'36" W 219
...VERNON CREEK:
08NM062 ...SWALWELL LAKE NEAR OKANAGAN CENTRE 50°02'35" N 119°14'35" W 65.9
08NM022 ...VERNON CREEK AT OUTLET OF SWALWELL LAKE 50°02'35" N 119°14'35" W 66.2
08NM175 ...VERNON CREEK BELOW ARDA DAM 50°00'55" N 119°19'28" W 87.4
08NM043 ...VERNON CREEK NEAR OKANAGAN CENTRE 50°00'50" N 119°20'37" W 91.7
08NM162 ...VERNON CREEK AT INLET TO ELLISON LAKE 50°00'18" N 119°23'09" W 126
08NM067 ...ELLISON LAKE NEAR WINFIELD 49°59'05" N 119°23'47" W 139
08NM182 ...VERNON CREEK AT OUTLET OF ELLISON LAKE 50°00'57" N 119°24'06" W 143
08NM008 ...VERNON CREEK ABOVE DIVERSIONS 50°01'12" N 119°24'04" W 123
08NM009 ...VERNON CREEK AT INLET TO WOOD LAKE 50°02'58" N 119°24'20" W 155
08NM066 ...WOOD LAKE AT INLET TO OYAMA CANAL 50°06'35" N 119°22'57" W 205
08NM183 ...KALAMALKA LAKE AT OUTLET OF OYAMA CANAL 50°06'43" N 119°22'47" W 573
08NM143 ...KALAMALKA LAKE AT VERNON PUMPHOUSE 50°13'47" N 119°16'27" W 573
08NM065 ...VERNON CREEK AT OUTLET OF KALAMALKA LAKE 50°14'18" N 119°16'00" W 574
08NM021 ...VERNON CREEK AT VERNON 50°15'40" N 119°16'13" W 594
08NM160 ...VERNON CREEK NEAR THE MOUTH 50°15'28" N 119°18'04" W 735
08NM163 ....CROOKED LAKE AT THE OUTLET 50°03'45" N 119°12'07" W 39.4
08NM236 ....VERNON CREEK DIVERSION TO W.O.C.I.D. 50°01'03" N 119°19'09" W
08NM044 ....VERNON CREEK OKANAGAN CENTRE DIVERSION 50°00'50" N 119°20'35" W 91.7
08NM146 ....CLARK CREEK NEAR WINFIELD 50°02'55" N 119°20'09" W 17.3
...WOOD LAKE:
08NM181 ....WINFIELD CREEK AT INLET TO WOOD LAKE 50°03'00" N 119°24'30" W 151
08NM235 ....RIBBLEWORTH CREEK NEAR OYAMA 50°04'30" N 119°22'46" W 14.1
...KALAMALKA LAKE:
08NM048 ....OYAMA CREEK ABOVE WOOD LAKE IRRIGATION INTAKE 50°06'57" N 119°20'05" W 42.3
08NM028 ....OYAMA CREEK OYAMA DIVERSION 50°06'55" N 119°19'50" W 42.0
08NM224 .....OYAMA LAKE AT THE OUTLET 50°06'56" N 119°16'43" W 24.1
08NM142 ....COLDSTREAM CREEK ABOVE MUNICIPAL INTAKE 50°15'23" N 119°04'48" W 62.7
08NM124 ....COLDSTREAM CREEK NEAR LAVINGTON 50°14'55" N 119°04'30" W 65.7
08NM154 ....COLDSTREAM CREEK AT THE MOUTH 50°13'35" N 119°15'00" W 203
08NM179 ....COLDSTREAM CREEK ABOVE KALAVISTA DIVERSION 50°13'35" N 119°15'20" W 206
...VERNON CREEK:
08NM020 ....B.X. CREEK ABOVE VERNON INTAKE 50°18'03" N 119°12'30" W 51.5
08NM125 ....B.X. CREEK ABOVE SWAN LAKE CONTROL DAM 50°17'35" N 119°15'45" W 118
08NM123 ....B.X. CREEK BELOW SWAN LAKE CONTROL DAM 50°16'11" N 119°16'37" W 125
08NM026 ...KELOWNA CREEK NEAR RUTLAND (UPPER STATION) 49°59'10" N 119°21'12" W 72.6
08NM061 ...KELOWNA CREEK NEAR RUTLAND 49°58'44" N 119°21'11" W 76.6
08NM117 ...KELOWNA CREEK AT RUTLAND STATION 49°55'05" N 119°23'31" W 164
08NM053 ...KELOWNA CREEK NEAR KELOWNA (LOWER STATION) 49°53'41" N 119°25'06" W 211
08NM145 ....BULMAN CREEK AT THE MOUTH 50°00'18" N 119°15'06" W 13.5
08NM234 .....MOORE LAKE RESERVOIR AT THE DAM 50°01'30" N 119°13'00" W 10.3
08NM036 ....SCOTTY CREEK NEAR RUTLAND 49°55'53" N 119°20'00" W 33.9
08NM152 ....BRANDTS CREEK NEAR THE MOUTH 49°53'20" N 119°29'30" W 37.8
08NM233 ...MISSION CREEK ABOVE PEARSON CREEK 49°53'16" N 119°03'45" W 187
08NM239 ...MISSION CREEK BELOW B.M.I.D. INTAKE 49°51'00" N 119°17'00" W 605
08NM016 ...MISSION CREEK NEAR RUTLAND 49°51'08" N 119°20'14" W 616
08NM116 ...MISSION CREEK NEAR EAST KELOWNA 49°52'40" N 119°24'48" W 785
....LOCH KATRINE CREEK:
08NM230 ....GRAYSTOKE LAKE AT THE OUTLET 49°59'08" N 118°52'15" W 17.4
08NM229 ....LOCH KATRINE CREEK AT OUTLET OF GRAYSTOKE LAKE 49°59'09" N 118°52'15" W 17.5
08NM172 ....PEARSON CREEK NEAR THE MOUTH 49°53'12" N 119°03'40" W 72.9
08NM129 ....JOE RICH CREEK NEAR RUTLAND 49°51'36" N 119°07'51" W 44.4
08NM017 ....BELGO CREEK NEAR RUTLAND 50°00'10" N 119°04'42" W 45.2
08NM232 ....BELGO CREEK BELOW HILDA CREEK 50°00'01" N 119°04'22" W 64.1
08NM225 ....BELGO CREEK NEAR THE MOUTH 49°52'13" N 119°08'57" W 179
08NM231 .....IDEAL LAKE NEAR THE OUTLET 50°00'39" N 119°05'46" W 35.0
08NM018 .....HILDA CREEK NEAR RUTLAND 50°00'12" N 119°04'30" W 18.4
....GROUSE CREEK:
08NM216 ....BROWNE LAKE RESERVOIR ABOVE THE DAM 49°49'11" N 119°11'14" W 2.74
....GROUSE CREEK:
08NM217 .....LONG MEADOW LAKE RESERVOIR ABOVE THE DAM 49°48'23" N 119°10'24" W 0.660

Download entire dataset (CSV)

What we are doing

Page details

Date modified: