Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
| Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
|---|---|---|---|---|---|
| 08NM006 | ..SHUTTLEWORTH CREEK NEAR OKANAGAN FALLS | 49°19'50" N | 119°30'55" W | 85.2 | |
| 08NM149 | ..SHUTTLEWORTH CREEK AT THE MOUTH | 49°20'15" N | 119°35'00" W | 89.9 | |
| .VASEUX LAKE: | |||||
| 08NM114 | ..OLIVER CANAL NEAR OLIVER | 49°15'15" N | 119°31'30" W | ||
| .OKANAGAN RIVER: | |||||
| 08NM171 | ..VASEUX CREEK ABOVE SOLCO CREEK | 49°14'57" N | 119°19'17" W | 117 | |
| 08NM015 | ..VASEUX CREEK ABOVE DUTTON CREEK | 49°15'44" N | 119°28'27" W | 255 | |
| 08NM246 | ..VASEUX CREEK NEAR THE MOUTH | 49°14'43" N | 119°31'29" W | 296 | |
| 08NM120 | ..PARK RILL NEAR OLIVER | 49°14'10" N | 119°34'20" W | 160 | |
| 08NM121 | ..WOLFCUB CREEK NEAR OLIVER | 49°10'52" N | 119°31'45" W | 68.6 | |
| 08NM199 | ..UNNAMED DITCH ABOVE PACKING HOUSE OUTFALLS IN OLIVER | 49°10'47" N | 119°32'54" W | ||
| 08NM178 | ..UNNAMED DITCH AT OLIVER | 49°10'52" N | 119°32'51" W | ||
| 08NM164 | ..TESTALINDEN CREEK IN CANYON | 49°07'17" N | 119°35'53" W | 13.0 | |
| 08NM130 | ..TESTALINDEN CREEK NEAR OLIVER | 49°07'13" N | 119°35'25" W | 13.0 | |
| .OSOYOOS LAKE: | |||||
| 08NM082 | ..INKANEEP CREEK NEAR OLIVER (UPPER STATION) | 49°07'10" N | 119°21'40" W | 70.4 | |
| 08NM012 | ..INKANEEP CREEK NEAR OLIVER (LOWER STATION) | 49°07'00" N | 119°29'30" W | 164 | |
| 08NM200 | ..INKANEEP CREEK NEAR THE MOUTH | 49°04'40" N | 119°30'07" W | 227 | |
| 08NM126 | ..HAYNES CREEK NEAR OSOYOOS | 49°01'27" N | 119°23'09" W | 17.6 | |
| .OKANAGAN RIVER: | |||||
| 08NL075 | ..SIMILKAMEEN RIVER ABOVE MEMALOOSE CREEK | 49°06'58" N | 120°50'07" W | ||
| 08NL062 | ..SIMILKAMEEN RIVER BELOW CHUWANTEN CREEK | 49°03'27" N | 120°43'36" W | 355 | |
| 08NL070 | ..SIMILKAMEEN RIVER ABOVE GOODFELLOW CREEK | 49°05'38" N | 120°40'24" W | 408 | |
| 08NL007 | ..SIMILKAMEEN RIVER AT PRINCETON | 49°27'34" N | 120°30'12" W | 1,810 | |
| 08NL038 | ..SIMILKAMEEN RIVER NEAR HEDLEY | 49°22'37" N | 120°09'07" W | 5,580 | |
| 08NL006 | ..SIMILKAMEEN RIVER NEAR KEREMEOS | 49°13'16" N | 119°57'28" W | 5,960 | |
| 08NL022 | ..SIMILKAMEEN RIVER NEAR NIGHTHAWK | 48°59'05" N | 119°37'02" W | 9,190 | |
| 08NL074 | ...LITTLE MUDDY CREEK BELOW LIGHTNING LAKE | 49°03'45" N | 120°49'00" W | ||
| 08NL033 | ...LITTLE MUDDY CREEK NEAR MANNING PARK | 49°03'40" N | 120°48'05" W | 25.9 | |
| 08NL069 | ...PASAYTEN RIVER ABOVE CALCITE CREEK | 49°05'55" N | 120°34'47" W | 566 | |
| 08NL036 | ...WHIPSAW CREEK BELOW LAMONT CREEK | 49°22'09" N | 120°34'11" W | 185 | |
| 08NL071 | ...TULAMEEN RIVER BELOW VUICH CREEK | 49°27'56" N | 120°58'44" W | 253 | |
| 08NL067 | ...TULAMEEN RIVER NEAR TULAMEEN | 49°32'26" N | 120°48'00" W | 619 | |
| 08NL008 | ...TULAMEEN RIVER AT COALMONT | 49°30'30" N | 120°41'30" W | 1,370 | |
| 08NL005 | ...TULAMEEN RIVER NEAR PRINCETON | 49°26'54" N | 120°31'54" W | ||
| 08NL024 | ...TULAMEEN RIVER AT PRINCETON | 49°27'27" N | 120°31'07" W | 1,780 | |
| 08NL060 | ....OTTER CREEK BELOW SPEARING CREEK | 49°46'05" N | 120°46'15" W | 409 | |
| 08NL059 | ....OTTER LAKE NEAR TULAMEEN | 49°33'03" N | 120°45'20" W | ||
| 08NL023 | ....OTTER CREEK AT TULAMEEN | 49°32'44" N | 120°45'12" W | 673 | |
| .....MCCULLOUGH CREEK: | |||||
| 08NL061 | .....DAVIS LAKE NEAR THALIA | 49°51'28" N | 120°43'35" W | ||
| 08NL021 | ....GRANITE CREEK AT THE MOUTH | 49°30'15" N | 120°40'38" W | 264 | |
| 08NL015 | ....ASP CREEK NEAR PRINCETON | 49°29'14" N | 120°33'46" W | 51.8 | |
| 08NL057 | ...ALLISON CREEK AT OUTLET OF ALLISON LAKE | 49°40'52" N | 120°36'18" W | 76.1 | |
| 08NL056 | ...ALLISON CREEK ABOVE SUMMERS CREEK | 49°32'09" N | 120°31'05" W | 207 | |
| 08NL012 | ...ALLISON CREEK NEAR PRINCETON | 49°27'49" N | 120°28'08" W | 593 | |
| 08NL058 | ....ALLISON LAKE NEAR PRINCETON | 49°40'54" N | 120°36'15" W | ||
| 08NL043 | ....SUMMERS CREEK AT OUTLET OF MISSEZULA LAKE | 49°46'00" N | 120°29'45" W | 123 | |
| 08NL054 | ....SUMMERS CREEK BELOW DILLARD CREEK | 49°45'53" N | 120°29'48" W | 123 | |
| 08NL019 | ....SUMMERS CREEK NEAR PRINCETON | 49°38'18" N | 120°30'30" W | ||
| 08NL053 | ....SUMMERS CREEK NEAR THE MOUTH | 49°32'07" N | 120°30'55" W | ||
| 08NL013 | ....SUMMERS CREEK AT THE MOUTH | 49°32'08" N | 120°30'55" W | ||
| 08NL046 | .....MISSEZULA LAKE NEAR PRINCETON | 49°46'00" N | 120°30'00" W | ||
| 08NL055 | .....DILLARD CREEK NEAR THE MOUTH | 49°46'01" N | 120°29'40" W | 39.1 | |
| ...HAYES CREEK: | |||||
| 08NL052 | ...CHAIN LAKE AT THE OUTLET | 49°41'28" N | 120°16'49" W | ||
| 08NL051 | ...HAYES CREEK BELOW SHINISH CREEK | 49°40'03" N | 120°18'10" W | 112 | |
| 08NL018 | ...HAYES CREEK NEAR JURA | 49°31'28" N | 120°24'40" W | ||
| 08NL020 | ...HAYES CREEK NEAR PRINCETON | 49°28'12" N | 120°22'40" W | 751 | |
| 08NL048 | ....SHINISH CREEK NEAR PRINCETON | 49°40'32" N | 120°16'19" W | ||
| 08NL039 | ....SIWASH CREEK NEAR PRINCETON | 49°39'46" N | 120°20'07" W | 263 | |
| 08NL037 | ....TREHEARNE CREEK NEAR PRINCETON | 49°35'23" N | 120°23'33" W | 16.1 | |
| ...WOLFE CREEK: | |||||
| 08NL064 | ...LORNE LAKE NEAR PRINCETON | 49°24'18" N | 120°24'53" W | ||
| 08NL042 | ...ISSITZ LAKE NEAR PRINCETON | 49°25'42" N | 120°20'48" W | ||
| 08NL041 | ...WOLFE CREEK AT OUTLET OF ISSITZ LAKE | 49°25'40" N | 120°20'48" W | 215 | |
| 08NL025 | ...WOLFE CREEK NEAR PRINCETON | 49°26'10" N | 120°18'25" W | 227 | |
| 08NL035 | ...SOUKUP CREEK NEAR HEDLEY | 49°24'18" N | 120°15'46" W | 22.3 | |
| 08NL034 | ...SMITH CREEK NEAR HEDLEY | 49°22'47" N | 120°11'26" W | 127 | |
| 08NL009 | ...HEDLEY CREEK NEAR HEDLEY | 49°23'20" N | 120°04'50" W | ||
| 08NL050 | ...HEDLEY CREEK NEAR THE MOUTH | 49°21'32" N | 120°04'21" W | 388 | |
| ....NICKEL PLATE CREEK: | |||||
| 08NL065 | .....NICKEL PLATE LAKE NEAR HEDLEY | 49°23'43" N | 119°57'43" W | ||
| 08NL068 | .....NICKEL PLATE RESERVOIR OUTFLOW | 49°23'39" N | 119°57'59" W | 6.73 | |
| 08NL072 | ...ASHNOLA RIVER ABOVE YOUNG CREEK | 49°08'03" N | 120°17'25" W | ||
| 08NL049 | ...ASHNOLA RIVER BELOW YOUNG CREEK | 49°08'56" N | 120°15'40" W | 469 | |
| 08NL004 | ...ASHNOLA RIVER NEAR KEREMEOS | 49°12'27" N | 119°59'36" W | 1,050 | |
| 08NL073 | ....YOUNG CREEK NEAR THE MOUTH | 49°08'50" N | 120°16'07" W | ||
| 08NL076 | ....EWART CREEK NEAR CATHEDRAL PARK | 49°07'57" N | 120°02'15" W | ||
| 08NL014 | ...KEREMEOS CREEK ABOVE MARSEL CREEK | 49°20'00" N | 119°49'00" W | 68.6 | |
| 08NL010 | ...KEREMEOS CREEK NEAR OLALLA | 49°15'52" N | 119°49'28" W | 183 | |
| 08NL045 | ...KEREMEOS CREEK BELOW WILLIS INTAKE | 49°15'32" N | 119°49'32" W | 181 | |
| 08NL044 | ...KEREMEOS CREEK AT MIDDLE BENCH ROAD | 49°12'37" N | 119°47'54" W | 221 | |
| 08NL011 | ....OLALLA CREEK AT OLALLA | 49°15'50" N | 119°50'00" W | ||
| ....MARSEL CREEK: | |||||
| 08NL047 | .....YELLOW LAKE NEAR KEREMEOS | 49°20'10" N | 119°45'20" W | ||
| 08NL040 | ...RICHTER CREEK NEAR OSOYOOS | 49°03'16" N | 119°37'58" W | 15.3 | |
| 08PA001 | SKAGIT RIVER NEAR HOPE | 49°02'50" N | 121°05'45" W | 907 | |
| 08PA008 | SKAGIT RIVER GAUGE NO. 5 | 49°02'05" N | 121°04'40" W | ||
| 08PA007 | SKAGIT RIVER GAUGE NO. 4 | 49°01'20" N | 121°03'35" W | ||
| 08PA006 | SKAGIT RIVER GAUGE NO. 3 | 49°00'20" N | 121°03'55" W | ||
| 08PA005 | SKAGIT RIVER GAUGE NO. 2 | 49°00'10" N | 121°04'10" W | ||
| 08PA004 | SKAGIT RIVER AT INTERNATIONAL BOUNDARY | 49°00'00" N | 121°03'59" W | 987 | |
| 08PA009 | ROSS RESERVOIR NEAR NEWHALEM | 48°43'58" N | 121°04'02" W | ||
| 08PA003 | .SUMALLO RIVER NEAR HOPE | 49°16'21" N | 121°13'42" W | 111 | |
| 08PA002 | .SUMALLO RIVER AT THE MOUTH | 49°13'14" N | 121°05'33" W | 208 | |
| 08PA011 | .SNASS CREEK AT HIGHWAY NO. 3 | 49°13'47" N | 121°03'26" W | 38.6 | |
| .LIGHTNING CREEK: | |||||
| 08PA010 | .LIGHTNING LAKE NEAR MANNING PARK | 49°03'44" N | 120°49'34" W | ||
| NOOKSACK RIVER: | |||||
| 08MH153 | .FISHTRAP CREEK AT INTERNATIONAL BOUNDARY | 49°00'08" N | 122°24'25" W | 19.0 | |
| 08MH152 | .BERTRAND CREEK AT INTERNATIONAL BOUNDARY | 49°00'08" N | 122°31'24" W | 46.6 | |
| 08MH156 | ..PEPIN CREEK AT INTERNATIONAL BOUNDARY | 49°00'13" N | 122°28'18" W | 12.2 | |
| 08MH059 | CAMPBELL RIVER NEAR WHITE ROCK | 49°00'57" N | 122°43'22" W | 63.7 | |
| 08MH123 | CAMPBELL RIVER ABOVE SAM HILL CREEK | 49°01'27" N | 122°43'04" W | ||
| 08MH105 | NICOMEKL RIVER BELOW MURRAY CREEK | 49°06'02" N | 122°38'44" W | 64.5 | |
| 08MH155 | NICOMEKL RIVER AT 203 STREET, LANGLEY | 49°05'44" N | 122°39'36" W | 70.0 | |
| 08MH050 | NICOMEKL RIVER AT 192ND STREET | 49°05'45" N | 122°41'23" W | 99.5 | |
| 08MH121 | NICOMEKL RIVER ABOVE FLOOD GATE | 49°04'11" N | 122°49'24" W | ||
| 08MH122 | NICOMEKL RIVER BELOW FLOOD GATE | 49°04'11" N | 122°49'25" W | ||
| 08MH129 | .MURRAY CREEK AT 216 STREET, LANGLEY | 49°04'21" N | 122°37'27" W | 26.2 |
Download entire dataset (CSV)
Page details
- Date modified: