Language selection

Search


Station Reference Index

Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.

Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.

Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.

This table provides station metadata with stream order information.
Station Number Water Course Latitude Longitude Gross Drainage Area (km2) Effective Drainage Area (km2)
08EE009 ..RICHFIELD CREEK NEAR TOPLEY 54°30'59" N 126°20'04" W 173
08EE013 ..BUCK CREEK AT THE MOUTH 54°23'45" N 126°39'00" W 565
08ED002 ..MORICE RIVER NEAR HOUSTON 54°07'00" N 127°25'35" W 1,900
08ED003 ..MORICE RIVER AT THE MOUTH 54°22'56" N 126°44'24" W 4,270
...MORICE LAKE:
08ED001 ....NANIKA RIVER AT OUTLET OF KIDPRICE LAKE 53°55'49" N 127°27'06" W 732
....THAUTIL RIVER:
08ED004 ....THAUTIL CORNER CREEK NEAR MORICE LAKE 54°15'20" N 127°20'58" W 4.22
08EE022 ..DEEP CREEK BELOW GIBSON CREEK 54°35'32" N 126°50'03" W 89.9
08EE027 ..TYHEE CREEK AT OUTLET OF TYHEE LAKE 54°41'05" N 127°01'25" W
08EE026 ...TYHEE LAKE NEAR TELKWA 54°43'21" N 127°03'05" W
08EE020 ..TELKWA RIVER BELOW TSAI CREEK 54°36'26" N 127°29'49" W 367
...TENAS CREEK:
08EE008 ....GOATHORN CREEK NEAR TELKWA 54°38'54" N 127°07'23" W 125
08EE011 ..KATHLYN LAKE NEAR SMITHERS 54°49'03" N 127°11'55" W
08EE010 ..KATHLYN CREEK ABOVE SIMPSON CREEK 54°48'45" N 127°12'05" W 24.6
08EE012 ...SIMPSON CREEK AT THE MOUTH 54°48'35" N 127°12'14" W 13.2
08EE023 ...MCKINNON CREEK ABOVE DIVERSIONS 54°47'59" N 127°13'19" W
08EE014 ..CANYON CREEK NEAR SMITHERS 54°47'54" N 127°06'41" W 256
..DRIFTWOOD CREEK:
08EE024 ...CYGNET CREEK ABOVE DIVERSIONS 54°51'05" N 127°04'22" W 6.73
08EE021 ...CYGNET CREEK AT ADAMS ROAD 54°50'54" N 127°04'34" W 10.4
08EE006 ..JOHN BROWN CREEK NEAR SMITHERS 55°00'37" N 127°19'58" W 79.0
..STATION CREEK:
08EE017 ...WATERFALL CREEK AT NEW HAZELTON 55°14'45" N 127°35'26" W
08EE025 ..TWO MILE CREEK IN DISTRICT LOT 4834 55°17'46" N 127°37'14" W 21.2
08EE028 ..STATION CREEK ABOVE DIVERSIONS 55°13'49" N 127°34'03" W 10.8
08EE007 .HOSPITAL SPRING NEAR HAZELTON 55°15'16" N 127°39'04" W
08EF004 .KITSEGUECLA RIVER NEAR SKEENA CROSSING 55°05'25" N 127°48'40" W 728
.KITWANGA RIVER:
08EF002 ..MACHLANGUEL CREEK NEAR KITWANGA 55°06'21" N 128°01'40" W
08EF005 .ZYMOETZ RIVER ABOVE O.K. CREEK 54°29'37" N 128°19'28" W 2,850
08EF003 .ZYMOETZ RIVER NEAR TERRACE 54°32'10" N 128°27'15" W 3,080
08EF006 ..M3 CREEK NEAR SMITHERS 54°46'41" N 127°28'09" W 9.97
08EG006 .KITSUMKALUM RIVER NEAR TERRACE 54°34'55" N 128°39'37" W 2,180
08EG011 .ZYMAGOTITZ RIVER NEAR TERRACE 54°31'07" N 128°43'40" W 376
..CEDAR RIVER:
08EG018 ...CLARENCE CREEK NEAR ROSSWOOD 54°59'33" N 128°48'24" W 7.16
08EG017 ..DEEP CREEK ABOVE RESERVOIR 54°35'19" N 128°34'15" W 12.5
08EG007 .LAKELSE RIVER NEAR TERRACE 54°23'30" N 128°31'40" W 389
..LAKELSE LAKE:
08EG008 ...WILLIAMS CREEK NEAR TERRACE 54°24'55" N 128°31'59" W 218
08EG010 ...SCHULBUCKHAND CREEK NEAR TERRACE 54°21'15" N 128°33'50" W 54.1
08EG012 .EXCHAMSIKS RIVER NEAR TERRACE 54°21'43" N 129°18'46" W 370
08EG003 .KHTADA RIVER NEAR KWINITSA 54°09'53" N 129°34'39" W 150
.ECSTALL RIVER:
08EG002 ..BIG FALLS RIVER NEAR PORT ESSINGTON 53°59'02" N 129°43'53" W 248
08EG001 ..BROWN CREEK NEAR PORT ESSINGTON 54°01'37" N 129°50'29" W 56.2
08EG013 .BONEYARD CREEK AT OUTLET OF RAINBOW LAKE 54°11'55" N 130°04'50" W 33.2
08EG014 ..RAINBOW LAKE NEAR PRINCE RUPERT 54°11'56" N 130°04'50" W
08EG016 KLOIYA RIVER NEAR PRINCE RUPERT 54°14'49" N 130°10'22" W 104
.PRUDHOMME LAKE:
08EG015 ..DIANA CREEK NEAR PRINCE RUPERT 54°13'46" N 130°09'41" W
08EG004 THULME RIVER NEAR PORT SIMPSON 54°29'30" N 129°59'45" W 73.6
08DB002 UNION CREEK NEAR PORT SIMPSON 54°39'45" N 130°15'45" W 60.3
08DB008 NASS RIVER AT DAMSITE 55°24'15" N 129°00'30" W 17,300
08DB001 NASS RIVER ABOVE SHUMAL CREEK 55°15'44" N 129°05'06" W 18,400
BELL-IRVING RIVER:
08DA010 .BELL-IRVING RIVER BELOW BOWSER RIVER 56°16'45" N 129°08'40" W 5,160
08DA009 ..CRAVEN CREEK NEAR THE MOUTH 56°58'05" N 129°27'57" W 118
08DA006 ..BOWSER RIVER AT BERENDON GLACIER 56°15'20" N 130°03'55" W
08DA008 ..BOWSER RIVER BELOW BETTY CREEK 56°16'04" N 130°03'32" W
08DA007 ...SPILL CREEK AT OUTLET OF SUMMIT LAKE 56°14'18" N 130°04'24" W 120
08DA011 ..CRASH CREEK NEAR STEWART 56°17'40" N 129°14'30" W
08DA012 ..KELLY CREEK NEAR STEWART 56°17'33" N 129°13'46" W 8.64
08DA003 .MEZIADIN RIVER AT OUTLET OF MEZIADIN LAKE 56°02'30" N 129°11'50" W 521
..MEZIADIN LAKE:
...STROHN CREEK:
08DA005 ....SURPRISE CREEK NEAR THE MOUTH 56°06'33" N 129°28'38" W 218
08DB013 .ANSEDAGAN CREEK NEAR NEW AIYANSH 55°07'47" N 129°21'17" W 26.0
.KSEDIN CREEK:
08DB014 ..KSEDIN TRIBUTARY NO. 2 CREEK NEAR NEW AIYANSH 55°01'05" N 129°20'40" W 18.0
KINCOLITH CREEK:
08DB003 .FIVE HUNDRED CREEK NEAR KINCOLITH 54°59'54" N 129°57'36" W
08DB004 SAWMILL CREEK NEAR KINCOLITH 54°59'54" N 129°57'48" W
08DB009 LIME CREEK BELOW PATSY CREEK 55°25'40" N 129°26'10" W 26.9
08DB010 LIME CREEK NEAR THE MOUTH 55°27'18" N 129°28'48" W 39.4
08DB012 .PATSY CREEK NEAR THE MOUTH 55°25'08" N 129°24'57" W 4.68
08DB011 KITSAULT RIVER ABOVE KLAYDUC CREEK 55°33'40" N 129°30'11" W 242
08DC002 GEORGIE RIVER (WEST BRANCH) NEAR STEWART 55°46'54" N 130°02'00" W
08DC003 GEORGIE RIVER NEAR STEWART 55°42'48" N 130°04'54" W
PEARSE CANAL:
.PORTLAND CANAL:
08DC006 ..BEAR RIVER ABOVE BITTER CREEK 56°02'34" N 129°55'30" W 350
08DC001 ...AMERICAN CREEK NEAR STEWART 56°06'24" N 129°52'54" W 166
08DD001 UNUK RIVER NEAR STEWART 56°21'05" N 130°41'30" W 1,480
08CA002 STIKINE RIVER BELOW SPATSIZI RIVER 57°43'59" N 128°06'30" W 7,690
08CB001 STIKINE RIVER ABOVE GRAND CANYON 58°02'38" N 129°56'45" W 18,800
08CE001 STIKINE RIVER AT TELEGRAPH CREEK 57°54'00" N 131°09'34" W 29,000
08CF001 STIKINE RIVER ABOVE BUTTERFLY CREEK 57°29'10" N 131°45'00" W 36,000
08CF002 STIKINE RIVER ABOVE CHOQUETTE RIVER 56°49'48" N 131°45'57" W
08CF003 STIKINE RIVER NEAR WRANGELL 56°42'29" N 132°07'49" W 50,900
08CA001 .SPATSIZI RIVER NEAR THE MOUTH 57°40'13" N 128°06'12" W 3,400
08CA003 .PITMAN RIVER NEAR THE MOUTH 57°58'55" N 128°25'46" W 2,730
08CC003 .KLAPPAN RIVER AT HEADWATERS PLATEAU 57°15'00" N 129°03'12" W 16.6
08CC001 .KLAPPAN RIVER NEAR TELEGRAPH CREEK 57°54'00" N 129°42'14" W 3,550
08CC002 ..UNNAMED CREEK AT SITE NO. 10 57°13'02" N 129°06'28" W 29.2
08CB002 .TANZILLA RIVER NEAR TELEGRAPH CREEK 58°17'37" N 130°30'44" W 1,600
08CD001 .TUYA RIVER NEAR TELEGRAPH CREEK 58°04'20" N 130°49'35" W 3,550
08CE004 .CHUTINE RIVER BELOW BARRINGTON RIVER 57°41'45" N 131°42'40" W
08CG002 .KINASKAN LAKE NEAR TELEGRAPH CREEK 57°32'08" N 130°12'37" W
08CG003 .ISKUT RIVER AT OUTLET OF KINASKAN LAKE 57°31'50" N 130°10'45" W 1,250
08CG007 .ISKUT RIVER ABOVE FORREST KERR CREEK 56°44'30" N 130°36'50" W 6,290
08CG004 .ISKUT RIVER ABOVE SNIPPAKER CREEK 56°41'55" N 130°52'23" W 7,230
08CG001 .ISKUT RIVER BELOW JOHNSON RIVER 56°44'03" N 131°40'08" W 9,500
08CG005 ..MORE CREEK NEAR THE MOUTH 57°02'27" N 130°24'05" W 844
08CG006 ..FORREST KERR CREEK ABOVE 460 M CONTOUR 56°54'56" N 130°43'15" W 311
08BB001 TAKU RIVER NEAR TULSEQUAH 58°38'20" N 133°32'25" W 15,500
08BB005 TAKU RIVER NEAR JUNEAU 58°32'19" N 133°42'00" W 16,700
.NAKINA RIVER:
..SLOKO RIVER:
08BB003 ..SLOKO LAKE NEAR ATLIN 59°06'40" N 133°39'50" W
08BB002 ..SLOKO RIVER NEAR ATLIN 59°06'20" N 133°39'40" W 427
08BB004 ...NAKONAKE RIVER (WEST FORK) NEAR ATLIN 59°00'05" N 133°27'35" W 194
08AB002 ALSEK RIVER NEAR YAKUTAT 59°23'42" N 138°04'55" W 28,500
YUKON RIVER:
.MARSH LAKE:
..TAGISH RIVER:
...TAGISH LAKE:
09AA006 ....ATLIN RIVER NEAR ATLIN 59°35'43" N 133°48'51" W 6,860
09AA001 .....ATLIN LAKE AT ATLIN 59°34'21" N 133°42'19" W
09AA008 ......PINE CREEK NEAR ATLIN 59°33'40" N 133°39'56" W 697
09AA015 ....WANN RIVER NEAR ATLIN 59°25'55" N 134°12'20" W 269

Download entire dataset (CSV)

What we are doing

Page details

Date modified: