Language selection

Search


Station Reference Index

Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.

Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.

Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.

This table provides station metadata with stream order information.
Station Number Water Course Latitude Longitude Gross Drainage Area (km2) Effective Drainage Area (km2)
06AF008 ......MARTINEAU RIVER ABOVE COLD LAKE 54°41'10" N 110°01'35" W 5,380 5,160
06AF003 .......PRIMROSE LAKE AT R.C.A.F. TESTING STATION 54°46'30" N 110°03'40" W 3,390 3,370
NELSON RIVER:
.LAKE WINNIPEG:
..SASKATCHEWAN RIVER:
05AJ001 ...SOUTH SASKATCHEWAN RIVER AT MEDICINE HAT 50°02'31" N 110°40'39" W 56,200 43,500
05AK001 ...SOUTH SASKATCHEWAN RIVER AT HIGHWAY NO. 41 50°44'15" N 110°05'45" W 66,300 47,800
05AA021 ....OLDMAN RIVER AT THE GAP 49°52'05" N 114°21'35" W 1,210
05AA023 ....OLDMAN RIVER NEAR WALDRON'S CORNER 49°48'50" N 114°11'00" W 1,450
05AA001 ....OLDMAN RIVER NEAR COWLEY 49°36'23" N 114°02'43" W 1,940
05AA032 ....OLDMAN RESERVOIR NEAR PINCHER CREEK 49°36'43" N 114°03'11" W 4,380 4,360
05AA024 ....OLDMAN RIVER NEAR BROCKET 49°33'28" N 113°49'21" W 4,410 4,390
05AB012 ....OLDMAN RIVER AT CANAL INTAKE 49°39'00" N 113°36'00" W 5,590 5,550
05AB007 ....OLDMAN RIVER NEAR FORT MACLEOD 49°43'00" N 113°27'00" W 5,780 5,680
05AD019 ....OLDMAN RIVER NEAR MONARCH 49°47'25" N 113°07'25" W 8,600 8,010
05AD007 ....OLDMAN RIVER NEAR LETHBRIDGE 49°42'33" N 112°51'46" W 16,100 14,800
05AG006 ....OLDMAN RIVER NEAR THE MOUTH 49°55'08" N 111°48'00" W 27,000 21,800
.....LIVINGSTONE RIVER:
05AA025 ......SNOWFENCE CREEK AT PLATEAU MOUNTAIN 50°12'36" N 114°32'40" W 3.10
05AA026 .....DUTCH CREEK NEAR THE MOUTH 49°54'06" N 114°25'49" W 147
05AA027 .....RACEHORSE CREEK NEAR THE MOUTH 49°50'16" N 114°25'14" W 219
05AA029 .....CALLUM CREEK AT WALDRON'S RANCH 49°49'37" N 114°07'56" W 188
05AA009 .....CROWSNEST RIVER NEAR COLEMAN 49°37'50" N 114°33'53" W 161
05AA008 .....CROWSNEST RIVER AT FRANK 49°35'50" N 114°24'38" W 403
05AA002 .....CROWSNEST RIVER NEAR LUNDBRECK 49°35'40" N 114°10'15" W 677 659
05AA012 ......SUMMIT CREEK AT CROWSNEST 49°37'49" N 114°41'31" W 12.7 12.7
05AA018 ......ALLISON CREEK NEAR SENTINEL 49°37'55" N 114°35'10" W 47.7 47.7
05AA013 ......MCGILLIVRAY CREEK NEAR COLEMAN 49°38'04" N 114°31'12" W 32.5
05AA020 ......BLAIRMORE CREEK NEAR BLAIRMORE 49°38'00" N 114°28'00" W 47.9 47.9
05AA030 ......GOLD CREEK NEAR FRANK 49°36'06" N 114°24'01" W 63.3
05AA007 ......CONNELLY CREEK NEAR LUNDBRECK 49°35'50" N 114°08'15" W 51.5
05AA909 ......TODD CREEK NEAR HIGHWAY NO.22 49°45'47" N 114°14'17" W 73.1
05AA006 ......TODD CREEK AT ELTON'S RANCH 49°39'24" N 114°07'32" W 141
05AA014 .......ELTON DITCH BELOW TODD CREEK 49°40'00" N 114°08'00" W 2.35
05AA005 .......COW CREEK NEAR COWLEY 49°39'18" N 114°09'26" W 84.7
05AA028 .....CASTLE RIVER AT RANGER STATION 49°23'50" N 114°20'23" W 374
05AA015 .....CASTLE RIVER AT MCDONALD'S RANCH 49°30'00" N 114°16'20" W 756
05AA022 .....CASTLE RIVER NEAR BEAVER MINES 49°29'19" N 114°08'39" W 821 820
05AA003 .....CASTLE RIVER NEAR COWLEY 49°32'00" N 114°02'00" W 1,130 1,130
05AA016 ......CARBONDALE CREEK AT EVAN'S RANCH 49°28'20" N 114°19'00" W 309
05AA010 ......BEAVER MINES CREEK NEAR BEAVER MINES 49°28'30" N 114°09'30" W 63.0
05AA011 ......MILL CREEK NEAR THE MOUTH 49°28'10" N 114°08'03" W 179
05AA034 .....PINCHER CREEK AT FRONT RANGE ROAD 49°18'33" N 114°04'30" W 24.4
05AA004 .....PINCHER CREEK AT PINCHER CREEK 49°29'11" N 113°56'51" W 161 160
05AA033 ......KETTLES CREEK AT PINCHER CREEK 49°29'32" N 113°55'35" W 39.2 38.4
05AB013 .....BEAVER CREEK NEAR BROCKET 49°38'21" N 113°47'43" W 256 256
05AB014 ......FIVE MILE CREEK NEAR SPRING POINT 49°43'56" N 113°51'06" W 53.0
05AC026 .....LETHBRIDGE NORTHERN IRRIGATION DISTRICT CANAL BELOW KEHO OUTFLOW 49°57'00" N 112°56'15" W
05AC919 .....KEHO LAKE NEAR NOBLEFORD 49°57'20" N 112°57'30" W 77.5 77.5
05AC006 .....KEHO LAKE RESERVOIR NEAR ALBION RIDGE 49°57'00" N 112°57'10" W 78.0
05AC918 .....L.N.I.D.CANAL AT DROP NO. 6 49°58'30" N 113°06'00" W
05AC009 .....LETHBRIDGE NORTHERN IRRIGATION DISTRICT CANAL AT INLET TO KEHO LAKE 51°38'46" N 115°01'05" W
05AC029 .....LETHBRIDGE NORTHERN IRRIGATION DISTRICT CANAL BELOW MONARCH HEADGATES 49°54'27" N 113°10'49" W
05AB031 .....LETHBRIDGE NORTHERN IRRIGATION DISTRICT CANAL NEAR WILLOW CREEK FLUME 49°47'10" N 113°31'00" W
05AB016 .....LETHBRIDGE NORTHERN IRRIGATION DISTRICT CANAL AT MENZAGHIES BRIDGE 49°43'39" N 113°33'00" W
05AB020 .....LETHBRIDGE NORTHERN IRRIGATION DISTRICT CANAL BELOW OLDMAN FLUME 49°41'55" N 113°33'42" W
05AB019 .....LETHBRIDGE NORTHERN IRRIGATION DISTRICT CANAL ABOVE OLDMAN FLUME 49°41'13" N 113°34'36" W
05AB033 .....LETHBRIDGE NORTHERN IRRIGATION DISTRICT CANAL AT INDIAN BRIDGE 49°41'50" N 113°36'00" W
05AB018 .....LETHBRIDGE NORTHERN IRRIGATION DISTRICT CANAL AT SYPHON SPILLWAY 49°40'50" N 113°36'50" W
05AB032 .....LETHBRIDGE NORTHERN IRRIGATION DISTRICT CANAL AT HEADGATES 49°40'00" N 113°36'00" W
05AC010 ......LETHBRIDGE NORTHERN IRRIGATION DISTRICT - TURIN BRANCH CANAL 49°57'00" N 112°57'00" W
05AC011 ......LETHBRIDGE NORTHERN IRRIGATION DISTRICT - MONARCH BRANCH CANAL 49°53'00" N 113°12'00" W
05AC028 ......L.N.I.D. - MONARCH BRANCH CANAL BELOW MONARCH HEADGATES 49°53'00" N 113°11'00" W
05AB017 ......LETHBRIDGE NORTHERN IRRIGATION DISTRICT MUD LAKE CANAL NEAR MACLEOD 49°44'00" N 113°32'44" W
05AB040 .....WILLOW CREEK AT SECONDARY NO. 532 50°14'30" N 114°21'04" W 65.5
05AB028 .....WILLOW CREEK ABOVE CHAIN LAKES 50°11'47" N 114°12'46" W 162
05AB037 .....CHAIN LAKES RESERVOIR NEAR NANTON 50°12'06" N 114°11'24" W 213
05AB039 .....WILLOW CREEK BELOW LANE CREEK 50°08'25" N 113°56'21" W 756
05AB041 .....WILLOW CREEK AT OXLY RANCH 50°07'44" N 113°50'47" W 833
05AB021 .....WILLOW CREEK NEAR CLARESHOLM 50°01'06" N 113°42'53" W 1,180 1,120
05AB015 .....WILLOW CREEK NEAR GRANUM 49°53'00" N 113°33'00" W 2,030 1,860
05AB002 .....WILLOW CREEK NEAR NOLAN 49°47'38" N 113°32'13" W 2,390 2,100
05AB046 .....WILLOW CREEK AT HIGHWAY NO. 811 49°45'17" N 113°24'26" W 2,430 2,140
......SOUTH WILLOW CREEK:
05AB030 .......STREETER CREEK (MAIN STEM) NEAR NANTON 50°07'24" N 114°03'20" W 6.06
05AB024 ........EAST STREETER CREEK NEAR NANTON 50°06'31" N 114°02'58" W 1.45
05AB023 ........MIDDLE STREETER CREEK NEAR NANTON 50°06'31" N 114°03'00" W 1.29
05AB026 .........MIDDLE STREETER SPRING NO. 1 NEAR NANTON 50°06'32" N 114°03'04" W 1.29
05AB035 .........MIDDLE STREETER SPRING NO. 2 NEAR NANTON 50°06'18" N 114°03'12" W 0.670
05AB027 .........EAST STREETER SPRING NO. 1 NEAR NANTON 50°06'35" N 114°02'56" W 1.45
05AB022 ........WEST STREETER CREEK NEAR NANTON 50°06'29" N 114°03'59" W 1.42
05AB025 .........WEST STREETER SPRING NO. 1 NEAR NANTON 50°06'20" N 114°04'04" W 1.12
05AB036 .........MCINTOSH SPRING NO. 1 NEAR NANTON 50°06'33" N 114°02'12" W 2.01
......PINE CREEK:
05AB044 .......PINE COULEE RESERVOIR NEAR STAVELY 50°07'18" N 113°44'56" W 90.9 77.7
05AB045 .......PINE COULEE OUTFLOW BELOW RESERVOIR 50°07'12" N 113°45'03" W 91.1 77.9
05AB042 ........PINE COULEE DIVERSION CANAL BELOW HEAD GATES 50°07'40" N 113°47'17" W 8.59 8.31
05AB005 ......TROUT CREEK NEAR GRANUM 49°58'38" N 113°41'09" W 442
05AB006 ......MEADOW CREEK AT HART'S RANCH 49°56'00" N 113°45'00" W 101
05AB029 ......MEADOW CREEK NEAR THE MOUTH 49°57'14" N 113°39'48" W 130 130
05AB038 ......KYISKAP CREEK NEAR GRANUM 49°48'55" N 113°35'25" W 188 184
05AD032 .....BELLY RIVER AT INTERNATIONAL BOUNDARY 48°59'50" N 113°40'50" W 193
05AD005 .....BELLY RIVER NEAR MOUNTAIN VIEW 49°05'58" N 113°41'51" W 317
05AD041 .....BELLY RIVER NEAR GLENWOOD 49°21'07" N 113°28'49" W 541 471
05AD002 .....BELLY RIVER NEAR STAND OFF 49°28'40" N 113°18'10" W 1,140 1,020
05AD033 ......BELLY RIVER (NORTH BRANCH) AT INTERNATIONAL BOUNDARY 48°59'20" N 113°45'50" W 25.3
05AD017 ......MOUNTAIN VIEW IRRIGATION DISTRICT CANAL 49°04'46" N 113°41'20" W
05AD933 ......UNITED IRRIGATION DISTRICT CANAL NEAR HIGHWAY NO. 800 49°13'50" N 113°37'30" W
05AD013 ......UNITED IRRIGATION DISTRICT CANAL NEAR HILL SPRING 49°13'04" N 113°37'59" W
05AD024 ......MAMI CREEK BELOW LEAVITT-AETNA DIVERSION 49°06'51" N 113°37'00" W 38.7 31.1
05AD001 ......MAMI CREEK AT MOUNTAIN VIEW 49°08'00" N 113°35'00" W 56.7 56.7
05AD023 .......MOUNTAIN VIEW CANAL BELOW MAMI CREEK 49°06'27" N 113°37'47" W
05AD940 ........PAYNE LAKE RESERVOIR NEAR MOUNTAIN VIEW 49°06'10" N 113°38'10" W 28.6 26.1
05AD022 .......LEAVITT - AETNA CANAL NEAR HEADGATE 49°06'45" N 113°36'50" W 38.7 31.1
05AD018 ......BULLHORN COULEE NEAR CARDSTON 49°14'40" N 113°25'00" W 119 119
05AD021 ......BELLY - ST. MARY DIVERSION CANAL 49°20'09" N 113°33'14" W 529 459

Download entire dataset (CSV)

What we are doing

Page details

Date modified: