Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
| Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
|---|---|---|---|---|---|
| 05OA013 | ....LONG RIVER NEAR KILLARNEY | 49°10'20" N | 99°40'40" W | 242 | 216 |
| 05OA002 | ....LONG RIVER ABOVE BADGER CREEK | 49°08'25" N | 99°32'40" W | 501 | 441 |
| 05OA006 | ....LONG RIVER NEAR HOLMFIELD | 49°08'18" N | 99°28'52" W | 520 | 457 |
| .....KILLARNEY CREEK: | |||||
| 05OA803 | ......KILLARNEY LAKE AT KILLARNEY | 49°10'36" N | 99°40'20" W | 17.2 | 16.3 |
| 05OA007 | .....BADGER CREEK NEAR CARTWRIGHT | 49°07'17" N | 99°20'13" W | 1,550 | 737 |
| 05OA005 | ......HIDDEN ISLAND COULEE NEAR HANSBORO | 48°57'10" N | 99°25'35" W | 96.3 | 84.3 |
| 05OA015 | ......GIMBY CREEK NEAR CARTWRIGHT | 49°04'40" N | 99°21'00" W | 207 | 141 |
| 05OB033 | ....CYPRESS CREEK ABOVE INTERNATIONAL BOUNDARY NEAR SARLES | 48°58'37" N | 98°56'04" W | 208 | 164 |
| 05OB031 | ....CYPRESS CREEK NEAR SARLES | 48°56'35" N | 98°57'05" W | 165 | 130 |
| 05OB010 | ....CYPRESS CREEK NEAR CLEARWATER | 49°05'19" N | 98°58'58" W | 396 | 267 |
| 05OB006 | ....CRYSTAL CREEK NEAR CRYSTAL CITY | 49°07'28" N | 98°56'28" W | 152 | 84.8 |
| 05OB801 | ....CRYSTAL CITY RESERVOIR AT CRYSTAL CITY | 49°08'36" N | 98°57'26" W | 170 | 99.7 |
| 05OB025 | ....PILOT CREEK NEAR PILOT MOUND | 49°12'34" N | 98°57'08" W | 138 | 90.7 |
| 05OB034 | ....GOUDNEY RESERVOIR NEAR PILOT MOUND | 49°12'30" N | 98°57'03" W | 138 | 90.7 |
| 05OB014 | ....MARY JANE RESERVOIR NEAR LA RIVIERE | 49°17'17" N | 98°37'06" W | 86.2 | 61.4 |
| 05OB013 | ....MARY JANE CREEK AT LA RIVIERE | 49°14'21" N | 98°40'28" W | 142 | 114 |
| 05OB016 | ....SNOWFLAKE CREEK NEAR SNOWFLAKE | 49°01'13" N | 98°36'12" W | 994 | 269 |
| 05OB021 | ....MOWBRAY CREEK NEAR MOWBRAY | 49°00'01" N | 98°27'13" W | 272 | 167 |
| 05OD030 | ...ROSEAU RIVER NEAR CARIBOU | 48°58'54" N | 96°27'46" W | 3,940 | 3,940 |
| 05OD007 | ...ROSEAU RIVER NEAR INTERNATIONAL BOUNDARY | 49°00'10" N | 96°29'40" W | 4,120 | |
| 05OD006 | ...ROSEAU RIVER NEAR VITA | 49°01'44" N | 96°31'05" W | 4,130 | |
| 05OD024 | ...ROSEAU RIVER ABOVE CONTROL DAM | 49°01'45" N | 96°31'10" W | 4,130 | |
| 05OD026 | ...ROSEAU RIVER BELOW CONTROL DAM | 49°01'50" N | 96°31'12" W | 4,160 | |
| 05OD023 | ...ROSEAU RIVER UPPER CHANNEL BELOW DAM | 49°02'30" N | 96°33'55" W | ||
| 05OD022 | ...ROSEAU RIVER LOWER CHANNEL BELOW DAM | 49°03'25" N | 96°35'12" W | ||
| 05OD009 | ...ROSEAU RIVER NEAR GARDENTON | 49°04'55" N | 96°37'12" W | 4,270 | |
| 05OD010 | ...ROSEAU RIVER ABOVE GARDENTON | 49°04'45" N | 96°39'55" W | 4,300 | 4,300 |
| 05OD004 | ...ROSEAU RIVER AT GARDENTON | 49°05'21" N | 96°41'04" W | 4,240 | 4,240 |
| 05OD012 | ...ROSEAU RIVER BELOW GARDENTON | 49°07'00" N | 96°43'20" W | 4,450 | |
| 05OD014 | ...ROSEAU RIVER AT STUARTBURN | 49°07'57" N | 96°46'09" W | 4,290 | 4,290 |
| 05OD015 | ...ROSEAU RIVER BELOW STUARTBURN | 49°09'40" N | 96°47'20" W | 4,520 | |
| 05OD017 | ...ROSEAU RIVER ABOVE NEWBRIDGE | 49°12'00" N | 96°56'10" W | 5,010 | |
| 05OD018 | ...ROSEAU RIVER AT NEWBRIDGE | 49°11'35" N | 96°58'55" W | 5,020 | |
| 05OD001 | ...ROSEAU RIVER NEAR DOMINION CITY | 49°11'28" N | 96°59'04" W | 4,760 | 4,760 |
| 05OD019 | ...ROSEAU RIVER ABOVE DOMINION CITY | 49°10'44" N | 97°05'10" W | 5,260 | |
| 05OD020 | ...ROSEAU RIVER AT RAILWAY BRIDGE, DOMINION CITY | 49°08'50" N | 97°08'55" W | 5,670 | |
| 05OD002 | ...ROSEAU RIVER AT DOMINION CITY | 49°08'50" N | 97°09'00" W | 5,420 | 5,420 |
| 05OD802 | ...ROSEAU RIVER ABOVE DOMINION CITY DAM (P.R. 200) | 49°08'45" N | 97°10'04" W | 5,430 | 5,430 |
| 05OD003 | ...ROSEAU RIVER BELOW RAILWAY BRIDGE, DOMINION CITY | 49°08'55" N | 97°10'00" W | 5,430 | 5,430 |
| 05OD021 | ...ROSEAU RIVER BELOW DOMINION CITY | 49°12'35" N | 97°13'50" W | 5,730 | |
| 05OD031 | ....SPRAGUE CREEK NEAR SPRAGUE | 48°59'33" N | 95°39'43" W | 448 | |
| 05OD032 | ....PINE CREEK NEAR PINE CREEK | 48°59'35" N | 95°55'04" W | 198 | |
| 05OD027 | .....PINE CREEK DIVERSION NEAR PINEY | 49°01'25" N | 95°58'40" W | 156 | |
| 05OD029 | ....MAIN DRAIN NEAR FREDENSTHAL | 49°02'42" N | 97°03'18" W | 29.4 | |
| 05OD033 | ....MAIN DRAIN NEAR RIDGEVILLE | 49°03'34" N | 97°04'11" W | 50.8 | |
| 05OF023 | .......SOUTH BRANCH OF SOUTH TOBACCO CREEK NEAR HIGHWAY 240 | 49°21'55" N | 98°20'44" W | 27.2 | |
| 05OD028 | ....MAIN DRAIN NEAR DOMINION CITY | 49°08'00" N | 97°08'34" W | 202 | |
| 05OC022 | ...RIVIERE AUX MARAIS NEAR CHRISTIE | 49°04'28" N | 97°18'19" W | 238 | |
| 05OC018 | ...RIVIERE AUX MARAIS NEAR LETELLIER | 49°07'50" N | 97°17'40" W | 285 | |
| 05OC019 | ...BUFFALO CREEK NEAR ROSENFELD | 49°11'28" N | 97°24'12" W | 782 | 780 |
| 05OC025 | ....BUFFALO CREEK NEAR ALTONA | 49°05'20" N | 97°36'33" W | 462 | |
| 05OC015 | ....DEADHORSE CREEK AT MORDEN | 49°11'47" N | 98°06'41" W | 144 | 143 |
| 05OC023 | ....DEADHORSE CREEK NEAR MORDEN | 49°13'00" N | 98°05'30" W | 148 | 147 |
| 05OC016 | ....DEADHORSE CREEK NEAR ROSENFELD | 49°15'02" N | 97°32'59" W | 926 | 921 |
| 05OC801 | .....MORDEN RESERVOIR NEAR MORDEN | 49°10'55" N | 98°08'04" W | 134 | 133 |
| 05OC027 | .....LAKE MINNEWASTA NEAR MORDEN | 49°11'00" N | 98°08'02" W | 134 | 133 |
| 05OC013 | ....HESPELER CREEK NEAR PLUM COULEE | 49°12'25" N | 97°45'00" W | 292 | |
| 05OF025 | ...MORRIS RIVER AT BRUNKILD | 49°35'11" N | 97°34'50" W | 466 | |
| 05OC024 | ...KRONSGART DRAIN NEAR SEWELL | 49°16'50" N | 97°30'16" W | 62.1 | |
| 05OF020 | ...MORRIS RIVER NEAR ROSENORT | 49°29'24" N | 97°28'54" W | 2,250 | 1,820 |
| 05OF002 | ...MORRIS RIVER AT ROSENORT | 49°27'30" N | 97°26'15" W | 2,250 | 1,830 |
| 05OF001 | ...MORRIS RIVER AT MORRIS | 49°21'50" N | 97°22'15" W | 4,070 | |
| 05OF010 | ....BOYNE RIVER NEAR TREHERNE | 49°40'15" N | 98°38'35" W | 266 | 232 |
| 05OF007 | ....BOYNE RIVER NEAR RATHWELL | 49°38'10" N | 98°30'19" W | 462 | 420 |
| 05OF011 | ....BOYNE RIVER NEAR ROSEISLE | 49°32'43" N | 98°24'52" W | 595 | 546 |
| 05OF008 | ....STEPHENFIELD LAKE NEAR STEPHENFIELD | 49°31'45" N | 98°16'59" W | 978 | 875 |
| 05OF006 | ....BOYNE RIVER NEAR STEPHENFIELD | 49°30'43" N | 98°15'04" W | 989 | 885 |
| 05OF801 | ....BOYNE RIVER ABOVE CARMAN DAM | 49°30'13" N | 98°01'04" W | 1,150 | 1,010 |
| 05OF003 | ....BOYNE RIVER NEAR CARMAN | 49°31'02" N | 97°56'40" W | 1,160 | 1,030 |
| 05OF026 | ....NORQUAY CHANNEL NEAR HOMEWOOD | 49°34'33" N | 97°48'00" W | 1,540 | 1,140 |
| 05OF004 | ....BOYNE CHANNEL NEAR HOMEWOOD | 49°31'05" N | 97°50'40" W | ||
| ....BOYNE RIVER: | |||||
| 05OF009 | .....ROSEISLE CREEK NEAR ROSEISLE | 49°30'09" N | 98°19'41" W | 220 | 198 |
| 05OF024 | ....LITTLE MORRIS RIVER NEAR ROSENORT | 49°27'26" N | 97°28'36" W | 984 | 978 |
| 05OF018 | .....TOBACCO CREEK NEAR ROSEBANK | 49°25'59" N | 98°09'35" W | 136 | 130 |
| 05OF016 | .....TOBACCO CREEK NEAR ROSEBANK | 49°25'42" N | 98°08'01" W | 292 | 286 |
| 05OF012 | .....TOBACCO CREEK NEAR ROLAND | 49°24'10" N | 97°55'50" W | 351 | 345 |
| 05OF017 | ......SOUTH TOBACCO CREEK NEAR MIAMI | 49°22'45" N | 98°15'01" W | 75.6 | |
| 05OF019 | ......SOUTH TOBACCO CREEK NEAR ROSEBANK | 49°24'55" N | 98°09'38" W | 140 | |
| 05OF013 | ....SHANNON CREEK NEAR KRONSGART | 49°16'30" N | 98°00'05" W | 269 | 269 |
| 05OF021 | ....SHANNON CREEK NEAR MORDEN | 49°16'27" N | 98°00'05" W | 330 | 330 |
| 05OF022 | ....SHANNON CREEK NEAR WINKLER | 49°16'55" N | 97°52'15" W | 354 | 354 |
| 05OF014 | ....SHANNON CREEK NEAR MORRIS | 49°21'17" N | 97°25'20" W | 688 | 688 |
| 05OF015 | .....NORTH SHANNON CREEK NEAR MYRTLE | 49°20'34" N | 97°50'33" W | 167 | |
| 05OE004 | ...RAT RIVER NEAR SUNDOWN | 49°12'35" N | 96°17'13" W | 437 | |
| 05OE823 | ...ST. MALO LAKE NEAR ST. MALO | 49°19'05" N | 96°56'08" W | 948 | |
| 05OE002 | ...RAT RIVER NEAR ST. MALO | 49°19'02" N | 96°56'42" W | 949 | |
| 05OE001 | ...RAT RIVER NEAR OTTERBURNE | 49°27'42" N | 97°00'33" W | 1,430 | |
| 05OE015 | ....JOUBERT CREEK NEAR PANSY | 49°19'31" N | 96°45'49" W | 208 | |
| 05OE007 | ....JOUBERT CREEK AT ST. PIERRE-JOLYS | 49°26'24" N | 96°59'20" W | 348 | |
| 05OE010 | ....MARSH RIVER NEAR OTTERBURNE | 49°30'08" N | 97°09'21" W | 403 | |
| 05OE008 | ....MARSH RIVER ABOVE CONFLUENCE WITH RAT RIVER | 49°31'50" N | 97°08'30" W | 333 | |
| 05OE009 | ...TOUROND CREEK NEAR TOUROND | 49°31'55" N | 96°59'05" W | 210 | |
| 05OE014 | ....PANSY DRAIN NEAR SARTO | 49°23'06" N | 96°43'52" W | 44.3 | |
| 05OC017 | ...RED RIVER FLOODWAY NEAR ST. NORBERT | 49°45'31" N | 97°07'19" W | 120,000 | 81,400 |
| 05OJ014 | ...RED RIVER FLOODWAY NEAR LOCKPORT | 50°05'00" N | 96°55'40" W | 121,000 | 82,200 |
| 05OG807 | ...LA SALLE RIVER AT ELIE | 49°54'06" N | 97°45'46" W | 190 | |
| 05OG008 | ...LA SALLE RIVER NEAR ELIE | 49°53'12" N | 97°46'02" W | 195 | |
| 05OG805 | ...LA SALLE RIVER ABOVE STARBUCK DAM (P.R. 332) | 49°46'17" N | 97°37'06" W | 1,670 | 1,480 |
| 05OG801 | ...LA SALLE RIVER ABOVE HAMPSON DAM | 49°43'25" N | 97°31'33" W | 1,770 | 1,570 |
| 05OG001 | ...LA SALLE RIVER NEAR SANFORD | 49°40'48" N | 97°25'55" W | 1,780 | 1,590 |
Download entire dataset (CSV)
Page details
- Date modified: