Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
| Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
|---|---|---|---|---|---|
| 05OG002 | ...LA SALLE RIVER AT LA SALLE | 49°41'38" N | 97°15'47" W | 2,260 | 2,070 |
| 05OG808 | ...LA SALLE RIVER ABOVE LA SALLE DAM (P.R. 330) | 49°41'39" N | 97°15'46" W | 2,260 | 2,070 |
| 05OG804 | ...LA SALLE RIVER ABOVE ST. NORBERT DAM | 49°43'22" N | 97°10'23" W | 2,370 | 2,180 |
| 05OG007 | ....ELM CREEK NEAR ELM CREEK | 49°40'40" N | 98°02'55" W | 116 | |
| 05OG006 | ....ELM CREEK CHANNEL NO. 3 NEAR ELM CREEK | 49°47'53" N | 98°00'19" W | 395 | 342 |
| 05OG005 | ....ELM CREEK CHANNEL NEAR ELM CREEK | 49°48'46" N | 97°58'57" W | 589 | 397 |
| 05OG004 | ....ELM CREEK CHANNEL NEAR FANNYSTELLE | 49°48'42" N | 97°46'38" W | 805 | 640 |
| 05OG010 | ....MANNESS DRAIN NEAR SANFORD | 49°37'14" N | 97°22'32" W | 50.6 | |
| 05OG009 | ....DOMAIN DRAIN NEAR DOMAIN | 49°39'32" N | 97°17'20" W | 76.6 | |
| ...ASSINIBOINE RIVER: | |||||
| 05MD009 | ...LAKE OF THE PRAIRIES NEAR SHELLMOUTH | 50°57'37" N | 101°24'44" W | 17,900 | 7,290 |
| 05MD801 | ...ASSINIBOINE RIVER AT SHELLMOUTH BRIDGE | 50°55'57" N | 101°29'02" W | 18,400 | 7,400 |
| 05ME001 | ...ASSINIBOINE RIVER NEAR RUSSELL | 50°48'36" N | 101°26'07" W | 19,400 | 7,800 |
| 05ME802 | ...ASSINIBOINE RIVER NEAR ST. LAZARE | 50°26'37" N | 101°18'48" W | 71,200 | 24,600 |
| 05ME006 | ...ASSINIBOINE RIVER NEAR MINIOTA | 50°06'38" N | 101°02'16" W | 75,200 | 26,600 |
| 05MG802 | ...ASSINIBOINE RIVER NEAR VIRDEN | 49°50'28" N | 100°48'57" W | 77,600 | 27,700 |
| 05MG801 | ...ASSINIBOINE RIVER NEAR GRISWOLD | 49°50'36" N | 100°27'36" W | 80,200 | 28,700 |
| 05MH013 | ...ASSINIBOINE RIVER NEAR BRANDON | 49°52'14" N | 100°06'00" W | 84,700 | 31,500 |
| 05MH001 | ...ASSINIBOINE RIVER AT BRANDON | 49°51'41" N | 99°57'41" W | 84,800 | 31,600 |
| 05MH003 | ...ASSINIBOINE RIVER AT CURRIE'S LANDING | 49°48'00" N | 99°47'40" W | 94,600 | |
| 05MH005 | ...ASSINIBOINE RIVER NEAR HOLLAND | 49°42'00" N | 98°54'03" W | 150,000 | 56,800 |
| 05MJ005 | ...ASSINIBOINE RIVER NEAR ROSSENDALE | 49°45'32" N | 98°38'32" W | 151,000 | 57,000 |
| 05MJ006 | ...PORTAGE RESERVOIR NEAR PORTAGE LA PRAIRIE | 49°56'39" N | 98°20'12" W | 151,000 | 57,200 |
| 05MJ003 | ...ASSINIBOINE RIVER NEAR PORTAGE LA PRAIRIE | 49°56'16" N | 98°16'25" W | 151,000 | 57,400 |
| 05MJ012 | ...ASSINIBOINE RIVER AT BAIE ST. PAUL | 50°00'43" N | 97°45'38" W | 151,000 | 57,500 |
| 05MJ001 | ...ASSINIBOINE RIVER AT HEADINGLEY | 49°52'05" N | 97°24'19" W | 152,000 | 58,400 |
| 05MJ002 | ...ASSINIBOINE RIVER AT ST. JAMES | 49°52'30" N | 97°11'30" W | 153,000 | 59,200 |
| 05MD007 | ....SHELL RIVER NEAR ROBLIN | 51°21'42" N | 101°15'22" W | 1,320 | 727 |
| 05MD002 | ....SHELL RIVER NEAR DUCK LAKE | 51°10'10" N | 101°19'40" W | 1,660 | 838 |
| 05MD001 | ....SHELL RIVER AT ASESSIPPI | 50°56'50" N | 101°19'00" W | 1,980 | 1,020 |
| 05MD005 | ....SHELL RIVER NEAR INGLIS | 50°57'48" N | 101°19'07" W | 1,980 | 1,010 |
| .....EAST SHELL RIVER: | |||||
| ......CHILDS LAKE CREEK: | |||||
| 05MD804 | .......CHILDS LAKE NEAR BOGGY CREEK | 51°34'36" N | 101°06'58" W | 63.3 | 62.0 |
| 05ME005 | ....CONJURING CREEK NEAR RUSSELL | 50°47'42" N | 101°17'57" W | 73.4 | 52.3 |
| 05ME803 | ....SPEAR LAKE NEAR RUSSELL | 50°47'59" N | 101°19'33" W | 78.7 | 57.3 |
| 05ME010 | ....SILVER CREEK NEAR BINSCARTH | 50°37'22" N | 101°15'23" W | 535 | 133 |
| 05JM016 | ....QU'APPELLE RIVER NEAR ST-LAZARE | 50°26'25" N | 101°19'35" W | 58,900 | |
| 05ME009 | ....SCISSOR CREEK NEAR MCAULEY | 50°16'10" N | 101°23'03" W | 242 | 107 |
| 05ME003 | ....BIRDTAIL CREEK NEAR BIRTLE | 50°32'05" N | 100°57'08" W | 1,090 | 557 |
| 05ME002 | ....BIRDTAIL CREEK AT BIRTLE | 50°25'15" N | 101°02'40" W | 1,290 | 625 |
| 05ME008 | ....MINNEWASTA CREEK NEAR BEULAH | 50°16'30" N | 101°00'55" W | 479 | 59.2 |
| 05MG009 | ....ARROW RIVER NEAR KELLOE | 50°25'05" N | 100°49'02" W | 1.96 | 1.66 |
| 05MG001 | ....ARROW RIVER NEAR ARROW RIVER | 50°05'34" N | 100°57'18" W | 560 | 181 |
| 05MG002 | ....BOSSHILL CREEK NEAR VIRDEN | 49°50'34" N | 100°58'02" W | 200 | 82.7 |
| 05MG003 | .....GOPHER CREEK NEAR VIRDEN | 49°47'00" N | 100°57'59" W | 302 | 152 |
| 05MG008 | ....OAK RIVER AT SHOAL LAKE | 50°26'33" N | 100°35'16" W | 350 | 46.0 |
| 05MG007 | ....SHOAL LAKE AT SHOAL LAKE | 50°26'02" N | 100°35'55" W | 378 | 59.8 |
| 05MG012 | ....OAK RIVER NEAR OUTLET OF RAVEN LAKE | 50°19'35" N | 100°36'00" W | 425 | 69.1 |
| 05MG004 | ....OAK RIVER NEAR RIVERS | 50°01'32" N | 100°23'39" W | 1,130 | 274 |
| 05MG010 | ....OAK RIVER NEAR BRADWARDINE | 49°55'28" N | 100°27'43" W | 1,890 | 610 |
| 05MG005 | .....HAMIOTA CREEK NEAR HAMIOTA | 50°10'50" N | 100°33'30" W | 112 | 16.0 |
| 05MG006 | .....KENTON CREEK AT KENTON | 49°59'24" N | 100°36'39" W | 42.8 | 18.1 |
| 05MG803 | .....KENTON RESERVOIR NEAR KENTON | 49°58'32" N | 100°36'28" W | 179 | 38.1 |
| 05MG011 | .....HALES CREEK NEAR HARDING | 49°54'46" N | 100°30'26" W | 128 | 65.1 |
| 05MF004 | ....LITTLE SASKATCHEWAN RIVER AT MIDDLETON BRIDGE | 50°41'40" N | 100°14'45" W | 667 | 479 |
| 05MF024 | ....LITTLE SASKATCHEWAN RIVER NEAR HOROD | 50°41'24" N | 100°14'56" W | 668 | 479 |
| 05MF005 | ....LITTLE SASKATCHEWAN RIVER AT ELPHINSTONE | 50°31'55" N | 100°17'40" W | 1,240 | 732 |
| 05MF001 | ....LITTLE SASKATCHEWAN RIVER NEAR MINNEDOSA | 50°21'31" N | 99°54'27" W | 2,610 | 1,600 |
| 05MF002 | ....LITTLE SASKATCHEWAN RIVER AT MINNEDOSA POWERHOUSE | 50°15'05" N | 99°49'10" W | 2,830 | |
| 05MF010 | ....LITTLE SASKATCHEWAN RIVER AT MINNEDOSA | 50°14'50" N | 99°50'00" W | 2,830 | |
| 05MF003 | ....LITTLE SASKATCHEWAN RIVER AT RIVERDALE | 50°11'25" N | 99°58'00" W | 3,150 | 1,880 |
| 05MF801 | ....LITTLE SASKATCHEWAN RIVER ABOVE RAPID CITY DAM | 50°07'19" N | 100°02'30" W | 3,220 | 1,920 |
| 05MF021 | ....LITTLE SASKATCHEWAN RIVER NEAR RAPID CITY | 50°06'30" N | 100°07'00" W | 3,460 | 1,980 |
| 05MF016 | ....LITTLE SASKATCHEWAN RIVER AT MCKELLAR BRIDGE | 50°03'45" N | 100°10'35" W | 3,860 | |
| 05MF803 | ....RIVERS RESERVOIR NEAR RIVERS | 50°01'20" N | 100°12'01" W | 3,890 | 2,190 |
| 05MF020 | ....LAKE WAHTOPANAH NEAR RIVERS | 50°01'46" N | 100°12'12" W | 3,890 | 2,190 |
| 05MF018 | ....LITTLE SASKATCHEWAN RIVER NEAR RIVERS | 50°01'25" N | 100°12'27" W | 3,890 | 2,190 |
| 05MF015 | ....LITTLE SASKATCHEWAN RIVER NEAR CARNEGIE | 50°00'00" N | 100°16'50" W | 3,920 | |
| 05MF022 | .....JACKFISH CREEK AT OUTLET OF MOON LAKE | 50°52'20" N | 100°02'48" W | 17.6 | |
| 05MF023 | ......MOON LAKE NEAR WASAGAMING | 50°52'25" N | 100°02'58" W | 17.3 | |
| 05MF025 | .....CLEAR CREEK BELOW OUTLET FROM CLEAR LAKE | 50°40'45" N | 100°03'48" W | 147 | 111 |
| 05MF006 | .....CLEAR CREEK NEAR THE MOUTH | 50°41'00" N | 100°12'00" W | 245 | 159 |
| 05MF019 | ......CLEAR LAKE AT WASAGAMING | 50°39'55" N | 99°58'35" W | 146 | 110 |
| 05MF026 | .......BOGEY CREEK AT THE WISHING WELL | 50°40'30" N | 99°54'48" W | 11.5 | 11.4 |
| .....UNNAMED STREAM | |||||
| 05MF804 | ......NORTH THOMAS LAKE NEAR SANDY LAKE | 50°35'55" N | 100°14'21" W | 40.7 | 16.3 |
| 05MF007 | .....ROLLING RIVER NEAR DANVERS | 50°33'20" N | 99°54'10" W | 630 | 571 |
| 05MF008 | .....ROLLING RIVER NEAR ERICKSON | 50°31'23" N | 99°56'46" W | 753 | 645 |
| 05MF009 | ......WHIRLPOOL RIVER AT DANVERS | 50°33'50" N | 99°53'30" W | 618 | 564 |
| 05MF011 | .......OTTER CREEK NEAR SCANDINAVIA | 50°32'00" N | 99°49'35" W | 160 | |
| 05MF012 | ........OTTER LAKE NEAR ERICKSON | 50°31'10" N | 99°49'30" W | 159 | |
| 05MH011 | ....WILLOW CREEK NEAR CHATER | 49°51'32" N | 99°49'34" W | 676 | 487 |
| 05MH006 | ....LITTLE SOURIS RIVER NEAR BRANDON | 49°43'55" N | 99°50'55" W | 639 | 262 |
| 05NF012 | ....SOURIS RIVER NEAR WESTHOPE | 48°59'47" N | 100°57'29" W | 43,300 | 15,200 |
| 05NF016 | ....SOURIS RIVER NEAR COULTER | 49°05'27" N | 100°57'12" W | 43,500 | 15,200 |
| 05NF009 | ....SOURIS RIVER NEAR MELITA | 49°10'20" N | 101°01'48" W | 48,900 | 17,500 |
| 05NF001 | ....SOURIS RIVER AT MELITA | 49°16'00" N | 100°58'37" W | 49,600 | 17,700 |
| 05NF803 | ....SOURIS RIVER NEAR MELITA (PTH NO. 3) | 49°15'59" N | 100°58'15" W | 49,700 | 17,800 |
| 05NG807 | ....SOURIS RIVER ABOVE NAPINKA DAM | 49°22'38" N | 100°47'53" W | 50,800 | 18,200 |
| 05NG025 | ....SOURIS RIVER NEAR LAUDER | 49°24'00" N | 100°45'37" W | 52,000 | 18,600 |
| 05NG806 | ....SOURIS RIVER ABOVE HARTNEY DAM | 49°29'36" N | 100°31'56" W | 52,600 | 18,800 |
| 05NG805 | ....SOURIS RIVER BELOW HARTNEY DAM | 49°29'36" N | 100°31'30" W | ||
| 05NG021 | ....SOURIS RIVER AT SOURIS | 49°37'10" N | 100°14'45" W | 58,400 | 21,000 |
| 05NG026 | ....SOURIS RIVER NEAR MINTO | 49°30'03" N | 99°59'21" W | 59,300 | 21,500 |
| 05NG005 | ....SOURIS RIVER ABOVE DAM, WAWANESA | 49°36'05" N | 99°40'55" W | 61,100 | |
| 05NG001 | ....SOURIS RIVER AT WAWANESA | 49°35'49" N | 99°40'43" W | 59,900 | 21,800 |
| .....WILLOW CREEK: | |||||
| ......OAK CREEK: | |||||
| 05NF804 | .......METIGOSHE LAKE NEAR METIGOSHE | 49°00'02" N | 100°21'57" W | 143 | 140 |
| ........DROMORE CREEK: | |||||
| .........LITTLE THIRTEEN CREEK: | |||||
| 05NF805 | ..........SHARPE LAKE NEAR DELORAINE | 49°02'37" N | 100°19'36" W | 38.5 | 38.2 |
| 05NF011 | .....WASKADA CREEK NORTH OF CRANMER | 49°07'06" N | 100°41'20" W | 127 | 81.7 |
| 05NF014 | .....WASKADA CREEK NEAR CRANMER | 49°07'40" N | 100°42'50" W | 132 | 85.4 |
| 05NF002 | .....ANTLER RIVER NEAR MELITA | 49°03'26" N | 101°02'56" W | 3,220 | 1,360 |
| 05NF007 | .....GAINSBOROUGH CREEK NEAR LYLETON | 49°05'42" N | 101°10'58" W | 1,350 | 561 |
| 05NF003 | .....GAINSBOROUGH CREEK NEAR MELITA | 49°09'50" N | 101°02'46" W | 1,750 | 659 |
Download entire dataset (CSV)
Page details
- Date modified: