Language selection

Search


Station Reference Index

Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.

Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.

Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.

This table provides station metadata with stream order information.
Station Number Water Course Latitude Longitude Gross Drainage Area (km2) Effective Drainage Area (km2)
05MF026 .......BOGEY CREEK AT THE WISHING WELL 50°40'30" N 99°54'48" W 11.45 11.43
.....UNNAMED STREAM
05MF804 ......NORTH THOMAS LAKE NEAR SANDY LAKE 50°35'55" N 100°14'21" W 40.70 16.30
05MF007 .....ROLLING RIVER NEAR DANVERS 50°33'20" N 99°54'10" W 630.4 571.3
05MF008 .....ROLLING RIVER NEAR ERICKSON 50°31'23" N 99°56'46" W 753.1 644.5
05MF009 ......WHIRLPOOL RIVER AT DANVERS 50°33'50" N 99°53'30" W 617.9 563.8
05MF011 .......OTTER CREEK NEAR SCANDINAVIA 50°32'00" N 99°49'35" W 160.0
05MF012 ........OTTER LAKE NEAR ERICKSON 50°31'10" N 99°49'30" W 159.0
05MH011 ....WILLOW CREEK NEAR CHATER 49°51'32" N 99°49'34" W 676.1 486.9
05MH006 ....LITTLE SOURIS RIVER NEAR BRANDON 49°43'55" N 99°50'55" W 639.2 262.3
05NF012 ....SOURIS RIVER NEAR WESTHOPE 48°59'47" N 100°57'29" W 43,290 15,150
05NF016 ....SOURIS RIVER NEAR COULTER 49°05'27" N 100°57'12" W 43,520 15,230
05NF009 ....SOURIS RIVER NEAR MELITA 49°10'20" N 101°01'48" W 48,880 17,460
05NF001 ....SOURIS RIVER AT MELITA 49°16'00" N 100°58'37" W 49,570 17,670
05NF803 ....SOURIS RIVER NEAR MELITA (PTH NO. 3) 49°15'59" N 100°58'15" W 49,700 17,750
05NG807 ....SOURIS RIVER ABOVE NAPINKA DAM 49°22'38" N 100°47'53" W 50,780 18,220
05NG025 ....SOURIS RIVER NEAR LAUDER 49°24'00" N 100°45'37" W 52,010 18,620
05NG806 ....SOURIS RIVER ABOVE HARTNEY DAM 49°29'36" N 100°31'56" W 52,610 18,830
05NG805 ....SOURIS RIVER BELOW HARTNEY DAM 49°29'36" N 100°31'30" W
05NG021 ....SOURIS RIVER AT SOURIS 49°37'10" N 100°14'45" W 58,350 20,950
05NG026 ....SOURIS RIVER NEAR MINTO 49°30'03" N 99°59'21" W 59,320 21,450
05NG005 ....SOURIS RIVER ABOVE DAM, WAWANESA 49°36'05" N 99°40'55" W 61,100
05NG001 ....SOURIS RIVER AT WAWANESA 49°35'49" N 99°40'43" W 59,850 21,810
.....WILLOW CREEK:
......OAK CREEK:
05NF804 .......METIGOSHE LAKE NEAR METIGOSHE 49°00'02" N 100°21'57" W 143.2 140.0
........DROMORE CREEK:
.........LITTLE THIRTEEN CREEK:
05NF805 ..........SHARPE LAKE NEAR DELORAINE 49°02'37" N 100°19'36" W 38.52 38.16
05NF011 .....WASKADA CREEK NORTH OF CRANMER 49°07'06" N 100°41'20" W 126.7 81.66
05NF014 .....WASKADA CREEK NEAR CRANMER 49°07'40" N 100°42'50" W 131.8 85.44
05NF002 .....ANTLER RIVER NEAR MELITA 49°03'26" N 101°02'56" W 3,221 1,358
05NF007 .....GAINSBOROUGH CREEK NEAR LYLETON 49°05'42" N 101°10'58" W 1,352 561.2
05NF003 .....GAINSBOROUGH CREEK NEAR MELITA 49°09'50" N 101°02'46" W 1,749 659.1
05NF008 .....GRAHAM CREEK NEAR MELITA 49°15'45" N 100°59'53" W 640.2 177.1
05NF015 .....JACKSON CREEK NEAR MELITA 49°18'00" N 100°57'50" W 449.5 205.4
.....MEDORA CREEK:
05NG810 .....COATSTONE RESERVOIR NEAR DELORAINE 49°09'01" N 100°26'48" W 4.54
05NG020 .....MEDORA CREEK NEAR NAPINKA 49°19'33" N 100°42'13" W 325.8 143.4
.....MAPLE LAKE DRAIN:
05NG022 ......MAPLE LAKE NEAR PIPESTONE 49°30'14" N 100°48'58" W 1,170 348.6
05NG018 .......STONY CREEK NEAR SINCLAIR 49°34'37" N 101°15'10" W 295.0
05NG019 .......STONY CREEK NEAR BROOMHILL 49°23'53" N 101°05'55" W 468.9 205.0
05NG004 .......STONY CREEK NEAR BEDE 49°27'19" N 100°57'44" W 642.1 229.4
05NG007 .....PLUM CREEK NEAR SOURIS 49°37'33" N 100°18'12" W 5,478 1,981
05NG013 ......PLUM LAKES NEAR OAK LAKE 49°38'33" N 100°43'58" W 5,180
05NG809 ......PLUM LAKES NEAR FINDLAY 49°36'36" N 100°42'47" W 5,190 1,903
05NG801 ......PLUM LAKES ABOVE DELEAU DAM 49°36'28" N 100°38'25" W 5,190 1,903
05NG813 .......OAK LAKE AT OAK LAKE RESORT 49°41'26" N 100°43'01" W 4,876 1,747
05NG003 ........PIPESTONE CREEK NEAR PIPESTONE 49°35'45" N 100°57'46" W 4,238 1,441
05NG012 .....ELGIN CREEK NEAR SOURIS 49°35'24" N 100°14'08" W 461.3 213.5
05NG803 ......ELGIN RESERVOIR NEAR ELGIN 49°26'24" N 100°14'37" W 164.3 52.26
05NG028 .....OAK CREEK NEAR CYPRESS RIVER 49°28'40" N 99°09'20" W 400.3 172.4
05NG027 .....OAK CREEK NEAR GLENBORO 49°29'22" N 99°10'16" W 462.6 196.8
05NG010 .....OAK CREEK NEAR STOCKTON 49°33'43" N 99°30'44" W 981.2 437.5
05MH010 ....EPINETTE CREEK NEAR SHILO 49°48'28" N 99°28'34" W 202.0
05MH007 ....EPINETTE CREEK NEAR CARBERRY 49°44'30" N 99°19'30" W 389.6 146.1
05MH008 ....CYPRESS RIVER NEAR BRUXELLES 49°26'47" N 98°54'28" W 275.9 197.5
05MH002 ....CYPRESS RIVER AT CYPRESS RIVER 49°33'00" N 99°04'30" W 377.5 276.0
05MH004 ....CYPRESS RIVER NEAR CYPRESS RIVER 49°35'31" N 99°02'00" W 667.1 470.1
05MH009 ....CYPRESS RIVER NEAR HOLLAND 49°40'05" N 98°56'12" W 737.0
...PORTAGE RESERVOIR:
05LL019 ....PORTAGE DIVERSION NEAR PORTAGE LA PRAIRIE 49°57'56" N 98°22'49" W 150,800 57,240
05LL018 ....PORTAGE DIVERSION NEAR OAKLAND 50°06'30" N 98°22'50" W 150,800 57,240
05MJ011 ....STURGEON CREEK NEAR PERIMETER HIGHWAY 49°54'58" N 97°19'33" W 535.6 535.6
05MJ004 ....STURGEON CREEK AT ST. JAMES 49°52'54" N 97°16'47" W 563.6 563.5
.....FOURTH CREEK:
......GRANT LAKE CREEK:
05MJ802 ......GRANTS LAKE ABOVE GRANTS DAM 50°03'31" N 97°32'57" W
05MJ009 ....TRURO CREEK AT WESTERN AIRPORT BOUNDARY 49°54'34" N 97°15'50" W 11.23
05MJ010 ....TRURO CREEK NEAR ASSINIBOINE GOLF COURSE 49°53'18" N 97°13'40" W 19.85
05MJ008 ....OMANDS CREEK NEAR BROOKSIDE CEMETERY 49°55'00" N 97°12'59" W 60.69
05MJ007 ....OMANDS CREEK NEAR METRO ROUTE 90 49°54'43" N 97°12'20" W 63.34
05OH007 ...SEINE RIVER NEAR STE. ANNE 49°38'37" N 96°36'31" W 576.5
05OH802 ...SEINE RIVER AT STE. ANNE 49°39'59" N 96°39'26" W 2.49
05OH001 ...SEINE RIVER AT RAILWAY BRIDGE, NEAR STE. ANNE DES CHENES 49°40'00" N 96°39'00" W 5.40
05OH003 ...SEINE RIVER AT STE. ANNE DES CHENES 49°40'35" N 96°41'00" W 8.70
05OH006 ...SEINE RIVER NEAR PRAIRIE GROVE 49°46'04" N 96°56'01" W 307.9
05OH009 ...SEINE RIVER SOUTH OF PRAIRIE GROVE 49°46'20" N 96°57'29" W 312.2
05OE013 ....SEINE RIVER DIVERSION NEAR ST. ADOLPHE 49°41'45" N 97°05'35" W 1,514
05OE011 ....SEINE RIVER DIVERSION NEAR ILE DES CHENES 49°41'41" N 96°59'15" W 1,496
05OH008 ....SEINE RIVER DIVERSION NEAR STE. ANNE 49°39'17" N 96°39'14" W 715.8
05OE005 .....MANNING CANAL NEAR NIVERVILLE 49°36'10" N 96°50'50" W 252.0
05OE006 .....MANNING CANAL NEAR ILE DES CHENES 49°38'07" N 96°54'22" W 480.8
05OJ017 ...GRASSMERE CREEK DRAIN NEAR MIDDLECHURCH 49°59'39" N 97°06'04" W 462.2 462.2
05OJ007 ...COOKS CREEK NEAR GLASS 49°53'10" N 96°44'26" W 191.5
05OJ019 ...COOKS CREEK BELOW COOKS CREEK DIVERSION 49°54'00" N 96°44'25" W 303.8
05OJ020 ...COOKS CREEK DIVERSION AT INLET 49°54'00" N 96°44'25" W 303.9
05OJ006 ...COOKS CREEK AT COOKS CREEK 50°01'12" N 96°46'23" W 537.6
05OJ002 ...COOKS CREEK NEAR EAST SELKIRK 50°08'25" N 96°49'48" W 686.0
05OJ003 ...COOKS CREEK AT EAST SELKIRK 50°08'26" N 96°50'34" W 671.0
05OJ009 ...NETLEY CREEK NEAR MATLOCK 50°26'52" N 97°09'56" W 251.3 176.3
05OJ008 ...NETLEY CREEK NEAR PETERSFIELD 50°19'38" N 97°02'39" W 724.7 609.7
05OJ016 ...DEVILS CREEK NEAR LIBAU 50°11'41" N 96°42'50" W 264.1
05OJ012 ...DEVILS CREEK NEAR SEMPLE 50°13'20" N 96°43'30" W 305.3
05OJ013 ....TOWNSHIP LINE DRAIN NEAR LIBAU 50°13'54" N 96°43'33" W 12.80 12.80
05SB002 ..WILLOW CREEK NEAR GIMLI 50°34'50" N 97°02'40" W 182.6
05SB004 ..FISH LAKE DRAIN NEAR MELEB 50°44'46" N 97°19'06" W 252.2 252.2
05SB005 ..FISH LAKE DRAIN NEAR CAMP MORTON 50°42'11" N 97°01'03" W 341.2 341.1
05SB003 ...FISH LAKE AT OUTLET CONTROL STRUCTURE 50°44'46" N 97°19'06" W 252.2 252.2
05SC001 ..ICELANDIC RIVER NEAR ARBORG 50°54'00" N 97°08'00" W 1,080
05SC002 ..ICELANDIC RIVER NEAR RIVERTON 50°57'53" N 97°02'14" W 1,259 1,205
05SD003 ..FISHER RIVER NEAR DALLAS 51°21'22" N 97°30'44" W 1,651 1,113
05SD004 ...EAST FISHER RIVER NEAR HODGSON 51°12'54" N 97°32'01" W 406.9 406.1
05SD801 ....OTTER LAKE NEAR BROAD VALLEY 50°59'08" N 97°46'18" W 41.94 41.20
..JACKHEAD RIVER:
05SD802 ...LAKE ST. GEORGE NEAR KOOSTATAK 51°43'35" N 97°24'19" W 887.6 597.3
..MANTAGAO RIVER:
05SE801 ...MANTAGAO LAKE NEAR HODSON 51°20'06" N 97°59'05" W 598.0
05LM006 ..DAUPHIN RIVER NEAR DAUPHIN RIVER 52°00'07" N 98°19'47" W 82,370 67,970
05LM003 ...LAKE ST. MARTIN AT SANDY BAY 51°42'00" N 98°33'00" W 82,200 67,870
05LM005 ...LAKE ST. MARTIN NEAR HILBRE 51°30'31" N 98°31'44" W 82,200 67,870

Download entire dataset (CSV)

What we are doing

Page details

Date modified: