Language selection

Search


Station Reference Index

Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.

Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.

Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.

This table provides station metadata with stream order information.
Station Number Water Course Latitude Longitude Gross Drainage Area (km2) Effective Drainage Area (km2)
05NG018 .......STONY CREEK NEAR SINCLAIR 49°34'37" N 101°15'10" W 295.0
05NG019 .......STONY CREEK NEAR BROOMHILL 49°23'53" N 101°05'55" W 468.9 205.0
05NG004 .......STONY CREEK NEAR BEDE 49°27'19" N 100°57'44" W 642.1 229.4
05NG007 .....PLUM CREEK NEAR SOURIS 49°37'33" N 100°18'12" W 5,478 1,981
05NG013 ......PLUM LAKES NEAR OAK LAKE 49°38'33" N 100°43'58" W 5,180
05NG809 ......PLUM LAKES NEAR FINDLAY 49°36'36" N 100°42'47" W 5,190 1,903
05NG801 ......PLUM LAKES ABOVE DELEAU DAM 49°36'28" N 100°38'25" W 5,190 1,903
05NG813 .......OAK LAKE AT OAK LAKE RESORT 49°41'26" N 100°43'01" W 4,876 1,747
05NG003 ........PIPESTONE CREEK NEAR PIPESTONE 49°35'45" N 100°57'46" W 4,238 1,441
05NG012 .....ELGIN CREEK NEAR SOURIS 49°35'24" N 100°14'08" W 461.3 213.5
05NG803 ......ELGIN RESERVOIR NEAR ELGIN 49°26'24" N 100°14'37" W 164.3 52.26
05NG028 .....OAK CREEK NEAR CYPRESS RIVER 49°28'40" N 99°09'20" W 400.3 172.4
05NG027 .....OAK CREEK NEAR GLENBORO 49°29'22" N 99°10'16" W 462.6 196.8
05NG010 .....OAK CREEK NEAR STOCKTON 49°33'43" N 99°30'44" W 981.2 437.5
05MH010 ....EPINETTE CREEK NEAR SHILO 49°48'28" N 99°28'34" W 202.0
05MH007 ....EPINETTE CREEK NEAR CARBERRY 49°44'30" N 99°19'30" W 389.6 146.1
05MH008 ....CYPRESS RIVER NEAR BRUXELLES 49°26'47" N 98°54'28" W 275.9 197.5
05MH002 ....CYPRESS RIVER AT CYPRESS RIVER 49°33'00" N 99°04'30" W 377.5 276.0
05MH004 ....CYPRESS RIVER NEAR CYPRESS RIVER 49°35'31" N 99°02'00" W 667.1 470.1
05MH009 ....CYPRESS RIVER NEAR HOLLAND 49°40'05" N 98°56'12" W 737.0
...PORTAGE RESERVOIR:
05LL019 ....PORTAGE DIVERSION NEAR PORTAGE LA PRAIRIE 49°57'56" N 98°22'49" W 150,800 57,240
05LL018 ....PORTAGE DIVERSION NEAR OAKLAND 50°06'30" N 98°22'50" W 150,800 57,240
05MJ011 ....STURGEON CREEK NEAR PERIMETER HIGHWAY 49°54'58" N 97°19'33" W 535.6 535.6
05MJ004 ....STURGEON CREEK AT ST. JAMES 49°52'54" N 97°16'47" W 563.6 563.5
.....FOURTH CREEK:
......GRANT LAKE CREEK:
05MJ802 ......GRANTS LAKE ABOVE GRANTS DAM 50°03'31" N 97°32'57" W
05MJ009 ....TRURO CREEK AT WESTERN AIRPORT BOUNDARY 49°54'34" N 97°15'50" W 11.23
05MJ010 ....TRURO CREEK NEAR ASSINIBOINE GOLF COURSE 49°53'18" N 97°13'40" W 19.85
05MJ008 ....OMANDS CREEK NEAR BROOKSIDE CEMETERY 49°55'00" N 97°12'59" W 60.69
05MJ007 ....OMANDS CREEK NEAR METRO ROUTE 90 49°54'43" N 97°12'20" W 63.34
05OH007 ...SEINE RIVER NEAR STE. ANNE 49°38'37" N 96°36'31" W 576.5
05OH802 ...SEINE RIVER AT STE. ANNE 49°39'59" N 96°39'26" W 2.49
05OH001 ...SEINE RIVER AT RAILWAY BRIDGE, NEAR STE. ANNE DES CHENES 49°40'00" N 96°39'00" W 5.40
05OH003 ...SEINE RIVER AT STE. ANNE DES CHENES 49°40'35" N 96°41'00" W 8.70
05OH006 ...SEINE RIVER NEAR PRAIRIE GROVE 49°46'04" N 96°56'01" W 307.9
05OH009 ...SEINE RIVER SOUTH OF PRAIRIE GROVE 49°46'20" N 96°57'29" W 312.2
05OE013 ....SEINE RIVER DIVERSION NEAR ST. ADOLPHE 49°41'45" N 97°05'35" W 1,514
05OE011 ....SEINE RIVER DIVERSION NEAR ILE DES CHENES 49°41'41" N 96°59'15" W 1,496
05OH008 ....SEINE RIVER DIVERSION NEAR STE. ANNE 49°39'17" N 96°39'14" W 715.8
05OE005 .....MANNING CANAL NEAR NIVERVILLE 49°36'10" N 96°50'50" W 252.0
05OE006 .....MANNING CANAL NEAR ILE DES CHENES 49°38'07" N 96°54'22" W 480.8
05OJ017 ...GRASSMERE CREEK DRAIN NEAR MIDDLECHURCH 49°59'39" N 97°06'04" W 462.2 462.2
05OJ007 ...COOKS CREEK NEAR GLASS 49°53'10" N 96°44'26" W 191.5
05OJ019 ...COOKS CREEK BELOW COOKS CREEK DIVERSION 49°54'00" N 96°44'25" W 303.8
05OJ020 ...COOKS CREEK DIVERSION AT INLET 49°54'00" N 96°44'25" W 303.9
05OJ006 ...COOKS CREEK AT COOKS CREEK 50°01'12" N 96°46'23" W 537.6
05OJ002 ...COOKS CREEK NEAR EAST SELKIRK 50°08'25" N 96°49'48" W 686.0
05OJ003 ...COOKS CREEK AT EAST SELKIRK 50°08'26" N 96°50'34" W 671.0
05OJ009 ...NETLEY CREEK NEAR MATLOCK 50°26'52" N 97°09'56" W 251.3 176.3
05OJ008 ...NETLEY CREEK NEAR PETERSFIELD 50°19'38" N 97°02'39" W 724.7 609.7
05OJ016 ...DEVILS CREEK NEAR LIBAU 50°11'41" N 96°42'50" W 264.1
05OJ012 ...DEVILS CREEK NEAR SEMPLE 50°13'20" N 96°43'30" W 305.3
05OJ013 ....TOWNSHIP LINE DRAIN NEAR LIBAU 50°13'54" N 96°43'33" W 12.80 12.80
05SB002 ..WILLOW CREEK NEAR GIMLI 50°34'50" N 97°02'40" W 182.6
05SB004 ..FISH LAKE DRAIN NEAR MELEB 50°44'46" N 97°19'06" W 252.2 252.2
05SB005 ..FISH LAKE DRAIN NEAR CAMP MORTON 50°42'11" N 97°01'03" W 341.2 341.1
05SB003 ...FISH LAKE AT OUTLET CONTROL STRUCTURE 50°44'46" N 97°19'06" W 252.2 252.2
05SC001 ..ICELANDIC RIVER NEAR ARBORG 50°54'00" N 97°08'00" W 1,080
05SC002 ..ICELANDIC RIVER NEAR RIVERTON 50°57'53" N 97°02'14" W 1,259 1,205
05SD003 ..FISHER RIVER NEAR DALLAS 51°21'22" N 97°30'44" W 1,651 1,113
05SD004 ...EAST FISHER RIVER NEAR HODGSON 51°12'54" N 97°32'01" W 406.9 406.1
05SD801 ....OTTER LAKE NEAR BROAD VALLEY 50°59'08" N 97°46'18" W 41.94 41.20
..JACKHEAD RIVER:
05SD802 ...LAKE ST. GEORGE NEAR KOOSTATAK 51°43'35" N 97°24'19" W 887.6 597.3
..MANTAGAO RIVER:
05SE801 ...MANTAGAO LAKE NEAR HODSON 51°20'06" N 97°59'05" W 598.0
05LM006 ..DAUPHIN RIVER NEAR DAUPHIN RIVER 52°00'07" N 98°19'47" W 82,370 67,970
05LM003 ...LAKE ST. MARTIN AT SANDY BAY 51°42'00" N 98°33'00" W 82,200 67,870
05LM005 ...LAKE ST. MARTIN NEAR HILBRE 51°30'31" N 98°31'44" W 82,200 67,870
05LM001 ....FAIRFORD RIVER NEAR FAIRFORD 51°35'14" N 98°42'42" W 79,790 66,210
05LM801 ....LAKE PINEIMUTA NEAR ST. MARTIN 51°42'41" N 98°39'23" W 80,180 66,540
....FAIRFORD RIVER:
05LK002 .....LAKE MANITOBA AT STEEP ROCK 51°26'37" N 98°48'09" W 79,780 66,200
05LK003 .....LAKE MANITOBA AT THE NARROWS 51°04'50" N 98°46'50" W 79,780 66,200
05LL003 .....LAKE MANITOBA AT DELTA 50°11'15" N 98°19'00" W 79,780 66,200
05LL012 .....LAKE MANITOBA NEAR WESTBOURNE 50°15'05" N 98°35'15" W 79,780 66,200
05LK004 .....LAKE MANITOBA NEAR TOUTES AIDES 51°31'18" N 99°32'23" W 79,780 66,200
05LK001 .....LAKE MANITOBA NEAR MEADOW PORTAGE 51°37'15" N 99°34'30" W 79,780 66,200
05LN005 ......DOG LAKE NEAR VOGAR 51°02'28" N 98°36'44" W 964.7 633.5
05LN002 ......BURNT LAKE DRAIN NEAR DEERHORN 50°45'39" N 98°02'27" W 384.8 310.4
05LN003 ......SWAN CREEK NEAR LUNDAR 50°43'17" N 98°05'24" W 689.0 532.6
05LN805 ......LAKE FRANCIS NEAR ST. LAURENT 50°21'26" N 97°56'41" W 407.5 191.1
05LL013 ......BOGGY CREEK ABOVE LAKE IRWIN 50°10'53" N 99°23'57" W 391.9 192.1
05LL809 ......LAKE IRWIN NEAR NEEPAWA 50°12'48" N 99°26'37" W 727.8 362.9
05LL011 ......BOGGY CREEK NEAR NEEPAWA 50°13'34" N 99°27'20" W 730.7 365.7
05LL005 ......WHITEMUD RIVER NEAR KEYES 50°11'07" N 99°06'35" W 1,701 1,218
05LL004 ......WHITEMUD RIVER NEAR GLADSTONE 50°13'05" N 98°55'26" W 1,858 1,369
05LL810 ......WHITEMUD RIVER ABOVE GLADSTONE DAM 50°13'30" N 98°55'44" W 1,857 1,367
05LL006 ......WHITEMUD RIVER NEAR WOODSIDE 50°09'16" N 98°41'51" W 6,146 5,245
05LL002 ......WHITEMUD RIVER AT WESTBOURNE 50°08'05" N 98°35'02" W 6,287 5,381
05LL009 .......STONY CREEK NEAR NEEPAWA 50°13'58" N 99°34'00" W 169.1 152.3
05LL820 .......BEARCAT CREEK NEAR ARDEN(PR NO. 352) 50°12'00" N 99°14'10" W 25.54 24.78
05LL023 .......DEAD LAKE DRAIN NEAR GLADSTONE 50°11'14" N 98°57'02" W
05LL024 .......GOPHER CREEK NEAR GLADSTONE 50°13'33" N 98°58'41" W 9.90
05LL821 .......BIG GRASS RIVER ABOVE JACKFISH LAKE DAM (D.U. DAM) 50°18'24" N 98°52'08" W 2,247 2,245
05LL025 .......BIG GRASS RIVER NEAR LANGRUTH 50°23'16" N 98°52'09" W 2,030
05LL822 .......BIG GRASS RIVER NEAR LANGRUTH (PR NO. 265) 50°23'16" N 98°52'10" W 1,932 1,930
05LL823 .......BIG GRASS RIVER NEAR GLADSTONE 50°16'11" N 98°51'49" W 2,562 2,560
05LL015 ........BIG GRASS RIVER NEAR GLENELLA 50°30'20" N 98°58'13" W 965.1 963.6
05LL017 .........NORTH SNAKE CREEK NEAR BIRNIE 50°26'50" N 99°27'00" W 62.08
05LL027 .........PELICAN CREEK SOUTH TRIBUTARY NEAR BIRNIE 50°28'36" N 99°28'38" W 9.84
05LL026 .........BIG GRASS RIVER ANGLE DITCH NEAR GLENELLA 50°33'37" N 99°09'23" W 496.9 495.4
05LL008 ........JORDAN CREEK DRAIN NEAR PLUMAS 50°23'25" N 99°03'16" W 188.1
05LL014 .......PINE CREEK NEAR MELBOURNE 49°54'03" N 99°12'51" W 202.0 98.79

Download entire dataset (CSV)

What we are doing

Page details

Date modified: