Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
| Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
|---|---|---|---|---|---|
| 05AD035 | ......PRAIRIE BLOOD COULEE NEAR LETHBRIDGE | 49°33'58" N | 112°57'15" W | 212.5 | 210.0 |
| 05AE028 | ......UNITED STATES ST. MARY CANAL AT INTAKE | 48°51'10" N | 113°24'50" W | ||
| 05AE032 | ......SWIFTCURRENT CREEK AT MANY GLACIER | 48°48'10" N | 113°39'20" W | 80.42 | |
| 05AE036 | ......LAKE SHERBURNE | 48°49'41" N | 113°31'16" W | 166.2 | |
| 05AE033 | ......SWIFTCURRENT CREEK AT SHERBURNE | 48°49'49" N | 113°30'59" W | 167.7 | |
| 05AE031 | .......CANYON CREEK NEAR MANY GLACIER | 48°47'30" N | 113°37'40" W | 18.93 | |
| 05AE029 | ......ST. MARY CANAL AT ST. MARY CROSSING | 48°56'43" N | 113°22'39" W | ||
| 05AE030 | ......ST. MARY CANAL AT HUDSON BAY DIVIDE | 48°59'00" N | 113°04'00" W | ||
| 05AE007 | ......BOUNDARY CREEK AT HILLMER'S RANCH | 49°03'00" N | 113°26'40" W | 55.70 | |
| 05AE004 | ......CANADIAN ST. MARY CANAL AT KIMBALL | 49°04'31" N | 113°12'43" W | 1,307 | 1,238 |
| 05AE003 | ......ALBERTA RAILWAY AND IRRIGATION CO. CANAL NEAR KIMBALL | 49°07'53" N | 113°08'58" W | ||
| 05AE010 | ......ALBERTA RAILWAY AND IRRIGATION CO. CANAL AT SPRING COULEE | 49°20'02" N | 113°02'42" W | ||
| 05AE017 | ......ROLPH CREEK AT VAUGHN RANCH | 49°00'15" N | 113°09'20" W | 86.50 | 66.30 |
| 05AE020 | ......ROLPH CREEK NEAR TAYLORVILLE | 49°02'45" N | 113°06'50" W | 115.0 | 85.70 |
| 05AE005 | ......ROLPH CREEK NEAR KIMBALL | 49°07'30" N | 113°08'33" W | 207.2 | 183.4 |
| 05AE912 | ......AETNA CREEK AT HIGHWAY NO. 501 | 49°08'00" N | 113°15'00" W | 33.30 | 31.20 |
| 05AE904 | ......LEE CREEK BELOW CONFLUENCE OF EAST FORK | 49°01'30" N | 113°32'30" W | 94.56 | |
| 05AE023 | ......LEE CREEK NEAR BEAZER | 49°03'50" N | 113°31'00" W | 114.9 | 114.4 |
| 05AE037 | ......LEE CREEK AT BEAZER | 49°06'45" N | 113°29'00" W | 181.3 | 180.8 |
| 05AE008 | ......LEE CREEK AT LAYTON'S RANCH | 49°08'51" N | 113°23'14" W | 236.6 | 236.0 |
| 05AE002 | ......LEE CREEK AT CARDSTON | 49°11'58" N | 113°17'47" W | 323.5 | 322.9 |
| 05AE040 | .......LEE CREEK (EAST BRANCH) NEAR BEAZER | 49°00'50" N | 113°32'20" W | 37.55 | |
| 05AE039 | .......TOUGH CREEK NEAR BEAZER | 49°04'00" N | 113°32'00" W | 39.20 | |
| .....ST. MARY RESERVOIR: | |||||
| 05AE026 | ......CANADIAN ST. MARY CANAL NEAR SPRING COULEE | 49°20'37" N | 113°02'36" W | ||
| 05AE015 | ......CANADIAN ST. MARY CANAL NEAR MAGRATH | 49°26'09" N | 112°49'47" W | ||
| 05AE024 | ......POTHOLE COULEE RESERVOIR NEAR MAGRATH | 49°19'50" N | 112°54'00" W | 329.0 | 305.0 |
| 05AF029 | ......STIRLING LAKE OUTFLOW NEAR STIRLING | 49°31'50" N | 112°30'38" W | 411.2 | 384.2 |
| 05AF030 | ......MILK RIVER RIDGE RESERVOIR | 49°22'52" N | 112°35'24" W | 653.7 | 630.4 |
| 05AF028 | ......CANADIAN ST. MARY CANAL AT DROP NO. 1 | 49°26'05" N | 112°41'53" W | 737.1 | 713.7 |
| 05AF032 | ......CANADIAN ST. MARY CANAL ABOVE RAYMOND CHUTE | 49°24'18" N | 112°37'07" W | 710.4 | 687.0 |
| 05AF024 | .......RAYMOND COULEE NEAR RAYMOND | 49°25'04" N | 112°40'17" W | ||
| 05AE022 | .......RAYMOND IRRIGATION DISTRICT CANAL NEAR WELLING | 49°26'30" N | 112°47'07" W | ||
| 05AD020 | .......SIX MILE COULEE SPILLWAY NEAR LETHBRIDGE | 49°39'40" N | 112°49'35" W | 49.70 | 33.30 |
| 05AG011 | .......CAMERON LATERAL SPILL TO CHIN RESERVOIR | 49°46'30" N | 112°27'40" W | ||
| 05AG009 | .......CHIN RESERVOIR OUTFLOW TO BOUNTIFUL COULEE | 49°46'40" N | 112°27'30" W | ||
| 05AG001 | .......TABER IRRIGATION DISTRICT CANAL NEAR CHIN | 49°46'45" N | 112°27'20" W | ||
| 05AG012 | .......TABER IRRIGATION DISTRICT CANAL NEAR CRANFORD | 49°44'45" N | 112°21'15" W | ||
| 05AG013 | .......READYMADE MAIN INFLOW CANAL | 49°39'42" N | 112°26'34" W | ||
| 05AG014 | .......READYMADE MINI INFLOW A | 49°41'06" N | 112°26'40" W | ||
| 05AG015 | .......READYMADE MINI INFLOW B | 49°41'24" N | 112°26'39" W | ||
| 05AG016 | .......READYMADE DRAIN A | 49°42'34" N | 112°26'14" W | ||
| 05AG017 | .......READYMADE DRAIN B | 49°42'18" N | 112°25'42" W | ||
| 05AG018 | .......READYMADE DRAIN C | 49°41'58" N | 112°25'06" W | ||
| 05AG019 | .......READYMADE DRAIN D | 49°41'53" N | 112°24'56" W | ||
| 05AG020 | .......READYMADE DRAIN E | 49°41'47" N | 112°24'38" W | ||
| 05AG021 | .......READYMADE DRAIN F | 49°41'43" N | 112°24'22" W | ||
| 05AG022 | .......READYMADE DRAIN G | 49°41'28" N | 112°23'35" W | ||
| 05AE009 | ......PINEPOUND CREEK NEAR SPRING COULEE | 49°19'57" N | 113°03'52" W | 242.2 | 210.2 |
| 05AE011 | ......POTHOLE CREEK NEAR MAGRATH | 49°22'36" N | 112°53'21" W | 374.0 | 351.0 |
| 05AE012 | ......POTHOLE CREEK NEAR MAGRATH (LOWER STATION) | 49°26'40" N | 112°49'48" W | 542.0 | 516.0 |
| 05AE016 | ......POTHOLE CREEK AT RUSSELL'S RANCH | 49°33'55" N | 112°49'38" W | 257.0 | 215.9 |
| 05AE042 | ......NINE MILE COULEE NEAR LETHBRIDGE | 49°33'12" N | 112°46'45" W | 157.0 | |
| 05AE021 | .......MAGRATH IRRIGATION DISTRICT CANAL NEAR SPRING COULEE | 49°20'54" N | 113°03'18" W | ||
| 05AE014 | .......MAGRATH IRRIGATION DISTRICT CANAL NEAR MAGRATH | 49°22'27" N | 112°53'52" W | ||
| 05AE041 | ........DRY COULEE NEAR MAGRATH | 49°29'39" N | 112°55'48" W | 41.52 | 40.61 |
| 05AE038 | .......POTHOLE TURNOUT NEAR MAGRATH | 49°22'37" N | 112°53'52" W | 33.09 | 30.95 |
| 05AD037 | .....PIYAMI DRAIN NEAR PICTURE BUTTE | 49°49'50" N | 112°45'51" W | 138.2 | 131.8 |
| 05AD040 | .....DRAIN L-5 NEAR DIAMOND CITY | 49°47'20" N | 112°51'20" W | ||
| 05AD038 | .....BATTERSEA DRAIN NEAR THE MOUTH | 49°52'20" N | 112°36'00" W | ||
| 05AD034 | .....NOLAN COULEE NEAR COALDALE | 49°51'10" N | 112°35'10" W | 136.2 | 136.2 |
| 05AC928 | .....LITTLE BOW RIVER AT HIGHWAY NO. 2 | 50°32'28" N | 113°49'39" W | 52.60 | 34.55 |
| 05AC911 | .....LITTLE BOW RIVER BELOW FRANK LAKE | 50°27'52" N | 113°37'34" W | 548.7 | 254.7 |
| 05AC930 | .....LITTLE BOW RIVER AT HIGHWAY NO. 533 | 50°21'15" N | 113°32'35" W | 785.9 | 308.5 |
| 05AC940 | .....TWIN VALLEY RESERVOIR AT HIGHWAY NO. 529 | 50°14'00" N | 113°24'12" W | 1,965 | 1,227 |
| 05AC941 | .....LITTLE BOW RIVER BELOW TWIN VALLEY RESERVOIR | 50°13'29" N | 113°23'47" W | 1,967 | 1,229 |
| 05AC003 | .....LITTLE BOW RIVER AT CARMANGAY | 50°07'39" N | 113°07'05" W | 2,771 | 1,577 |
| 05AC034 | .....LITTLE BOW RIVER ABOVE TRAVERS RESERVOIR | 50°12'15" N | 112°58'40" W | 3,394 | 1,739 |
| 05AC921 | .....TRAVERS RESERVOIR NEAR ENCHANT | 50°10'36" N | 112°41'15" W | 5,228 | 3,120 |
| 05AC012 | .....LITTLE BOW RIVER BELOW TRAVERS DAM | 50°10'16" N | 112°43'21" W | 5,230 | 3,121 |
| 05AC023 | .....LITTLE BOW RIVER NEAR THE MOUTH | 49°53'59" N | 112°30'19" W | 5,798 | 3,584 |
| 05AC929 | ......FRANK LAKE BASIN 3 OUTLET AT 594 AVE. | 50°30'50" N | 113°41'21" W | 402.0 | 174.2 |
| 05AC005 | .......FRANK LAKE NEAR HIGH RIVER | 50°34'40" N | 113°42'00" W | 352.4 | 153.8 |
| 05AC924 | ......MOSQUITO CREEK AT HIGHWAY NO. 534 | 50°23'52" N | 113°58'50" W | 220.5 | |
| 05AC001 | ......MOSQUITO CREEK NEAR NANTON | 50°22'34" N | 113°49'39" W | 526.0 | 507.1 |
| 05AC926 | ......MOSQUITO CREEK UPSTREAM NANTON AT HWY NO. 2 | 50°22'24" N | 113°47'49" W | 528.8 | 509.3 |
| 05AC031 | ......MOSQUITO CREEK NEAR THE MOUTH | 50°15'06" N | 113°33'14" W | 962.0 | 753.3 |
| 05AC939 | ......CLEAR LAKE DIVERSION HEADPOND ABOVE HEADGATE | 50°14'13" N | 113°28'51" W | 970.1 | 760.9 |
| 05AC937 | ......MOSQUITO CREEK BELOW CLEAR LAKE DIVERSION | 50°14'14" N | 113°28'40" W | 970.6 | 761.4 |
| 05AC909 | .......WOMANS COULEE AT 690 AVE NEAR MOSQUITO CREEK | 50°25'41" N | 113°57'57" W | 12.35 | 12.33 |
| 05AC917 | .......SQUAW COULEE DIVERSION BELOW SQUAW COULEE DAM | 50°31'35" N | 113°55'32" W | 8.31 | 8.31 |
| 05AC002 | .......NANTON CREEK NEAR NANTON | 50°21'35" N | 113°49'34" W | 119.6 | 119.2 |
| 05AC927 | .......NANTON CREEK AT HIGHWAY NO. 2 | 50°21'35" N | 113°47'20" W | 127.7 | 124.7 |
| 05AC938 | .......CLEAR LAKE DIVERSION CANAL BELOW HEADGATE | 50°14'14" N | 113°28'40" W | 970.1 | 760.9 |
| 05AC008 | ......CANADA LAND AND IRRIGATION CO. LITTLE BOW RESERVOIR NEAR TRAVERS | 50°13'00" N | 112°40'00" W | ||
| 05AC922 | ......LITTLE BOW RESERVOIR NEAR ENCHANT | 50°12'22" N | 112°40'02" W | 5,228 | 3,120 |
| 05AC020 | .......CANADA LAND AND IRRIGATION CO. CANAL AT OUTLET LITTLE BOW RESERVOIR | 50°12'00" N | 112°37'00" W | ||
| 05AC017 | .......LOMOND LATERAL NEAR HEADGATE | 50°12'52" N | 112°39'42" W | ||
| 05AC013 | .......BOW RIVER DEVELOPMENT WESTERN BLOCK LATERAL A NEAR HEADGATE | 50°11'30" N | 112°35'00" W | ||
| 05AC014 | .......BOW RIVER DEVELOPMENT WESTERN BLOCK LATERAL A2 NEAR HEADGATE | 50°11'10" N | 112°34'20" W | ||
| 05AC027 | .......BOW RIVER DEVELOPMENT MAIN CANAL BELOW LITTLE BOW RESERVOIR | 50°12'00" N | 112°37'30" W | ||
| 05AC902 | .......BOW RIVER IRRIGATION DISTRICT MAIN CANAL AT DROP NO. 3 | 50°09'25" N | 112°32'00" W | ||
| 05AC015 | .......BOW RIVER DEVELOPMENT WESTERN BLOCK LATERAL B NEAR HEADGATE | 50°09'20" N | 112°29'50" W | ||
| 05AC016 | .......BOW RIVER DEVELOPMENT WESTERN BLOCK LATERAL C NEAR HEADGATE | 50°07'40" N | 112°24'40" W | ||
| 05AC018 | .......CANADA LAND AND IRRIGATION CO. CANAL AT DROP 7B | 50°14'00" N | 112°20'00" W | ||
| 05AC021 | .......CANADA LAND AND IRRIGATION CO. CANAL NEAR RETLAW | 50°07'30" N | 112°15'00" W | ||
| 05AG002 | .......NEW WEST IRRIGATION DISTRICT CANAL NEAR VAUXHALL | 50°08'03" N | 112°11'11" W | ||
| 05AG024 | .....NATURAL FLOW D NEAR CHIN | 49°51'10" N | 112°26'40" W | 5.20 | 5.20 |
| 05AG007 | .....LATERAL 10 SPILLWAY NEAR CHIN | 49°50'38" N | 112°25'46" W | ||
| 05AG008 | .....BOUNTIFUL COULEE NEAR CRANFORD | 49°47'13" N | 112°20'15" W | 813.2 | 621.5 |
| 05AG026 | ......BOUNTIFUL COULEE INFLOW NEAR CRANFORD | 49°47'08" N | 112°18'57" W | 18.88 |
Download entire dataset (CSV)
Page details
- Date modified: