Language selection

Search


Station Reference Index

Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.

Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.

Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.

This table provides station metadata with stream order information.
Station Number Water Course Latitude Longitude Gross Drainage Area (km2) Effective Drainage Area (km2)
04JD006 ..KENOGAMISIS LAKE NEAR GERALDTON 49°41'31" N 86°52'52" W 1,040
04JD005 ..PAGWACHUAN RIVER AT HIGHWAY NO. 11 49°45'51" N 85°13'34" W 2,120
04JC002 ..NAGAGAMI RIVER AT HIGHWAY NO. 11 49°46'22" N 84°32'13" W 2,190
04JC001 ..NAGAGAMI RIVER NEAR AMESON 49°47'50" N 84°31'15" W 2,210
04JC003 ...SHEKAK RIVER AT HIGHWAY NO. 11 49°45'20" N 84°24'24" W 3,170
04JA002 ..KABINAKAGAMI RIVER AT HIGHWAY NO. 11 49°44'39" N 84°06'13" W 4,360
04JA001 ..KABINAKAGAMI RIVER NEAR KABINA 49°47'00" N 84°06'00" W 4,370
04JF001 ..LITTLE CURRENT RIVER AT PERCY LAKE 50°39'40" N 86°32'10" W 5,310
04LG004 MOOSE RIVER ABOVE MOOSE RIVER 50°45'05" N 81°27'05" W 60,300
04LG002 MOOSE RIVER AT MOOSE RIVER 50°48'50" N 81°17'40" W 60,400
04LA002 .MATTAGAMI RIVER NEAR TIMMINS 48°24'15" N 81°26'54" W 5,570
04LA001 .MATTAGAMI RIVER AT TIMMINS 48°28'45" N 81°21'15" W 6,180
04LB001 .MATTAGAMI RIVER AT SMOOTH ROCK FALLS 49°16'04" N 81°38'30" W 9,820
04LG003 .MATTAGAMI RIVER AT LITTLE LONG RAPIDS 50°00'15" N 82°10'00" W 34,600
04LG001 .MATTAGAMI RIVER AT SMOKY FALLS 50°03'51" N 82°09'20" W 34,600
04LG005 .MATTAGAMI RIVER AT ADAM CREEK 50°14'48" N 82°05'38" W 34,900
..MATTAGAMI RIVER:
04LA005 ...MINISINAKWA RIVER NEAR GOGAMA 47°42'54" N 81°36'45" W 1,500
....MINISINAKWA LAKE
04LA006 .....MOLLIE RIVER AT HIGHWAY NO. 144 47°29'46" N 81°50'55" W 92.7
04LA003 ..TATACHIKAPIKA RIVER NEAR TIMMINS 48°19'47" N 81°34'48" W 872
04LA004 ..MOUNTJOY RIVER NEAR TIMMINS 48°20'42" N 81°19'57" W 325
04LC001 ..GROUNDHOG RIVER AT HORWOOD LAKE 48°07'00" N 82°16'30" W 3,590
04LD001 ..GROUNDHOG RIVER AT FAUQUIER 49°18'39" N 82°02'29" W 12,400
...IVANHOE RIVER:
04LC002 ...IVANHOE LAKE NEAR FOLEYET 48°10'57" N 82°30'04" W 1,350
04LC003 ...IVANHOE RIVER AT FOLEYET 48°15'00" N 82°26'37" W 1,640
04LF001 ..KAPUSKASING RIVER AT KAPUSKASING 49°24'51" N 82°26'23" W 6,760
04LE002 ...NEMEGOSENDA RIVER NEAR CHAPLEAU 47°56'17" N 83°03'38" W 434
04LJ001 .MISSINAIBI RIVER AT MATTICE 49°36'39" N 83°16'04" W 8,580
04LM001 .MISSINAIBI RIVER BELOW WABOOSE RIVER 50°35'07" N 82°05'27" W 22,700
04LK001 ..MATTAWISHKWIA RIVER AT HEARST 49°40'58" N 83°39'24" W 1,170
04MC002 .ABITIBI RIVER AT TWIN FALLS 48°45'00" N 80°35'00" W 9,850
04MC001 .ABITIBI RIVER AT IROQUOIS FALLS 48°45'44" N 80°40'07" W 13,200
04ME001 .ABITIBI RIVER AT ISLAND FALLS 49°34'30" N 81°23'10" W 21,200
04ME002 .ABITIBI RIVER AT ABITIBI CANYON 49°52'55" N 81°34'00" W 22,300
04ME004 .ABITIBI RIVER AT OTTER RAPIDS 50°10'55" N 81°38'12" W 25,600
04ME003 .ABITIBI RIVER AT ONAKAWANA 50°36'10" N 81°24'52" W 27,300
..BLACK RIVER:
04MB003 ...WATABEAG RIVER AT WATABEAG LAKE DAM 48°17'34" N 80°32'43" W 222
04MB002 ...DRIFTWOOD RIVER AT MONTEITH 48°38'40" N 80°40'28" W 539
04MD003 ..FREDERICK HOUSE RIVER AT NIGHTHAWK LAKE 48°32'50" N 80°58'26" W 2,530
04MD002 ..FREDERICK HOUSE RIVER AT FREDERICK HOUSE LAKE DAM 48°47'33" N 81°00'53" W 2,900
04MD001 ..FREDERICK HOUSE RIVER AT FREDERICKHOUSE 49°05'20" N 81°09'15" W 3,520
...NIGHTHAWK LAKE:
04MD004 ....PORCUPINE RIVER AT HOYLE 48°33'00" N 81°03'15" W 404
04MD005 .....PORCUPINE LAKE NEAR PORCUPINE 48°28'40" N 81°11'25" W 85.0
04KA001 .KWETABOHIGAN RIVER NEAR THE MOUTH 51°09'39" N 80°51'50" W 4,140
04MF001 .NORTH FRENCH RIVER NEAR THE MOUTH 51°04'36" N 80°45'50" W 6,600
04KA002 .HALFWAY CREEK AT MOOSONEE 51°16'26" N 80°38'59" W 147
02MB007 ST. LAWRENCE RIVER AT BROCKVILLE 44°35'12" N 75°40'55" W 785,000
02MB003 ST. LAWRENCE RIVER AT BROCKVILLE 44°35'35" N 75°40'42" W 785,000
02MB008 ST. LAWRENCE RIVER AT IROQUOIS ISLAND (ABOVE) 44°49'20" N 75°19'15" W 791,000
02MB009 ST. LAWRENCE RIVER AT IROQUOIS ISLAND (BELOW) 44°50'12" N 75°18'37" W 791,000
02MB005 ST. LAWRENCE RIVER AT IROQUOIS 44°50'26" N 75°18'35" W 791,000
02MC002 ST. LAWRENCE RIVER AT CORNWALL 45°00'21" N 74°47'43" W 792,000
02MC022 ST. LAWRENCE RIVER BELOW CORNWALL CANAL 45°00'53" N 74°42'41" W 792,000
02MC023 ST. LAWRENCE RIVER AT SUMMERSTOWN 45°03'35" N 74°33'14" W 798,000
02HA018 .LAKE ONTARIO AT PORT WELLER 43°14'12" N 79°13'10" W 781,000
02HB017 .LAKE ONTARIO AT BURLINGTON 43°17'59" N 79°47'34" W 781,000
02HC048 .LAKE ONTARIO AT TORONTO 43°38'23" N 79°22'49" W 781,000
02HD015 .LAKE ONTARIO AT COBOURG 43°57'23" N 78°09'51" W 781,000
02HM008 .LAKE ONTARIO AT KINGSTON 44°13'03" N 76°31'03" W 781,000
02HA012 ..NIAGARA RIVER BELOW I.B.M. 35 42°54'15" N 78°54'54" W 717
02HA011 ..NIAGARA RIVER ABOVE PEACE BRIDGE 42°54'23" N 78°54'34" W
02HA008 ..NIAGARA RIVER BELOW PEACE BRIDGE 42°54'42" N 78°54'31" W 699,000
02HA013 ..NIAGARA RIVER AT FORT ERIE 42°55'49" N 78°54'51" W 699,000
02HA009 ..NIAGARA RIVER AT FORT ERIE PUMP HOUSE 42°55'37" N 78°54'49" W
02HA010 ..NIAGARA RIVER BELOW BAYER'S CREEK 43°00'32" N 79°01'48" W
02HA003 ..NIAGARA RIVER AT QUEENSTON 43°09'25" N 79°02'50" W 702,000
02GH009 ...LAKE ERIE AT BAR POINT 42°03'42" N 83°06'53" W 699,000
02GH010 ...LAKE ERIE AT KINGSVILLE 42°01'36" N 82°44'05" W 699,000
02GF002 ...LAKE ERIE AT ERIEAU 42°15'36" N 81°54'52" W 699,000
02GC027 ...LAKE ERIE AT PORT STANLEY 42°39'32" N 81°12'48" W 699,000
02GC028 ...LAKE ERIE AT PORT DOVER 42°46'53" N 80°12'05" W 699,000
02HA017 ...LAKE ERIE AT PORT COLBORNE 42°52'28" N 79°15'10" W 699,000
02HA019 ...WELLAND CANAL DIVERSION FROM LAKE ERIE 42°57'00" N 79°13'00" W
02GH012 ....LAKE ST CLAIR OUTFLOW TO DETROIT RIVER 42°19'41" N 83°01'19" W
02GH007 ....DETROIT RIVER AT LA SALLE 42°14'30" N 83°06'19" W 614,000
02GH008 ....DETROIT RIVER AT AMHERSTBURG 42°08'39" N 83°06'49" W 615,000
02GH005 .....LAKE ST. CLAIR AT BELLE RIVER 42°17'46" N 82°42'39" W 613,000
02GH006 .....LAKE ST. CLAIR AT TECUMSEH 42°20'22" N 82°55'24" W 613,000
02GG010 ......ST. CLAIR RIVER AT POINT EDWARD 42°59'28" N 82°25'17" W 596,000
02GG012 ......ST. CLAIR RIVER AT OUTLET OF LAKE HURON 43°00'30" N 82°25'00" W
02GG011 ......ST. CLAIR RIVER AT PORT LAMBTON 42°39'26" N 82°30'25" W 599,000
02CA006 .......LAKE HURON AT THESSALON 46°15'14" N 83°33'03" W 596,000
02CG002 .......LAKE HURON AT LITTLE CURRENT 45°58'49" N 81°55'27" W 596,000
02EA014 .......LAKE HURON AT PARRY SOUND 45°20'18" N 80°02'08" W 596,000
02ED020 .......MATCHEDASH BAY BELOW HIGHWAY 69 44°45'32" N 79°42'03" W
02ED021 .......MATCHEDASH BAY ABOVE HIGHWAY 69 44°45'29" N 79°41'55" W
02ED012 .......LAKE HURON AT COLLINGWOOD 44°30'30" N 80°13'12" W 596,000
02FA003 .......LAKE HURON AT TOBERMORY 45°15'24" N 81°39'46" W 596,000
02FE012 .......LAKE HURON AT GODERICH 43°44'43" N 81°43'40" W 596,000
02BF011 ........ST. MARYS RIVER AT SAULT STE. MARIE (ABOVE) 46°30'44" N 84°22'02" W 228,000
02CA001 ........ST. MARYS RIVER AT SAULT STE. MARIE 46°30'34" N 84°21'42" W 228,000
02CA005 ........ST. MARYS RIVER AT SAULT STE. MARIE (BELOW) 46°30'40" N 84°20'35" W 228,000
02CA004 ........ST. MARYS RIVER ABOVE CLARK CREEK 46°29'46" N 84°17'03" W 228,000
02CA003 ........ST. MARYS RIVER NEAR GARDEN RIVER 46°31'57" N 84°07'52" W 229,000
02AB018 .........LAKE SUPERIOR AT THUNDER BAY 48°24'34" N 89°13'02" W 228,000
02BA004 .........LAKE SUPERIOR AT ROSSPORT 48°50'01" N 87°31'10" W 228,000
02BD004 .........LAKE SUPERIOR AT MICHIPICOTEN HARBOUR 47°57'42" N 84°53'53" W 228,000
02BF010 .........LAKE SUPERIOR AT GROS CAP 46°31'44" N 84°35'10" W 228,000
02AA001 ..........PIGEON RIVER AT MIDDLE FALLS 48°00'44" N 89°36'58" W 1,570
02AA002 ..........PINE RIVER NEAR CROOKS 48°04'20" N 89°32'00" W 393
02AB004 ..........KAMINISTIQUIA RIVER AT OUTLET OF DOG LAKE 48°42'30" N 89°38'00" W 3,410

Download entire dataset (CSV)

What we are doing

Page details

Date modified: