Language selection

Search


Station Reference Index

Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.

Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.

Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.

This table provides station metadata with stream order information.
Station Number Water Course Latitude Longitude Gross Drainage Area (km2) Effective Drainage Area (km2)
04MF001 .NORTH FRENCH RIVER NEAR THE MOUTH 51°04'36" N 80°45'50" W 6,600
04KA002 .HALFWAY CREEK AT MOOSONEE 51°16'26" N 80°38'59" W 147
02MB007 ST. LAWRENCE RIVER AT BROCKVILLE 44°35'12" N 75°40'55" W 785,000
02MB003 ST. LAWRENCE RIVER AT BROCKVILLE 44°35'35" N 75°40'42" W 785,000
02MB008 ST. LAWRENCE RIVER AT IROQUOIS ISLAND (ABOVE) 44°49'20" N 75°19'15" W 791,000
02MB009 ST. LAWRENCE RIVER AT IROQUOIS ISLAND (BELOW) 44°50'12" N 75°18'37" W 791,000
02MB005 ST. LAWRENCE RIVER AT IROQUOIS 44°50'26" N 75°18'35" W 791,000
02MC002 ST. LAWRENCE RIVER AT CORNWALL 45°00'21" N 74°47'43" W 792,000
02MC022 ST. LAWRENCE RIVER BELOW CORNWALL CANAL 45°00'53" N 74°42'41" W 792,000
02MC023 ST. LAWRENCE RIVER AT SUMMERSTOWN 45°03'35" N 74°33'14" W 798,000
02HA018 .LAKE ONTARIO AT PORT WELLER 43°14'12" N 79°13'10" W 781,000
02HB017 .LAKE ONTARIO AT BURLINGTON 43°17'59" N 79°47'34" W 781,000
02HC048 .LAKE ONTARIO AT TORONTO 43°38'23" N 79°22'49" W 781,000
02HD015 .LAKE ONTARIO AT COBOURG 43°57'23" N 78°09'51" W 781,000
02HM008 .LAKE ONTARIO AT KINGSTON 44°13'03" N 76°31'03" W 781,000
02HA012 ..NIAGARA RIVER BELOW I.B.M. 35 42°54'15" N 78°54'54" W 717
02HA011 ..NIAGARA RIVER ABOVE PEACE BRIDGE 42°54'23" N 78°54'34" W
02HA008 ..NIAGARA RIVER BELOW PEACE BRIDGE 42°54'42" N 78°54'31" W 699,000
02HA013 ..NIAGARA RIVER AT FORT ERIE 42°55'49" N 78°54'51" W 699,000
02HA009 ..NIAGARA RIVER AT FORT ERIE PUMP HOUSE 42°55'37" N 78°54'49" W
02HA010 ..NIAGARA RIVER BELOW BAYER'S CREEK 43°00'32" N 79°01'48" W
02HA003 ..NIAGARA RIVER AT QUEENSTON 43°09'25" N 79°02'50" W 702,000
02GH009 ...LAKE ERIE AT BAR POINT 42°03'42" N 83°06'53" W 699,000
02GH010 ...LAKE ERIE AT KINGSVILLE 42°01'36" N 82°44'05" W 699,000
02GF002 ...LAKE ERIE AT ERIEAU 42°15'36" N 81°54'52" W 699,000
02GC027 ...LAKE ERIE AT PORT STANLEY 42°39'32" N 81°12'48" W 699,000
02GC028 ...LAKE ERIE AT PORT DOVER 42°46'53" N 80°12'05" W 699,000
02HA017 ...LAKE ERIE AT PORT COLBORNE 42°52'28" N 79°15'10" W 699,000
02HA019 ...WELLAND CANAL DIVERSION FROM LAKE ERIE 42°57'00" N 79°13'00" W
02GH012 ....LAKE ST CLAIR OUTFLOW TO DETROIT RIVER 42°19'41" N 83°01'19" W
02GH007 ....DETROIT RIVER AT LA SALLE 42°14'30" N 83°06'19" W 614,000
02GH008 ....DETROIT RIVER AT AMHERSTBURG 42°08'39" N 83°06'49" W 615,000
02GH005 .....LAKE ST. CLAIR AT BELLE RIVER 42°17'46" N 82°42'39" W 613,000
02GH006 .....LAKE ST. CLAIR AT TECUMSEH 42°20'22" N 82°55'24" W 613,000
02GG010 ......ST. CLAIR RIVER AT POINT EDWARD 42°59'28" N 82°25'17" W 596,000
02GG012 ......ST. CLAIR RIVER AT OUTLET OF LAKE HURON 43°00'30" N 82°25'00" W
02GG011 ......ST. CLAIR RIVER AT PORT LAMBTON 42°39'26" N 82°30'25" W 599,000
02CA006 .......LAKE HURON AT THESSALON 46°15'14" N 83°33'03" W 596,000
02CG002 .......LAKE HURON AT LITTLE CURRENT 45°58'49" N 81°55'27" W 596,000
02EA014 .......LAKE HURON AT PARRY SOUND 45°20'18" N 80°02'08" W 596,000
02ED020 .......MATCHEDASH BAY BELOW HIGHWAY 69 44°45'32" N 79°42'03" W
02ED021 .......MATCHEDASH BAY ABOVE HIGHWAY 69 44°45'29" N 79°41'55" W
02ED012 .......LAKE HURON AT COLLINGWOOD 44°30'30" N 80°13'12" W 596,000
02FA003 .......LAKE HURON AT TOBERMORY 45°15'24" N 81°39'46" W 596,000
02FE012 .......LAKE HURON AT GODERICH 43°44'43" N 81°43'40" W 596,000
02BF011 ........ST. MARYS RIVER AT SAULT STE. MARIE (ABOVE) 46°30'44" N 84°22'02" W 228,000
02CA001 ........ST. MARYS RIVER AT SAULT STE. MARIE 46°30'34" N 84°21'42" W 228,000
02CA005 ........ST. MARYS RIVER AT SAULT STE. MARIE (BELOW) 46°30'40" N 84°20'35" W 228,000
02CA004 ........ST. MARYS RIVER ABOVE CLARK CREEK 46°29'46" N 84°17'03" W 228,000
02CA003 ........ST. MARYS RIVER NEAR GARDEN RIVER 46°31'57" N 84°07'52" W 229,000
02AB018 .........LAKE SUPERIOR AT THUNDER BAY 48°24'34" N 89°13'02" W 228,000
02BA004 .........LAKE SUPERIOR AT ROSSPORT 48°50'01" N 87°31'10" W 228,000
02BD004 .........LAKE SUPERIOR AT MICHIPICOTEN HARBOUR 47°57'42" N 84°53'53" W 228,000
02BF010 .........LAKE SUPERIOR AT GROS CAP 46°31'44" N 84°35'10" W 228,000
02AA001 ..........PIGEON RIVER AT MIDDLE FALLS 48°00'44" N 89°36'58" W 1,570
02AA002 ..........PINE RIVER NEAR CROOKS 48°04'20" N 89°32'00" W 393
02AB004 ..........KAMINISTIQUIA RIVER AT OUTLET OF DOG LAKE 48°42'30" N 89°38'00" W 3,410
02AB001 ..........KAMINISTIQUIA RIVER NEAR DONA 48°33'20" N 89°35'19" W 3,570
02AB006 ..........KAMINISTIQUIA RIVER AT KAMINISTIQUIA 48°31'56" N 89°35'42" W 6,480
02AB003 ..........KAMINISTIQUIA RIVER AT MOKOMON 48°29'30" N 89°36'00" W 6,650
02AB010 ..........KAMINISTIQUIA RIVER AT KAKABEKA FALLS POWERHOUSE 48°24'56" N 89°37'51" W 6,770
02AB007 ..........KAMINISTIQUIA RIVER AT STANLEY 48°22'05" N 89°33'55" W 7,390
02AB026 ..........KAMINISTIQUIA RIVER ABOVE WEST FORT WILLIAM 48°20'46" N 89°23'10" W 7,740
02AB025 ..........KAMINISTIQUIA RIVER AT WEST FORT WILLIAM 48°20'49" N 89°21'29" W 7,760
02AB011 ...........SHEBANDOWAN RIVER AT OUTLET OF SHEBANDOWAN LAKE 48°37'11" N 90°03'42" W 1,170
02AB005 ...........SHEBANDOWAN RIVER AT GLENWATER 48°32'36" N 89°47'00" W 2,620
02AB009 ...........SHEBANDOWAN RIVER AT SUNSHINE 48°33'20" N 89°40'55" W 2,870
02AB002 ...........SHEBANDOWAN RIVER NEAR KAMINISTIQUIA 48°32'45" N 89°37'25" W 2,900
............LOWER SHEBANDOWAN LAKE:
............MIDDLE SHEBANDOWAN LAKE:
............UPPER SHEBANDOWAN LAKE:
02AB012 .............GREENWATER CREEK AT OUTLET OF GREENWATER LAKE 48°36'28" N 90°27'21" W 173
02AB013 .............KASHABOWIE RIVER AT OUTLET OF KASHABOWIE LAKE 48°39'25" N 90°25'03" W 526
02AB017 ...........WHITEFISH RIVER AT NOLALU 48°17'31" N 89°48'35" W 226
02AB022 ...........CORBETT CREEK NEAR MURILLO 48°25'43" N 89°32'44" W 44.5
02AB023 ...........SLATE RIVER NEAR THUNDER BAY 48°19'32" N 89°24'15" W 181
02AB024 ..........NEEBING RIVER NEAR INTOLA 48°26'34" N 89°21'27" W 53.2
02AB008 ..........NEEBING RIVER NEAR THUNDER BAY 48°23'00" N 89°18'23" W 208
02AB020 ..........MCINTYRE RIVER ABOVE THUNDER BAY 48°28'57" N 89°19'28" W 81.4
02AB019 ..........MCVICAR CREEK AT THUNDER BAY 48°26'57" N 89°13'07" W 44.8
02AB016 ..........MCINTYRE RIVER AT THUNDER BAY 48°25'07" N 89°15'55" W 137
02AB021 ..........CURRENT RIVER AT STEPSTONE 48°33'44" N 89°14'26" W 407
02AB015 ..........CURRENT RIVER NEAR STEPSTONE 48°32'10" N 89°14'10" W 502
02AB014 ...........NORTH CURRENT RIVER NEAR THUNDER BAY 48°31'10" N 89°10'30" W 105
02AC001 ..........WOLF RIVER AT HIGHWAY NO. 17 48°49'18" N 88°32'04" W 728
02AC002 ..........BLACK STURGEON RIVER AT HIGHWAY NO. 17 48°54'15" N 88°22'36" W 2,620
02AD006 ..........NIPIGON RIVER BELOW VIRGIN FALLS 49°25'00" N 88°13'00" W 24,500
02AD008 ..........NIPIGON RIVER AT PINE PORTAGE 49°18'28" N 88°18'40" W 38,400
02AD002 ..........NIPIGON RIVER NEAR CAMERON FALLS 49°09'00" N 88°20'00" W 23,600
02AD012 ..........NIPIGON RIVER BELOW ALEXANDER GENERATING STATION 49°07'21" N 88°21'28" W 38,700
02AD007 ...........LAKE NIPIGON AT MACDIARMID 49°26'02" N 88°07'55" W 38,400
02AD003 ...........LAKE NIPIGON AT ORIENT BAY 49°22'10" N 88°08'40" W
02AD011 ............NAMEWAMINIKAN RIVER AT LONG RAPIDS 49°45'50" N 87°46'05" W 2,200
02AD010 ............BLACKWATER RIVER AT BEARDMORE 49°35'51" N 87°57'55" W 648
02AE001 ..........GRAVEL RIVER NEAR CAVERS 48°55'33" N 87°41'24" W 609
02BA005 ..........WHITESAND RIVER ABOVE SCHREIBER AT MINOVA MINE 48°58'41" N 87°22'36" W 10.9
02BA006 ..........STEEL RIVER BELOW SANTOY LAKE 48°48'49" N 86°51'33" W 1,190
02BA002 ..........STEEL RIVER NEAR TERRACE BAY 48°46'40" N 86°53'04" W 1,200
02BA003 ..........LITTLE PIC RIVER NEAR COLDWELL 48°50'56" N 86°36'25" W 1,320
02BB003 ..........PIC RIVER NEAR MARATHON 48°46'26" N 86°17'47" W 4,220
02BB002 ...........BLACK RIVER NEAR MARATHON 48°41'20" N 86°12'45" W 2,170
02BB004 ............CEDAR CREEK NEAR HEMLO 48°42'19" N 85°54'28" W 209
02BC003 ..........WHITE RIVER AT REGAN 48°42'00" N 85°38'00" W 2,030

Download entire dataset (CSV)

What we are doing

Page details

Date modified: