Language selection

Search


Station Reference Index

Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.

Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.

Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.

This table provides station metadata with stream order information.
Station Number Water Course Latitude Longitude Gross Drainage Area (km2) Effective Drainage Area (km2)
02EA009 .........HARRIS CREEK NEAR NAISCOOT 45°40'54" N 80°28'08" W 46.6
02EA021 ........SHAWANAGA RIVER BELOW SHAWANAGA LAKE 45°33'32" N 80°02'16" W 70.4
02EA012 ........SHAWANAGA RIVER AT HIGHWAY NO. 69 45°32'58" N 80°17'05" W 235
02EA001 ........SEGUIN RIVER NEAR PARRY SOUND 45°24'10" N 79°54'25" W 984
02EB009 ........MOON RIVER AT ISLAND FALLS 45°01'46" N 79°41'50" W
02EB011 ........MOON RIVER AT HIGHWAY NO. 400 45°03'54" N 79°47'24" W 4,790
........GO HOME RIVER:
02EB023 .........GO HOME LAKE NEAR POTTERS LANDING 44°59'10" N 79°49'42" W
02EB010 ..........MUSKOKA RIVER AT RAGGED RAPIDS 45°00'56" N 79°41'20" W
02EB006 ..........MUSKOKA RIVER BELOW BALA 45°01'21" N 79°40'42" W 4,770
02EB005 ..........MUSKOKA RIVER NEAR BALA 45°01'30" N 79°40'26" W 4,840
02EB012 ..........MUSQUASH RIVER AT HIGHWAY NO. 400 45°01'21" N 79°46'36" W
02EB018 ...........LAKE MUSKOKA AT BEAUMARIS 45°04'13" N 79°29'37" W
02EB015 ...........BALA BAY AT BALA 45°00'47" N 79°36'48" W
............INDIAN RIVER:
02EB020 .............LAKE ROSSEAU AT PORT CARLING 45°07'12" N 79°34'35" W
02EB103 ..............ROSSEAU RIVER AT HIGHWAY NO. 141 45°14'20" N 79°35'01" W 130
02EB105 ..............DEE RIVER AT DEE BANK 45°10'44" N 79°31'25" W 155
............NORTH BRANCH MUSKOKA RIVER:
02EB016 ............FAIRY LAKE AT HUNTSVILLE 45°19'27" N 79°12'42" W
02EB021 ............MARY LAKE AT PORT SYDNEY 45°13'11" N 79°16'35" W
02EB004 ............NORTH BRANCH MUSKOKA RIVER AT PORT SYDNEY 45°12'46" N 79°16'31" W 1,410
02EB007 ............NORTH BRANCH MUSKOKA RIVER NEAR PORT SYDNEY 45°10'58" N 79°16'34" W 1,440
.............LAKE VERNON:
02EB013 ..............BIG EAST RIVER NEAR HUNTSVILLE 45°23'33" N 79°09'35" W 610
02EB008 .............SOUTH BRANCH MUSKOKA RIVER AT BAYSVILLE 45°08'52" N 79°06'48" W 1,400
02EB003 .............SOUTH BRANCH MUSKOKA RIVER AT MATHIAS 44°59'20" N 79°12'07" W 1,710
02EB002 .............SOUTH BRANCH MUSKOKA RIVER AT BLACK BRIDGE 44°59'00" N 79°15'02" W 1,730
02EB019 ..............LAKE OF BAYS AT BAYSVILLE 45°08'55" N 79°06'47" W 1,400
02EB014 ...............OXTONGUE RIVER NEAR DWIGHT 45°18'43" N 78°59'21" W 605
................TEA CREEK:
02EB022 .................SMOKE LAKE AT ALGONQUIN PROVINCIAL PARK 45°32'29" N 78°41'43" W
...............HOLLOW RIVER:
02EB017 ...............KAWAGAMA LAKE AT RUSSELL LANDING 45°15'49" N 78°48'52" W
02EB104 ............HAWKROCK RIVER AT GRAVENHURST 44°55'56" N 79°21'23" W 40.7
02EC004 ........SEVERN RIVER BELOW WASHAGO 44°45'16" N 79°19'08" W
02EC006 ........SEVERN RIVER AT BIG FALLS 44°44'28" N 79°19'41" W
02EC005 ........SEVERN RIVER AT WASHAGO 44°45'50" N 79°19'49" W
02EC013 ........MIDDLE SEVERN RIVER AT WASHAGO 44°44'56" N 79°19'57" W
02EC007 ........SEVERN RIVER AT LITTLE FALLS 44°44'45" N 79°19'31" W
02EC014 ........SEVERN RIVER ABOVE WASDELL FALLS 44°46'31" N 79°17'49" W 5,310
02EC001 ........SEVERN RIVER AT SEVERN BRIDGE 44°46'35" N 79°20'05" W 5,390
02EC918 ........SEVERN RIVER ABOVE SPARROW LAKE 44°46'23" N 79°21'11" W
02EC003 ........SEVERN RIVER AT SWIFT RAPIDS 44°51'25" N 79°32'30" W 5,850
02EC016 .........TRENT CANAL LOCK 42 NEAR WASHAGO 44°46'11" N 79°21'01" W
02EC017 .........LAKE COUCHICHING OUTFLOW AT WASHAGO 44°46'00" N 79°20'00" W 3,700
..........THE NARROWS:
02EC015 ...........LAKE SIMCOE NEAR GAMEBRIDGE 44°28'22" N 79°10'02" W
02EC011 ............BEAVER RIVER NEAR BEAVERTON 44°23'49" N 79°04'15" W 291
02EC103 ............PEFFERLAW BROOK NEAR UDORA 44°16'04" N 79°11'42" W 332
02EC018 ............PEFFERLAW BROOK NEAR UDORA 44°16'03" N 79°11'40" W 347
02EC101 .............UXBRIDGE BROOK AT UXBRIDGE 44°06'45" N 79°07'20" W 24.3
02EC021 .............UXBRIDGE BROOK NEAR UXBRIDGE 44°08'17" N 79°06'45" W 40.6
02EC008 ............BLACK RIVER AT BALDWIN 44°15'38" N 79°20'38" W 272
02EC012 ............BLACK RIVER AT SUTTON 44°18'18" N 79°21'37" W 324
02EC009 ............HOLLAND RIVER EAST BRANCH AT HOLLAND LANDING 44°05'41" N 79°29'22" W 176
02EC010 .............SCHOMBERG RIVER NEAR SCHOMBERG 44°00'43" N 79°41'08" W 51.3
02EC020 ............HAWKESTONE CREEK AT HAWKESTONE 44°29'49" N 79°28'04" W 40.2
02EC019 .........BLACK RIVER NEAR VANKOUGHNET 44°59'33" N 79°02'58" W 354
02EC002 .........BLACK RIVER NEAR WASHAGO 44°42'49" N 79°16'53" W 1,510
02ED024 ........NORTH RIVER AT THE FALLS 44°46'03" N 79°34'41" W 244
02ED023 ........NORTH RIVER NEAR LOVERING 44°46'06" N 79°37'12" W
02ED022 ........NORTH RIVER NEAR COLDWATER 44°44'22" N 79°38'12" W
02ED030 .........SILVER CREEK AT ORILLIA 44°38'48" N 79°27'07" W 10.5
02ED028 .........SILVER CREEK NEAR ORILLIA 44°40'04" N 79°27'24" W 24.0
02ED007 ........COLDWATER RIVER AT COLDWATER 44°42'25" N 79°38'37" W 168
02ED018 ........STURGEON RIVER AT STURGEON BAY 44°43'49" N 79°43'11" W 103
02ED017 ........HOGG CREEK NEAR VICTORIA HARBOUR 44°43'33" N 79°46'44" W 65.2
02ED013 ........WYE RIVER NEAR WYEVALE 44°38'59" N 79°54'13" W 121
02ED011 ........WYE RIVER AT WYEBRIDGE 44°41'38" N 79°52'58" W 168
02ED016 .........TRIBUTARY TO WYE RIVER BELOW ELMVALE 44°35'33" N 79°52'15" W 15.3
02ED019 ........COPELAND CREEK NEAR PENETAGUISHENE 44°45'49" N 79°57'10" W 20.8
02ED026 ........NOTTAWASAGA RIVER AT HOCKLEY 44°01'29" N 79°58'11" W 176
02ED101 ........NOTTAWASAGA RIVER NEAR ALLISTON 44°06'38" N 79°53'25" W 328
02ED001 ........NOTTAWASAGA RIVER NEAR NICOLSTON 44°11'46" N 79°48'06" W 1,080
02ED003 ........NOTTAWASAGA RIVER NEAR BAXTER 44°14'59" N 79°49'17" W 1,230
02ED027 ........NOTTAWASAGA RIVER NEAR EDENVALE 44°29'06" N 79°57'57" W 2,690
02ED029 .........INNISFIL CREEK NEAR ALLISTON 44°07'52" N 79°46'51" W 479
02ED004 .........BAILEY CREEK NEAR BEETON 44°07'08" N 79°45'43" W 207
02ED100 ..........BEETON CREEK NEAR TOTTENHAM 44°02'56" N 79°48'12" W 86.0
02ED102 .........BOYNE RIVER AT EARL ROWE PARK 44°09'09" N 79°53'47" W 216
02ED014 .........PINE RIVER NEAR EVERETT 44°12'00" N 79°57'36" W 190
02ED015 .........MAD RIVER AT AVENING 44°18'26" N 80°04'19" W 244
02ED005 .........MAD RIVER NEAR GLENCAIRN 44°18'16" N 80°00'07" W 295
02ED009 .........WILLOW CREEK ABOVE LITTLE LAKE 44°25'29" N 79°38'39" W 94.8
02ED010 .........WILLOW CREEK AT MIDHURST 44°26'39" N 79°43'47" W 127
02ED032 .........WILLOW CREEK NEAR MINESING 44°26'33" N 79°47'58" W 231
.........LAMONT CREEK:
..........UNNAMED TRIBUTARY:
02ED006 ...........O.W.R.C. RESEARCH STATION NO. 1 NEAR STAYNER 44°22'42" N 80°05'51" W
02ED008 ...........O.W.R.C. RESEARCH STATION NO. 2 NEAR STAYNER 44°22'38" N 80°05'47" W
02ED031 ........PRETTY RIVER AT COLLINGWOOD 44°30'00" N 80°11'55" W 68.2
02ED025 ........BLACK ASH CREEK AT COLLINGWOOD 44°30'05" N 80°14'17" W 30.5
02FB004 ........BEAVER RIVER NEAR FEVERSHAM 44°19'15" N 80°24'00" W 81.6
02FB008 ........BEAVER RIVER AT EUGENIA 44°18'00" N 80°31'00" W 179
02FB001 ........BEAVER RIVER ABOVE EUGENIA POWER HOUSE 44°20'20" N 80°32'20" W 254
02FB013 ........BEAVER RIVER NEAR VANDELEUR 44°20'46" N 80°32'23" W 279
02FB003 ........BEAVER RIVER NEAR KIMBERLEY 44°20'40" N 80°32'20" W 262
02FB009 ........BEAVER RIVER NEAR CLARKSBURG 44°31'11" N 80°28'04" W 587
02FB011 .........BOYNE RIVER AT FLESHERTON 44°15'50" N 80°33'10" W 19.8
02FB006 .........MILL CREEK NEAR RED WING 44°27'00" N 80°26'50" W 127
02FB012 .........MILL CREEK NEAR RED WING 44°27'51" N 80°29'08" W 105
02FB014 ........BIGHEAD RIVER NEAR STRATHAVON 44°28'18" N 80°46'35" W 56.2
02FB010 ........BIGHEAD RIVER NEAR MEAFORD 44°34'12" N 80°38'54" W 298
02FB005 ........BIGHEAD RIVER AT MEAFORD 44°36'13" N 80°35'50" W 342
02FB007 ........SYDENHAM RIVER NEAR OWEN SOUND 44°31'20" N 80°55'48" W 183
.......LAKE HURON
02FA002 ........STOKES RIVER NEAR FERNDALE 45°02'13" N 81°20'10" W 50.5
02FA005 ........SAUBLE RIVER ABOVE TARA 44°27'44" N 81°08'55" W 233
02FA004 ........SAUBLE RIVER AT ALLENFORD 44°32'07" N 81°10'39" W 312

Download entire dataset (CSV)

What we are doing

Page details

Date modified: