Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
---|---|---|---|---|---|
02HH005 | ....PIGEON RIVER AT OMEMEE | 44°17'57" N | 78°33'22" W | 7.79 | |
02HH002 | ....MISSISSAGUA RIVER BELOW MISSISSAGUA LAKE | 44°40'30" N | 78°20'45" W | 326 | |
02HH001 | ....EELS CREEK BELOW APSLEY | 44°38'30" N | 78°08'07" W | 241 | |
02HJ008 | ...INDIAN RIVER AT GILCHRIST BAY | 44°32'25" N | 78°05'43" W | ||
02HJ002 | ...OTONABEE RIVER AT LAKEFIELD | 44°25'20" N | 78°16'32" W | 7,360 | |
02HJ006 | ....JACKSON CREEK NEAR JACKSON HEIGHTS | 44°18'35" N | 78°22'14" W | 107 | |
02HJ001 | ....JACKSON CREEK AT PETERBOROUGH | 44°18'10" N | 78°19'17" W | 116 | |
02HJ004 | ....CAVAN CREEK NEAR KENDRY | 44°13'38" N | 78°23'47" W | ||
02HJ007 | ....BAXTER CREEK AT MILLBROOK | 44°09'01" N | 78°26'49" W | 45.5 | |
02HJ005 | ....SQUIRREL CREEK NEAR BAILIEBORO | 44°07'23" N | 78°23'19" W | 11.6 | |
02HJ003 | ....OUSE RIVER NEAR WESTWOOD | 44°17'53" N | 78°02'41" W | 283 | |
...TRENT RIVER | |||||
02HK005 | ...CROWE RIVER NEAR GLEN ALDA | 44°50'42" N | 77°55'46" W | 456 | |
02HK003 | ...CROWE RIVER AT MARMORA | 44°28'53" N | 77°41'05" W | 1,930 | |
02HK006 | ....BEAVER CREEK NEAR MARMORA | 44°32'06" N | 77°41'47" W | 553 | |
02HK016 | ...TROUT CREEK NEAR CAMPBELLFORD | 44°18'06" N | 77°49'51" W | 35.2 | |
02HK009 | ...BURNLEY CREEK ABOVE WARKWORTH | 44°11'48" N | 77°54'39" W | 82.6 | |
02HK015 | ...SALT CREEK NEAR CODRINGTON | 44°11'58" N | 77°49'08" W | 79.1 | |
02HK017 | ...HOARDS CREEK NEAR WELLMAN | 44°19'54" N | 77°37'42" W | 118 | |
02HK008 | ...RAWDON CREEK NEAR WEST HUNTINGDON | 44°20'18" N | 77°28'38" W | 93.0 | |
02HK007 | ...COLD CREEK AT ORLAND | 44°08'05" N | 77°47'13" W | 161 | |
02HK011 | ...MAYHEW CREEK NEAR TRENTON | 44°06'32" N | 77°36'45" W | 33.0 | |
02HL005 | ..MOIRA RIVER NEAR DELORO | 44°29'59" N | 77°37'06" W | 297 | |
02HL007 | ..MOIRA RIVER NEAR TWEED | 44°29'18" N | 77°19'11" W | 1,760 | |
02HL101 | ..MOIRA RIVER AT TWEED | 44°29'19" N | 77°19'11" W | 1,770 | |
02HL104 | ..MOIRA RIVER NEAR THOMASBURG | 44°24'27" N | 77°18'35" W | 2,210 | |
02HL001 | ..MOIRA RIVER NEAR FOXBORO | 44°15'13" N | 77°25'07" W | 2,590 | |
02HL003 | ...BLACK RIVER NEAR ACTINOLITE | 44°32'22" N | 77°22'10" W | 429 | |
02HL004 | ...SKOOTAMATTA RIVER NEAR ACTINOLITE | 44°32'58" N | 77°19'41" W | 678 | |
02HL008 | ...CLARE RIVER NEAR BOGART | 44°29'48" N | 77°13'38" W | 313 | |
02HL103 | ...PARKS CREEK NEAR LATTA | 44°17'05" N | 77°19'30" W | 199 | |
02HL006 | ...PARKS CREEK NEAR LATTA | 44°17'07" N | 77°19'25" W | 205 | |
02HL102 | ..CLARE RIVER NEAR BOGART | 44°28'57" N | 77°13'10" W | 160 | |
02HM010 | ..SALMON RIVER AT TAMWORTH | 44°29'10" N | 76°59'34" W | 532 | |
02HM003 | ..SALMON RIVER NEAR SHANNONVILLE | 44°12'26" N | 77°12'33" W | 907 | |
02HM007 | ..NAPANEE RIVER AT CAMDEN EAST | 44°20'04" N | 76°50'20" W | 700 | |
02HM001 | ..NAPANEE RIVER NEAR NAPANEE | 44°16'39" N | 76°55'43" W | 777 | |
...NAPANEE LAKE: | |||||
....CAMERON CREEK: | |||||
02HM002 | .....DEPOT CREEK AT BELLROCK | 44°28'18" N | 76°45'44" W | 181 | |
02HM004 | ..WILTON CREEK NEAR NAPANEE | 44°14'21" N | 76°50'57" W | 105 | |
02HM011 | ..MILLHAVEN CREEK AT SYDENHAM | 44°24'48" N | 76°35'42" W | 57.8 | |
02HM006 | ..MILLHAVEN CREEK NEAR MILLHAVEN | 44°13'35" N | 76°45'32" W | 144 | |
02HM005 | ..COLLINS CREEK NEAR KINGSTON | 44°15'23" N | 76°36'45" W | 160 | |
..LITTLE CATARAQUI CREEK: | |||||
02HM009 | ...WEST BRANCH LITTLE CATARAQUI CREEK AT KINGSTON | 44°14'27" N | 76°34'44" W | 4.98 | |
ST. LAWRENCE RIVER: | |||||
.CATARAQUI RIVER: | |||||
02MA007 | .NEWBORO LAKE AT CHAFFEYS LOCKS | 44°34'43" N | 76°19'13" W | ||
02MA002 | .CATARAQUI RIVER AT CHAFFEYS LOCKS | 44°34'43" N | 76°19'13" W | 394 | |
02MA008 | .OPINICON LAKE AT DAVIS LOCKS | 44°33'54" N | 76°17'49" W | ||
02MA004 | .SAND LAKE AT JONES FALLS | 44°32'57" N | 76°14'13" W | ||
02MA005 | .CRANBERRY LAKE AT BRASS POINT BRIDGE | 44°27'52" N | 76°16'39" W | ||
02MA006 | .COLONEL BY LAKE AT KINGSTON MILLS | 44°17'41" N | 76°26'44" W | ||
02MA003 | .CATARAQUI RIVER AT KINGSTON MILLS | 44°17'56" N | 76°26'26" W | 904 | |
02MA001 | .LYNDHURST CREEK AT LYNDHURST | 44°32'46" N | 76°07'24" W | 271 | |
02MB006 | .LYN CREEK NEAR LYN | 44°31'30" N | 75°48'19" W | 107 | |
02MB010 | .BUELLS CREEK AT BROCKVILLE | 44°35'08" N | 75°41'30" W | 52.8 | |
02MC009 | .SOUTH RAISIN RIVER DIVERSION AT LONG SAULT | 45°01'46" N | 74°53'20" W | ||
LAKE ST. FRANCIS: | |||||
02MC027 | .RAISIN RIVER AT BLACK RIVER | 45°04'50" N | 74°52'05" W | 129 | |
02MC001 | .RAISIN RIVER NEAR WILLIAMSTOWN | 45°09'19" N | 74°38'17" W | 404 | |
02MC030 | ..SOUTH RAISIN RIVER NEAR CORNWALL | 45°02'55" N | 74°46'14" W | 25.8 | |
02MC026 | .RIVIERE BEAUDETTE NEAR GLEN NEVIS | 45°16'23" N | 74°29'37" W | 124 | |
ST. LAWRENCE RIVER: | |||||
02MC028 | .RIVIERE DELISLE NEAR ALEXANDRIA | 45°19'37" N | 74°38'37" W | 85.4 | |
02MC037 | ..GARRY RIVER NEAR ALEXANDRIA | 45°18'23" N | 74°38'16" W | 0.440 | |
02MC036 | .RIVIERE DELISLE NEAR GLEN NORMAN | 45°19'01" N | 74°36'06" W | 159 | |
02JE011 | .LAKE TIMISKAMING AT HAILEYBURY | 47°27'00" N | 79°37'47" W | ||
02JE024 | .OTTAWA RIVER BELOW TEMISCAMING | 46°42'27" N | 79°06'05" W | ||
02JE003 | .OTTAWA RIVER NEAR TIMISKAMING | 46°40'00" N | 79°05'00" W | 46,100 | |
02JE012 | .OTTAWA RIVER AT LA CAVE RAPIDS | 46°22'40" N | 78°43'24" W | 47,900 | |
02JE013 | .OTTAWA RIVER AT MATTAWA | 46°19'13" N | 78°42'38" W | ||
02KA002 | .OTTAWA RIVER AT DES JOACHIMS | 46°11'00" N | 77°41'52" W | 57,500 | |
02KC013 | .OTTAWA RIVER AT PEMBROKE | 45°49'45" N | 77°07'02" W | ||
02KC005 | .OTTAWA RIVER NEAR WESTMEATH | 45°53'42" N | 76°54'42" W | ||
02KC016 | .OTTAWA RIVER AT SANDPOINT | 45°29'15" N | 76°26'05" W | ||
02KC012 | .OTTAWA RIVER AT ARNPRIOR | 45°26'40" N | 76°21'10" W | ||
02KF009 | .OTTAWA RIVER AT CHATS FALLS | 45°28'30" N | 76°14'21" W | 89,600 | |
02KF005 | .OTTAWA RIVER AT BRITANNIA | 45°21'04" N | 75°49'35" W | 90,900 | |
02LA003 | .OTTAWA RIVER AT RIDEAU LOCKS | 45°25'35" N | 75°41'54" W | ||
02LB010 | .OTTAWA RIVER AT CUMBERLAND | 45°31'17" N | 75°24'45" W | ||
02JC009 | ..BLANCHE RIVER AT SWASTIKA | 48°06'31" N | 80°06'21" W | 251 | |
02JC008 | ..BLANCHE RIVER ABOVE ENGLEHART | 47°53'20" N | 79°52'45" W | 1,780 | |
02JC007 | ...BOSTON CREEK NEAR DANE | 48°03'30" N | 79°59'30" W | 23.3 | |
02JC003 | ...ENGLEHART RIVER NEAR CHARLTON | 47°48'35" N | 79°59'55" W | 958 | |
02JC001 | ...ENGLEHART RIVER NEAR ENGLEHART | 47°47'40" N | 79°53'20" W | 1,110 | |
02JC010 | ...LARDER RIVER ABOVE RAVEN LAKE | 48°01'38" N | 79°34'41" W | 256 | |
02JE018 | ..FARR CREEK AT NORTH COBALT | 47°25'28" N | 79°37'59" W | 62.9 | |
02JD005 | ..MONTREAL RIVER AT INDIAN CHUTE PLANT | 47°50'30" N | 80°26'50" W | 3,420 | |
02JD006 | ..MONTREAL RIVER AT INDIAN CHUTE | 47°50'30" N | 80°27'00" W | 3,420 | |
02JD002 | ..MONTREAL RIVER NEAR ELK LAKE | 47°43'00" N | 80°19'00" W | 3,650 | |
02JD004 | ..MONTREAL RIVER AT ELK LAKE | 47°43'33" N | 80°19'29" W | 4,120 | |
02JD009 | ..MONTREAL RIVER AT MOUNTAIN CHUTES | 47°38'21" N | 80°11'28" W | 4,300 | |
02JD013 | ..BAY LAKE AT LATCHFORD | 47°19'15" N | 79°48'43" W | 270 | |
02JD008 | ..MONTREAL RIVER AT UPPER NOTCH GENERATING STATION | 47°13'17" N | 79°35'25" W | 6,480 | |
02JD010 | ..MONTREAL RIVER AT LOWER NOTCH GENERATING STATION | 47°08'15" N | 79°27'15" W | 6,600 | |
02JD012 | ...WEST MONTREAL RIVER AT MISTINIKON LAKE DAM | 48°02'25" N | 80°42'14" W | 1,780 | |
02JD011 | ...LADY EVELYN RIVER AT LADY EVELYN LAKE | 47°27'38" N | 79°59'43" W | 1,370 | |
02JE021 | ..MATABITCHUAN RIVER AT RABBIT LAKE DAM | 47°01'44" N | 79°35'14" W | 749 | |
02JE020 | ..MATTAWA RIVER BELOW BOUILLON LAKE | 46°17'56" N | 78°54'26" W | 909 | |
02JE014 | ..MATTAWA RIVER NEAR RUTHERGLEN | 46°18'04" N | 78°52'42" W | 2,040 | |
02JE008 | ...KAIBUSKONG RIVER AT BONFIELD | 46°14'05" N | 79°09'00" W | 174 | |
02JE027 | ...AMABLE DU FOND RIVER AT KIOSK | 46°05'29" N | 78°53'06" W | 706 | |
02JE019 | ...AMABLE DU FOND RIVER AT SAMUEL DE CHAMPLAIN PROVINCIAL PARK | 46°18'00" N | 78°52'45" W | 1,130 | |
..PERCH CREEK: | |||||
02KA003 | ..PERCH LAKE OUTLET NEAR CHALK RIVER | 46°02'08" N | 77°22'15" W | 7.30 | |
...PERCH LAKE: | |||||
02KA006 | ....PERCH LAKE INLET NO. 3 NEAR CHALK RIVER | 46°01'49" N | 77°22'17" W | 0.810 | |
02KA007 | ....PERCH LAKE INLET NO. 4 NEAR CHALK RIVER | 46°01'48" N | 77°22'31" W | 0.240 |
Download entire dataset (CSV)
Page details
- Date modified: