Language selection

Search


Station Reference Index

Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.

Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.

Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.

This table provides station metadata with stream order information.
Station Number Water Course Latitude Longitude Gross Drainage Area (km2) Effective Drainage Area (km2)
02KA010 .....EAST TRIBUTARY TO PERCH LAKE INLET NO. 2 NEAR CHALK RIVER 46°02'20" N 77°22'31" W 0.250
02KB001 ..PETAWAWA RIVER NEAR PETAWAWA 45°53'10" N 77°18'55" W 4,120
02KC015 ..MUSKRAT RIVER NEAR PEMBROKE 45°47'52" N 77°06'28" W 674
02KC014 ...INDIAN RIVER NEAR PEMBROKE 45°47'07" N 77°08'18" W 443
02KC018 ...INDIAN RIVER AT PEMBROKE 45°49'05" N 77°07'30" W 465
02KC010 ..BONNECHERE RIVER AT ROUND LAKE 45°37'12" N 77°27'48" W
02KC002 ..BONNECHERE RIVER AT GOLDEN LAKE 45°34'27" N 77°14'00" W
02KC001 ..BONNECHERE RIVER NEAR EGANVILLE 45°31'40" N 77°04'50" W 1,740
02KC003 ..BONNECHERE RIVER AT RENFREW 45°28'55" N 76°41'15" W 2,280
02KC009 ..BONNECHERE RIVER NEAR CASTLEFORD 45°29'47" N 76°33'52" W 2,380
02KD006 ..MADAWASKA RIVER AT WHITNEY 45°29'48" N 78°14'00" W 1,010
02KD001 ..MADAWASKA RIVER AT MADAWASKA 45°30'50" N 77°59'05" W 1,370
02KD007 ..MADAWASKA RIVER AT BARK LAKE DAM 45°24'59" N 77°47'17" W 2,720
02KD004 ..MADAWASKA RIVER AT PALMER RAPIDS 45°19'41" N 77°30'55" W 5,800
02KE003 ..MADAWASKA RIVER AT CALABOGIE 45°18'15" N 76°42'30" W 8,000
02KE005 ..MADAWASKA RIVER AT STEWARTVILLE 45°24'25" N 76°30'28" W 8,160
02KE002 ..MADAWASKA RIVER NEAR ARNPRIOR 45°24'23" N 76°26'40" W 8,260
02KE004 ..MADAWASKA RIVER AT CLAY BANK 45°24'20" N 76°23'37" W 8,310
02KD002 ...YORK RIVER NEAR BANCROFT 45°03'07" N 77°50'45" W 844
02KD008 ...BAPTISTE LAKE AT BAPTISTE LAKE DAM 45°07'08" N 77°55'00" W
...YORK RIVER:
....LITTLE MISSISSIPPI RIVER:
02KD009 .....WESLEMKOON LAKE AT WESLEMKOON 44°59'02" N 77°25'02" W
02KF016 ..MISSISSIPPI RIVER BELOW MARBLE LAKE 44°50'35" N 77°07'12" W 359
02KF007 ..MISSISSIPPI RIVER AT RAGGED CHUTE 44°56'26" N 76°43'36" W 1,040
02KF003 ..MISSISSIPPI RIVER NEAR SNOW ROAD STATION 44°56'26" N 76°41'16" W 1,280
02KF019 ..MISSISSIPPI RIVER AT OUTLET OF DALHOUSIE LAKE 44°58'19" N 76°32'19" W 1,310
02KF001 ..MISSISSIPPI RIVER AT FERGUSONS FALLS 45°03'11" N 76°17'09" W 2,660
02KF006 ..MISSISSIPPI RIVER AT APPLETON 45°10'34" N 76°07'24" W 2,940
02KF002 ..MISSISSIPPI RIVER AT GALETTA 45°25'00" N 76°15'00" W 3,780
02KF017 ...BUCKSHOT CREEK NEAR PLEVNA 44°58'06" N 76°57'58" W 152
02KF018 ...FALL RIVER AT OUTLET OF BENNETT LAKE 44°56'52" N 76°24'39" W 280
02KF014 ...FALL RIVER NEAR FALLBROOK 44°57'01" N 76°24'11" W 277
02KF020 ....SHARBOT LAKE AT OUTLET OF SHARBOT LAKE 44°46'29" N 76°38'27" W 139
02KF013 ...CLYDE RIVER AT GORDON RAPIDS 45°08'02" N 76°37'47" W 291
02KF010 ...CLYDE RIVER NEAR LANARK 45°02'45" N 76°24'03" W 618
02KF012 ...INDIAN RIVER NEAR BLAKENEY 45°14'43" N 76°15'37" W 212
02KF011 ..CARP RIVER NEAR KINBURN 45°25'03" N 76°11'55" W 258
02KF015 ..GRAHAM CREEK AT NEPEAN 45°20'36" N 75°48'29" W 26.5
..RIDEAU RIVER:
02LA025 ..UPPER RIDEAU LAKE AT THE NARROWS LOCKS 44°42'13" N 76°17'58" W
02LA014 ..RIDEAU RIVER AT RIDEAU FERRY 44°50'54" N 76°08'28" W 398
02LA005 ..RIDEAU RIVER ABOVE SMITHS FALLS 44°53'26" N 76°03'45" W 1,290
02LA009 ..RIDEAU RIVER AT POONAMALIE LOCKS 44°53'34" N 76°03'22" W
02LA018 ..RIDEAU RIVER AT MERRICKVILLE 44°55'04" N 75°50'19" W
02LA011 ..RIDEAU RIVER BELOW MERRICKVILLE 44°56'59" N 75°49'08" W 1,920
02LA010 ..RIDEAU RIVER NEAR BECKETTS LANDING 45°02'47" N 75°41'20" W 2,180
02LA012 ..RIDEAU RIVER BELOW MANOTICK 45°14'56" N 75°42'14" W 3,120
02LA801 ..RIDEAU RIVER AT MOONEYS BAY 45°21'48" N 75°41'22" W
02LA004 ..RIDEAU RIVER AT OTTAWA 45°22'53" N 75°41'49" W 3,810
02LA023 ...TAY RIVER ON BOB'S LAKE 44°45'38" N 76°31'17" W
02LA017 ...TAY RIVER BELOW BOBS LAKE 44°45'36" N 76°31'17" W 357
02LA001 ...TAY RIVER NEAR GLEN TAY 44°52'37" N 76°18'08" W 528
02LA024 ...TAY RIVER IN PERTH 44°53'48" N 76°15'09" W 661
02LA022 ...TAY RIVER AT PERTH 44°54'02" N 76°14'46" W 662
02LA016 ...TAY RIVER AT PORT ELMSLEY 44°53'34" N 76°07'25" W 786
02LA006 ...KEMPTVILLE CREEK NEAR KEMPTVILLE 44°59'39" N 75°39'44" W 411
02LA026 ...STEVEN CREEK NEAR NORTH GOWER 45°08'18" N 75°42'12" W 509
02LA007 ...JOCK RIVER NEAR RICHMOND 45°14'57" N 75°47'26" W 526
...BLACK RAPIDS CREEK:
02LA008 ....BLACK RAPIDS CREEK TRIBUTARY AT OTTAWA 45°18'12" N 75°44'24" W 1.63
02LA013 ...SAWMILL CREEK AT OTTAWA 45°23'16" N 75°40'28" W 20.4
02LB033 ..BECKETTS CREEK NEAR BECKETTS CREEK 45°31'14" N 75°21'30" W 54.1
02LB007 ..SOUTH NATION RIVER AT SPENCERVILLE 44°50'32" N 75°32'39" W 246
02LB009 ..SOUTH NATION RIVER AT CHESTERVILLE 45°06'03" N 75°13'33" W 1,050
02LB013 ..SOUTH NATION RIVER AT CASSELMAN 45°19'01" N 75°05'29" W 2,410
02LB014 ..SOUTH NATION RIVER BELOW CASSELMAN 45°19'18" N 75°05'34" W
02LB015 ..SOUTH NATION RIVER AT LEMIEUX 45°23'42" N 75°03'56" W
02LB030 ..SOUTH NATION RIVER AT PENDLETON BRIDGE 45°25'35" N 75°03'02" W
02LB029 ..SOUTH NATION RIVER AT SEQUIN BRIDGE 45°27'21" N 74°56'32" W
02LB005 ..SOUTH NATION RIVER NEAR PLANTAGENET SPRINGS 45°31'01" N 74°58'41" W 3,810
02LB017 ...NORTH BRANCH SOUTH NATION RIVER NEAR HECKSTON 44°59'41" N 75°30'57" W 69.2
02LB031 ...SOUTH BRANCH SOUTH NATION RIVER NEAR WINCHESTER SPRINGS 44°59'52" N 75°21'43" W 311
02LB022 ...PAYNE RIVER NEAR BERWICK 45°11'29" N 75°06'16" W 152
02LB016 ...LITTLE CASTOR RIVER NEAR EMBRUN 45°16'17" N 75°13'06" W 76.1
02LB006 ...CASTOR RIVER AT RUSSELL 45°15'45" N 75°20'37" W 439
02LB020 ....SOUTH CASTOR RIVER AT KENMORE 45°13'42" N 75°24'45" W 185
02LB021 ....EAST CASTOR RIVER NEAR RUSSELL 45°13'43" N 75°19'32" W 145
02LB101 ...BEAR BROOK AT CARLSBAD SPRINGS 45°22'30" N 75°28'20" W 65.0
02LB028 ...BEAR BROOK ABOVE BOURGET 45°23'56" N 75°17'00" W 168
02LB008 ...BEAR BROOK NEAR BOURGET 45°25'33" N 75°09'11" W 448
02LB019 ....SOUTH INDIAN CREEK NEAR LIMOGES 45°21'47" N 75°15'00" W 72.3
02LB027 ....BLACK CREEK NEAR BOURGET 45°24'17" N 75°06'08" W 17.7
...SCOTCH RIVER:
02LB012 ....EAST BRANCH SCOTCH RIVER NEAR ST. ISIDORE DE PRESCOTT 45°22'11" N 74°54'00" W 76.7
02LB018 ....WEST BRANCH SCOTCH RIVER NEAR ST. ISIDORE DE PRESCOTT 45°22'31" N 74°56'52" W 105
02LB011 ..O.A.C. FARM GAUGE NO. 4 NEAR LEFAIVRE 45°37'37" N 74°49'06" W
02LB032 ..RIGAUD RIVER NEAR ST. EUGENE 45°29'29" N 74°26'30" W 306
MILL RIVER:
01CA001 .CARRUTHERS BROOK NEAR HOWLAN 46°44'07" N 64°13'30" W 38.8
01CA003 CARRUTHERS BROOK NEAR ST. ANTHONY 46°44'38" N 64°11'13" W 46.8
BIDE FORD RIVER:
01CA004 SMELT CREEK NEAR ELLERSLIE 46°36'06" N 63°56'14" W 17.3
01CA002 TROUT RIVER NEAR TYNE VALLEY 46°33'48" N 63°56'24" W 22.1
01CB003 PLAT RIVER AT SHERBROOKE 46°25'24" N 63°46'38" W 4.51
01CB017 BARBARA WEIT RIVER AT ROUTE 2 46°25'28" N 63°40'37" W 6.55
01CB016 BARBARA WEIT RIVER AT ROUTE 110 46°25'08" N 63°40'01" W 7.64
01CC001 HUNTER RIVER AT HUNTER RIVER 46°21'35" N 63°20'45" W 41.5
01CC003 WINTER RIVER AT BRACKLEY WELLS PUMPING STATION 46°18'54" N 63°08'48" W 4.92
01CC010 WINTER RIVER AT UNION 46°18'53" N 63°07'24" W 16.8
01CC002 WINTER RIVER NEAR SUFFOLK 46°19'55" N 63°03'55" W 37.5
01CD002 MORELL RIVER AT PEAKES ROAD 46°19'03" N 62°41'58" W 129
01CD001 MORELL RIVER AT MORELL 46°19'42" N 62°41'57" W 133
01CD003 MORELL RIVER AT BANGOR 46°21'40" N 62°42'02" W 147
01CD005 BEAR RIVER AT ST. MARGARETS 46°27'11" N 62°22'56" W 14.8
01CD004 BOUGHTON RIVER NEAR UPTON 46°20'31" N 62°31'53" W 22.9
01CE006 CARDIGAN RIVER ABOVE CARDIGAN 46°14'18" N 62°39'23" W 21.4

Download entire dataset (CSV)

What we are doing

Page details

Date modified: