Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
---|---|---|---|---|---|
02LB014 | ..SOUTH NATION RIVER BELOW CASSELMAN | 45°19'18" N | 75°05'34" W | ||
02LB015 | ..SOUTH NATION RIVER AT LEMIEUX | 45°23'42" N | 75°03'56" W | ||
02LB030 | ..SOUTH NATION RIVER AT PENDLETON BRIDGE | 45°25'35" N | 75°03'02" W | ||
02LB029 | ..SOUTH NATION RIVER AT SEQUIN BRIDGE | 45°27'21" N | 74°56'32" W | ||
02LB005 | ..SOUTH NATION RIVER NEAR PLANTAGENET SPRINGS | 45°31'01" N | 74°58'41" W | 3,810 | |
02LB017 | ...NORTH BRANCH SOUTH NATION RIVER NEAR HECKSTON | 44°59'41" N | 75°30'57" W | 69.2 | |
02LB031 | ...SOUTH BRANCH SOUTH NATION RIVER NEAR WINCHESTER SPRINGS | 44°59'52" N | 75°21'43" W | 311 | |
02LB022 | ...PAYNE RIVER NEAR BERWICK | 45°11'29" N | 75°06'16" W | 152 | |
02LB016 | ...LITTLE CASTOR RIVER NEAR EMBRUN | 45°16'17" N | 75°13'06" W | 76.1 | |
02LB006 | ...CASTOR RIVER AT RUSSELL | 45°15'45" N | 75°20'37" W | 439 | |
02LB020 | ....SOUTH CASTOR RIVER AT KENMORE | 45°13'42" N | 75°24'45" W | 185 | |
02LB021 | ....EAST CASTOR RIVER NEAR RUSSELL | 45°13'43" N | 75°19'32" W | 145 | |
02LB101 | ...BEAR BROOK AT CARLSBAD SPRINGS | 45°22'30" N | 75°28'20" W | 65.0 | |
02LB028 | ...BEAR BROOK ABOVE BOURGET | 45°23'56" N | 75°17'00" W | 168 | |
02LB008 | ...BEAR BROOK NEAR BOURGET | 45°25'33" N | 75°09'11" W | 448 | |
02LB019 | ....SOUTH INDIAN CREEK NEAR LIMOGES | 45°21'47" N | 75°15'00" W | 72.3 | |
02LB027 | ....BLACK CREEK NEAR BOURGET | 45°24'17" N | 75°06'08" W | 17.7 | |
...SCOTCH RIVER: | |||||
02LB012 | ....EAST BRANCH SCOTCH RIVER NEAR ST. ISIDORE DE PRESCOTT | 45°22'11" N | 74°54'00" W | 76.7 | |
02LB018 | ....WEST BRANCH SCOTCH RIVER NEAR ST. ISIDORE DE PRESCOTT | 45°22'31" N | 74°56'52" W | 105 | |
02LB011 | ..O.A.C. FARM GAUGE NO. 4 NEAR LEFAIVRE | 45°37'37" N | 74°49'06" W | ||
02LB032 | ..RIGAUD RIVER NEAR ST. EUGENE | 45°29'29" N | 74°26'30" W | 306 | |
MILL RIVER: | |||||
01CA001 | .CARRUTHERS BROOK NEAR HOWLAN | 46°44'07" N | 64°13'30" W | 38.8 | |
01CA003 | CARRUTHERS BROOK NEAR ST. ANTHONY | 46°44'38" N | 64°11'13" W | 46.8 | |
BIDE FORD RIVER: | |||||
01CA004 | SMELT CREEK NEAR ELLERSLIE | 46°36'06" N | 63°56'14" W | 17.3 | |
01CA002 | TROUT RIVER NEAR TYNE VALLEY | 46°33'48" N | 63°56'24" W | 22.1 | |
01CB003 | PLAT RIVER AT SHERBROOKE | 46°25'24" N | 63°46'38" W | 4.51 | |
01CB017 | BARBARA WEIT RIVER AT ROUTE 2 | 46°25'28" N | 63°40'37" W | 6.55 | |
01CB016 | BARBARA WEIT RIVER AT ROUTE 110 | 46°25'08" N | 63°40'01" W | 7.64 | |
01CC001 | HUNTER RIVER AT HUNTER RIVER | 46°21'35" N | 63°20'45" W | 41.5 | |
01CC003 | WINTER RIVER AT BRACKLEY WELLS PUMPING STATION | 46°18'54" N | 63°08'48" W | 4.92 | |
01CC010 | WINTER RIVER AT UNION | 46°18'53" N | 63°07'24" W | 16.8 | |
01CC002 | WINTER RIVER NEAR SUFFOLK | 46°19'55" N | 63°03'55" W | 37.5 | |
01CD002 | MORELL RIVER AT PEAKES ROAD | 46°19'03" N | 62°41'58" W | 129 | |
01CD001 | MORELL RIVER AT MORELL | 46°19'42" N | 62°41'57" W | 133 | |
01CD003 | MORELL RIVER AT BANGOR | 46°21'40" N | 62°42'02" W | 147 | |
01CD005 | BEAR RIVER AT ST. MARGARETS | 46°27'11" N | 62°22'56" W | 14.8 | |
01CD004 | BOUGHTON RIVER NEAR UPTON | 46°20'31" N | 62°31'53" W | 22.9 | |
01CE006 | CARDIGAN RIVER ABOVE CARDIGAN | 46°14'18" N | 62°39'23" W | 21.4 | |
01CE004 | BRUDENELL RIVER AT BRUDENELL | 46°12'07" N | 62°39'23" W | 33.1 | |
01CE003 | BRUDENELL RIVER NEAR BRUDENELL | 46°12'02" N | 62°38'58" W | 36.0 | |
01CE005 | MONTAGUE RIVER NEAR HEAD OF MONTAGUE | 46°09'19" N | 62°43'34" W | 44.4 | |
01CE002 | .MONTAGUE RIVER (NORTH BRANCH) ABOVE MONTAGUE POWERHOUSE | 46°08'58" N | 62°41'50" W | 49.6 | |
01CE007 | MURRAY RIVER BELOW UPPER MACLURES POND | 46°01'49" N | 62°39'51" W | ||
01CE001 | VERNON RIVER AT GLENCO ROAD CROSSING | 46°11'58" N | 62°49'24" W | 16.8 | |
HILLSBOROUGH RIVER: | |||||
01CC007 | .CLARKS CREEK AT AUGUSTUS | 46°19'13" N | 62°53'02" W | 39.8 | |
01CC008 | .GLEN FINNAN RIVER AT TARANTUM | 46°17'15" N | 62°57'07" W | 24.0 | |
01CC009 | .HORNES CREEK AT MARSHFIELD | 46°17'50" N | 63°04'41" W | 5.90 | |
01CC004 | .WRIGHTS CREEK NEAR AVONLEA ROAD | 46°16'33" N | 63°06'43" W | 2.41 | |
01CC005 | WEST RIVER AT RIVERDALE | 46°13'53" N | 63°21'03" W | 70.1 | |
01CC006 | CLYDE RIVER NEAR CLYDE RIVER | 46°14'08" N | 63°15'39" W | 26.8 | |
01CB015 | CAPE TRAVERSE RIVER AT CARLETON | 46°15'24" N | 63°39'20" W | 6.89 | |
01CB008 | DUNK RIVER NEAR BREADALBANE | 46°21'06" N | 63°29'18" W | 19.8 | |
01CB009 | DUNK RIVER AT MCKENNA'S BRIDGE | 46°21'09" N | 63°32'32" W | 53.1 | |
01CB011 | DUNK RIVER ABOVE SCALES POND | 46°20'55" N | 63°34'40" W | 80.6 | |
01CB001 | DUNK RIVER AT ROGERS MILL | 46°20'32" N | 63°36'40" W | 98.6 | |
01CB013 | DUNK RIVER BELOW SCALES POND | 46°20'36" N | 63°36'40" W | 98.6 | |
01CB002 | DUNK RIVER AT WALL ROAD | 46°20'45" N | 63°38'00" W | 114 | |
01CB007 | .EAST BRANCH DUNK RIVER AT ELLIOTT | 46°21'47" N | 63°27'48" W | 10.7 | |
01CB010 | .DAMES BROOK NEAR NEWTON | 46°20'49" N | 63°33'19" W | 16.2 | |
01CB006 | .EMERALD BROOK NEAR EMERALD | 46°21'34" N | 63°33'29" W | 5.59 | |
SCALES POND: | |||||
01CB012 | .ELMO RIVER NEAR SCALES POND | 46°20'19" N | 63°35'52" W | 7.90 | |
DUNK RIVER: | |||||
01CB005 | .NORTH BROOK NEAR WALL ROAD | 46°20'49" N | 63°37'58" W | 12.9 | |
01CB014 | .SOUTHWEST BROOK NEAR MIDDLETON | 46°20'05" N | 63°38'03" W | 23.4 | |
01CB004 | WILMOT RIVER NEAR WILMOT VALLEY | 46°23'35" N | 63°39'33" W | 45.4 | |
01CA005 | MIMINEGASH RIVER AT ST. LAWRENCE | 46°50'54" N | 64°11'52" W | 31.8 | |
MOOSE (RIVIERE): | |||||
.ABITIBI (RIVIERE): | |||||
04MA004 | ..ABITIBI (LAC) À MANCEBOURG | 48°45'00" N | 79°13'40" W | 1,840 | |
04MA003 | ...LA SARRE (RIVIERE) PRES DE LA SARRE | 48°48'23" N | 79°13'35" W | ||
04MA001 | ....MACAMIC (LAC) A MACAMIC | 48°46'40" N | 79°00'45" W | 1,220 | |
.....BELLEFEVILLE (RIVIERE): | |||||
04MA006 | ......ROBERTSON (LAC) | 48°39'36" N | 78°40'46" W | ||
04MA007 | ......TASCHEREAU (LAC) | 48°39'49" N | 78°41'00" W | ||
...DUPARQUET (RIVIERE): | |||||
....DUPARQUET (LAC): | |||||
.....KANASUTA (RIVIERE): | |||||
......DASSERAT (LAC): | |||||
04MA005 | .......DESVAUX (LAC) | 48°11'10" N | 79°21'11" W | 17.2 | |
.......ARNOUX (LAC): | |||||
04MA008 | ........ARNOUX (RIVIERE) AVAL | 48°14'21" N | 79°17'24" W | 100 | |
04NA002 | HARRICANA (RIVIERE) A AMOS-2 | 48°34'11" N | 78°07'24" W | 3,680 | |
04NA001 | HARRICANA (RIVIERE) 3,1 KM EN AVAL DU PONT-ROUTE 111 A AMOS | 48°36'02" N | 78°06'34" W | 3,680 | |
04NA003 | HARRICANA (RIVIERE) EN AMONT DE LA RIVIERE TURGEON | 49°57'20" N | 78°43'30" W | 10,000 | |
.FIGUERY (LAC): | |||||
..LA MOTTE (LAC): | |||||
...MALARCTIC (LAC): | |||||
04NA004 | ....BOURLAMAQUE AU PONT-ROUTE 117 | 48°05'39" N | 77°39'28" W | 327 | |
04NB001 | .TURGEON (RIVIERE) EN AMONT DE LA RIVIERE HARRICANA | 49°59'07" N | 79°05'43" W | 11,200 | |
03AD001 | NOTTAWAY (RIVIERE) A LA TETE DU LAC SOSCUMICA | 50°08'04" N | 77°25'16" W | 57,500 | |
.MATTAGAMI (LAC): | |||||
03AB003 | ..WASWANIPI (RIVIERE) EN AVAL DE LA RIVIERE OPAWICA | 49°41'48" N | 75°59'06" W | 18,700 | |
03AB001 | ..WASWANIPI (RIVIERE) AU LAC WASWANIPI | 49°39'05" N | 76°29'40" W | 22,500 | |
03AB002 | ..WASWANIPI (RIVIERE) A LA CHUTE ROUGE | 49°51'27" N | 77°11'14" W | 31,900 | |
03AA002 | ...CHIBOUGAMAU (RIVIERE) | 49°45'31" N | 74°25'34" W | 1,170 | |
03AA008 | ...CHIBOUGAMAU (RIVIERE) AU LAC DAVID | 49°48'07" N | 74°30'30" W | 1,240 | |
03AA009 | ...CHIBOUGAMAU (RIVIERE) A LA SORTIE DU LAC BARLOW | 49°47'50" N | 74°44'10" W | 2,930 | |
03AA003 | ....DORE (LAC) A L'ILE MERRILL-1 | 49°51'29" N | 74°21'17" W | ||
03AA004 | ....DORE (LAC) A L'ILE MERRILL | 49°51'31" N | 74°21'17" W | ||
03AA005 | ....DORE (LAC) DANS LA BAIE BATEMAN | 49°54'05" N | 74°14'40" W | ||
03AA007 | .....CHIBOUGAMAU (LAC) DANS LA BAIE QUEYLUS | 49°44'53" N | 74°23'55" W | 1,020 | |
03AA006 | .....CHIBOUGAMAU (LAC) DANS LA BAIE DU COMMENCEMENT | 49°53'58" N | 74°14'34" W | ||
03AC005 | ..BELL (RIVIERE) A SENNETERRE-1 | 48°19'08" N | 77°18'14" W | 1,990 | |
03AC001 | ..BELL (RIVIERE) A SENNETERRE-2 | 48°21'05" N | 77°16'24" W | 2,010 | |
03AC008 | ..BELL (RIVIERE) A SENNETERRE-4 | 48°23'15" N | 77°14'18" W | 2,110 | |
03AC006 | ..BELL (RIVIERE) A SENNETERRE-3 | 48°23'16" N | 77°13'51" W | 2,110 | |
03AC003 | ..BELL (RIVIERE) AUX CHUTE KIASK | 48°59'19" N | 77°01'02" W | 14,300 | |
03AC009 | ..BELL (RIVIERE) A RAPIDES-DE-CEDRES | 49°00'39" N | 77°03'48" W | 14,800 | |
03AC004 | ..BELL (RIVIERE) EN AMONT DU LAC MATAGAMI | 49°45'11" N | 77°36'52" W | 22,200 | |
03AC010 | ...VILLEBON (LAC) | 48°01'52" N | 77°20'29" W | ||
03AC002 | ...MEGISCANE (RIVIERE) PRES DE MEGISCANE | 48°20'13" N | 77°04'48" W | 8,310 | |
03AC007 | ...MEGISCANE (RIVIERE) EN AMONT DU LAC PARENT | 48°22'16" N | 77°07'07" W | 8,310 | |
03AD002 | ..ALLARD (RIVIERE) | 49°47'01" N | 77°49'39" W |
Download entire dataset (CSV)
Page details
- Date modified: