Language selection

Search


Station Reference Index

Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.

Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.

Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.

This table provides station metadata with stream order information.
Station Number Water Course Latitude Longitude Gross Drainage Area (km2) Effective Drainage Area (km2)
05BF018 .......TWIN CREEK NEAR SEEBE 50°57'33" N 115°10'19" W 2.64 2.64
05BF020 .......MIDDLE FORK CREEK IN CIRQUE NEAR SEEBE 50°57'30" N 115°11'56" W 1.17 1.17
05BF017 .......MIDDLE FORK CREEK NEAR SEEBE 50°57'34" N 115°10'16" W 2.85 2.85
05BF019 .......CABIN CREEK NEAR SEEBE 50°57'33" N 115°10'00" W 2.12 2.12
05BG002 .....GHOST RIVER NEAR BLACK ROCK MOUNTAIN 51°18'00" N 115°11'00" W 211 211
05BG010 .....GHOST RIVER ABOVE WAIPAROUS CREEK 51°16'12" N 114°55'31" W 485 485
05BG001 .....GHOST RIVER NEAR COCHRANE 51°15'40" N 114°45'50" W 911 911
05BE005 .....GHOST LAKE NEAR COCHRANE 51°13'00" N 114°43'00" W 6,480 6,480
05BE999 .....GHOST TAILRACE 51°13'30" N 114°42'30" W
05BG004 ......GHOST RIVER DIVERSION CANAL NEAR BLACK ROCK MOUNTAIN 51°18'00" N 115°11'00" W
05BG008 ......GHOST RIVER DIVERSION CANAL NEAR LAKE MINNEWANKA 51°17'00" N 115°09'00" W
05BG005 ......GHOST RIVER OVERFLOW NEAR BLACK ROCK MOUNTAIN 51°18'00" N 115°11'00" W
05BG007 ......GHOST RIVER OVERFLOW NEAR LAKE MINNEWANKA 51°17'00" N 115°09'00" W
05BG003 ......GHOST RIVER DIVERSION TO LAKE MINNEWANKA 51°17'00" N 115°10'00" W
05BG009 ......WAIPAROUS CREEK BELOW MEADOW CREEK 51°22'04" N 114°59'27" W 230 230
05BG006 ......WAIPAROUS CREEK NEAR THE MOUTH 51°16'58" N 114°50'18" W 333 333
05BH013 .....JUMPINGPOUND CREEK NEAR COX HILL 51°00'08" N 114°56'17" W 36.9 36.9
05BH011 .....JUMPINGPOUND CREEK AT BATEMAN'S RANCH 51°01'22" N 114°36'59" W 240 240
05BH006 .....JUMPINGPOUND CREEK NEAR JUMPING POUND 51°04'08" N 114°32'47" W 455 455
05BH015 .....JUMPINGPOUND CREEK AT TOWNSHIP ROAD NO. 252 51°07'41" N 114°34'03" W 474 474
05BH009 .....JUMPINGPOUND CREEK NEAR THE MOUTH 51°09'16" N 114°31'42" W 571 571
05BJ006 .....ELBOW RIVER ABOVE ELBOW FALLS 50°51'20" N 114°47'37" W 437 437
05BJ003 .....ELBOW RIVER AT FULLERTON'S RANCH 50°56'43" N 114°34'36" W 742 742
05BJ004 .....ELBOW RIVER AT BRAGG CREEK 50°56'54" N 114°34'11" W 791 791
05BJ007 .....ELBOW RIVER (RESEARCH) AT BRAGG CREEK 50°57'00" N 114°34'00" W 791 791
05BJ011 .....ELBOW RIVER AT CLEM GARDINER BRIDGE 51°02'30" N 114°28'00" W 871 871
05BJ010 .....ELBOW RIVER AT SARCEE BRIDGE 50°59'36" N 114°10'11" W 1,190 1,190
05BJ008 .....GLENMORE RESERVOIR AT CALGARY 51°00'02" N 114°05'51" W 1,220 1,220
05BJ005 .....ELBOW RIVER ABOVE GLENMORE DAM 51°00'00" N 114°06'00" W 1,220 1,220
05BJ001 .....ELBOW RIVER BELOW GLENMORE DAM 51°00'46" N 114°05'35" W 1,240 1,240
05BJ009 ......LITTLE ELBOW RIVER ABOVE NIHAHI CREEK 50°47'42" N 114°55'00" W 129 129
05BH014 .....NOSE CREEK ABOVE AIRDRIE 51°18'42" N 114°01'39" W 247 178
05BH003 .....NOSE CREEK AT CALGARY 51°07'20" N 114°02'45" W 893 746
05BH901 .....NOSE CREEK NEAR THE MOUTH 51°03'00" N 114°01'00" W 986
05BH904 ......BEDDINGTON CREEK NEAR CALGARY 51°12'30" N 114°09'40" W 247
05BM003 .....WESTERN IRRIGATION DISTRICT CANAL NEAR CHESTERMERE LAKE 51°01'00" N 113°50'30" W
05BM904 .....CHESTERMERE LAKE AT SOUTH OUTLET 51°01'04" N 113°49'06" W
05BM017 ......WESTERN IRRIGATION DISTRICT CANAL "B" NEAR HEADGATE 51°03'41" N 113°49'02" W
05BM016 ......WESTERN IRRIGATION DISTRICT CANAL "A" NEAR HEADGATE 51°00'34" N 113°47'33" W
05BM015 ......WESTERN IRRIGATION DISTRICT CANAL NEAR HEADGATES 51°02'39" N 114°00'33" W
05BM009 ......TWELVE MILE COULEE SPILLWAY NEAR CARSELAND 50°50'26" N 113°34'26" W
05BM010 ......CAIRN HILL SPILLWAY NEAR STRANGMUIR 50°54'30" N 113°24'30" W
05BM012 ......CAIRN HILL SPILLWAY NEAR THE MOUTH 50°51'30" N 113°21'05" W
05BM011 ......HAMMER HILL SPILLWAY NEAR STOBART 50°54'00" N 113°09'00" W
05BM005 ......HAMMER HILL SPILLWAY NEAR GLEICHEN 50°51'20" N 113°08'00" W
05BK001 .....FISH CREEK NEAR PRIDDIS 50°53'07" N 114°19'36" W 261 261
05BK002 .....FISH CREEK NEAR MIDNAPORE 50°55'46" N 114°03'55" W 428 428
05BK003 .....FISH CREEK AT BOW BOTTOM TRAIL 50°54'25" N 114°00'56" W 442 437
05BL021 .....HIGHWOOD RIVER BELOW PICKLEJAR CREEK 50°29'55" N 114°49'02" W 132 132
05BL019 .....HIGHWOOD RIVER AT DIEBEL'S RANCH 50°24'18" N 114°30'02" W 774 774
05BL008 .....HIGHWOOD RIVER AT BROWN'S RANCH 50°31'44" N 114°14'14" W 1,200 1,200
05BL003 .....HIGHWOOD RIVER AT HIGH RIVER 50°35'00" N 113°52'20" W 1,980 1,980
05BL004 .....HIGHWOOD RIVER BELOW LITTLE BOW CANAL 50°35'08" N 113°52'09" W 1,950 1,950
05BL009 .....HIGHWOOD RIVER NEAR ALDERSYDE 50°41'58" N 113°51'23" W 2,310 2,310
05BL024 .....HIGHWOOD RIVER NEAR THE MOUTH 50°46'57" N 113°50'38" W 3,950 3,940
05BL022 ......CATARACT CREEK NEAR FORESTRY ROAD 50°17'06" N 114°35'19" W 166 166
05BL027 ......TRAP CREEK NEAR LONGVIEW 50°28'39" N 114°25'20" W 137 137
05BL026 ......SULLIVAN CREEK NEAR LONGVIEW 50°31'54" N 114°23'40" W 125 125
05BL006 ......PEKISKO CREEK AT PEKISKO 50°25'40" N 114°13'30" W 203 203
05BL023 ......PEKISKO CREEK NEAR LONGVIEW 50°28'26" N 114°12'26" W 232 232
05BL007 .......STIMSON CREEK NEAR PEKISKO 50°25'50" N 114°09'54" W 236 236
05BL017 ......HIGHWOOD RIVER DIVERSION CANAL 50°32'23" N 113°58'08" W
05BL025 ......HIGHWOOD DIVERSION CANAL NEAR HEADGATES 50°33'07" N 113°59'23" W
05BL015 ......LITTLE BOW CANAL AT HIGH RIVER 50°34'59" N 113°52'11" W
05BL016 ......TONGUEFLAG CREEK NEAR HIGH RIVER 50°37'06" N 113°53'19" W 268 268
05BL018 ......SHEEP RIVER AT BUCK RANCH 50°37'20" N 114°25'40" W 454 454
05BL014 ......SHEEP RIVER AT BLACK DIAMOND 50°41'18" N 114°14'41" W 592 592
05BL012 ......SHEEP RIVER AT OKOTOKS 50°43'26" N 113°58'24" W 1,490 1,490
05BL020 ......SHEEP RIVER NEAR ALDERSYDE 50°42'45" N 113°52'50" W 1,570 1,560
05BL013 .......THREEPOINT CREEK NEAR MILLARVILLE 50°46'16" N 114°16'43" W 507 507
05BM006 .....CANADA LAND AND IRRIGATION CO. CANAL NEAR INTAKE 50°49'00" N 113°26'30" W
05BM021 .....BOW RIVER DEVELOPMENT MAIN CANAL BELOW HEADGATES 50°49'33" N 113°25'52" W
05AC004 .....BOW RIVER DEVELOPMENT MAIN CANAL 50°44'46" N 113°01'17" W
05AC024 .....MCGREGOR LAKE INFLOW NEAR MILO 50°35'20" N 112°55'25" W
05AC022 .....LAKE MCGREGOR AT SOUTH DAM 50°16'43" N 112°49'35" W 1,000 794
05AC007 .....CANADA LAND AND IRRIGATION CO. CANAL NEAR SOUTH DAM LAKE MCGREGOR 50°17'00" N 112°49'00" W
05AC025 .....MCGREGOR TRAVERS CANAL NEAR CHAMPION 50°15'15" N 112°49'00" W
05AC019 .....CANADA LAND AND IRRIGATION CO. CANAL INLET TO LITTLE BOW RESERVOIR 50°12'00" N 112°43'00" W
05AC030 ......SNAKE CREEK NEAR VULCAN 50°28'20" N 112°54'50" W 350 346
05BM018 .....WEST ARROWWOOD CREEK NEAR ENSIGN 50°30'49" N 113°20'39" W 29.5 29.5
05BM014 .....WEST ARROWWOOD CREEK NEAR ARROWWOOD 50°45'50" N 113°14'10" W 777 664
05BM013 .....CLUNY SPILLWAY NEAR CLUNY 50°48'55" N 112°54'18" W 179
05BM008 .....CROWFOOT CREEK NEAR CLUNY 50°50'04" N 112°45'46" W 1,370 950
05BM007 ......PARFLESH CREEK NEAR CHANCELLOR 50°59'40" N 112°50'31" W 129 110
05CJ013 .....EASTERN IRRIGATION DISTRICT MAIN BRANCH CANAL AT BASSANO DAM 50°44'00" N 112°00'00" W
05BM020 .....EASTERN IRRIGATION DISTRICT MAIN BRANCH CANAL NEAR HEADGATE 50°44'45" N 112°31'00" W
05CJ001 ......EASTERN IRRIGATION DISTRICT NORTH BRANCH CANAL NEAR BASSANO 50°45'00" N 112°25'00" W
05CJ002 ......C. P. R. CO. EAST BRANCH CANAL NEAR BASSANO 50°45'00" N 112°25'00" W
05CJ003 ......EASTERN IRRIGATION DISTRICT EAST BRANCH CANAL NEAR LATHOM 50°42'57" N 112°20'33" W
05BN011 ......EASTERN IRRIGATION DISTRICT EAST BRANCH CANAL ABOVE ANTELOPE CROSSING 50°32'00" N 112°10'50" W
05BN013 ......EASTERN IRRIGATION DISTRICT EAST BRANCH CANAL BELOW BOW SLOPE CANAL 50°30'49" N 112°08'33" W
05CJ004 .......EASTERN IRRIGATION DISTRICT SPRINGHILL CANAL NEAR LATHOM 50°43'20" N 112°20'20" W
05BN022 .......C. P. R. CO. EAST BRANCH SPILLWAY CANAL NEAR LAKE NEWELL 50°30'00" N 111°57'00" W
05BN010 .......ANTELOPE COULEE SPILLWAY 50°27'20" N 112°09'40" W
05BN005 .......EASTERN IRRIGATION DISTRICT BOW SLOPE CANAL NEAR HEADGATE 50°30'10" N 112°08'50" W
05BN021 ........C. P. R. CO. BOW SLOPE SPILLWAY CANAL NEAR BROOKS 50°23'00" N 112°02'00" W
05BN016 ........WEST SAUKI DRAIN NEAR ROLLING HILLS 50°13'21" N 112°00'32" W
05BN020 .......LAKE NEWELL NEAR BROOKS 50°29'20" N 111°54'20" W
05BN001 ........EASTERN IRRIGATION DISTRICT MAIN BANTRY CANAL ABOVE AQUEDUCT 50°31'35" N 111°52'13" W
05BN017 .........ONETREE CREEK SPILLWAY NEAR AQUEDUCT 50°31'42" N 111°52'07" W

Download entire dataset (CSV)

What we are doing

Page details

Date modified: