Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
---|---|---|---|---|---|
02OD003 | .NICOLET (RIVIERE) À 5,8 KM EN AVAL DE LA RIVIERE BULSTRODE | 46°03'23" N | 72°18'23" W | 1,540 | |
02OD012 | ..BULSTRODE (RIVIERE) A SAINT-VALERE-3 | 46°03'47" N | 72°01'16" W | 360 | |
02OD009 | ..BEAUDET (RÉSERVOIR) À VICTORIAVILLE | 46°04'12" N | 71°58'37" W | 338 | |
02OD010 | ..BULSTRODE (RIVIERE) A SAINT-VALERE-1 | 46°04'12" N | 71°58'44" W | 342 | |
02OD011 | ..BULSTRODE (RIVIERE) EN AMONT DE LA ROUTE NO. 116 | 46°08'19" N | 71°48'34" W | 249 | |
02OD016 | ...PINS (RIVIERE DES) A WARWICK | 45°56'12" N | 71°59'29" W | 90.7 | |
02OD013 | ...NOIRE (RIVIERE) PRES DE LA RIVIERE BULSTRODE-1 | 46°06'46" N | 72°03'28" W | 29.5 | |
02OD014 | ...NOIRE (RIVIERE) PRES DE LA RIVIERE BULSTRODE-2 | 46°05'04" N | 72°05'41" W | 51.5 | |
02OD001 | ..NICOLET SUD-OUEST (RIVIERE) PRES D'ASBESTOS | 45°47'30" N | 71°58'09" W | 549 | |
02OD004 | ..NICOLET SUD-OUEST (RIVIERE) A LA VISITATION | 46°07'47" N | 72°35'45" W | 1,560 | |
02OD008 | ...TROIS LACS (LES) | 45°48'20" N | 71°54'34" W | 513 | |
02OD017 | ...DANVILLE (RIVIERE) EN AMONT DE LA ROUTE NO. 116 | 45°45'01" N | 71°59'45" W | 70.4 | |
02OD019 | ...PATATE (RUISSEAU A) PRES DE LA RIVIERE NICOLET SUD-OUEST | 45°57'51" N | 72°13'43" W | 62.9 | |
02OD018 | ...SAULTS (RIVIERE DES) PRES DE LA RIVIERE NICOLET SUD-OUEST | 46°01'27" N | 72°28'45" W | 140 | |
SAINT-LAURENT (FLEUVE): | |||||
02NA003 | .SAINT-MAURICE (RIVIERE) AU RESERVOIR GOUIN | 48°21'15" N | 74°06'05" W | 9,450 | |
02NA001 | .SAINT-MAURICE (RIVIERE) EN AVAL DU BARRAGE GOUIN | 48°20'10" N | 74°03'31" W | 9,480 | |
02NC001 | .SAINT-MAURICE (RIVIERE) PRES DE SANMAUR | 47°53'49" N | 73°46'34" W | 17,800 | |
02NC004 | .SAINT-MAURICE (RIVIERE) A WINDIGO | 47°46'18" N | 73°20'00" W | ||
02NC002 | .SAINT-MAURICE (RIVIERE) A LA CENTRALE DU RAPIDE BLANC | 47°47'47" N | 72°58'06" W | 22,600 | |
02NC003 | .SAINT-MAURICE (RIVIERE) A LA CENTRALE TRENCHE | 47°45'14" N | 72°52'45" W | 25,700 | |
02NE003 | .SAINT-MAURICE (RIVIERE) EN AVAL DE LA RIVIERE VERMILLON | 47°36'45" N | 72°54'51" W | 28,500 | |
02NE001 | .SAINT-MAURICE (RIVIERE) A FITZPATRICK | 47°28'42" N | 72°46'36" W | 30,600 | |
02NE002 | .SAINT-MAURICE (RIVIERE) A LA CENTRALE DE LA TUQUE | 47°26'39" N | 72°47'51" W | 32,100 | |
02NG004 | .SAINT-MAURICE (RIVIERE) EN AVAL DE LA RIVIERE MATAWIN | 46°53'37" N | 72°55'48" W | 40,400 | |
02NG001 | .SAINT-MAURICE (RIVIERE) A LA CENTRALE DE GRANDE-MERE | 46°36'57" N | 72°40'46" W | 42,000 | |
02NG006 | .SAINT-MAURICE (RIVIERE) A LA CENTRALE DE SHAWINIGAN | 46°32'08" N | 72°45'57" W | 42,200 | |
02NG005 | .SAINT-MAURICE (RIVIERE) A LA CENTRALE DE LA GABELLE | 46°26'58" N | 72°44'24" W | 42,700 | |
02NB003 | ..MANOUANE (RIVIERE) AU RESERVOIR KEMPT | 47°33'00" N | 74°11'00" W | 1,500 | |
02NB002 | ..MANOUANE (RIVIERE) EN AVAL DU BARRAGE MANOUANE | 47°37'56" N | 74°00'12" W | 2,240 | |
02NB006 | ..MANOUANE (RIVIERE) AU RESERVOIR MANOUANE | 47°38'04" N | 74°00'00" W | 2,240 | |
02NB001 | ..MANOUANE (RIVIERE) AU RESERVOIR CHATEAUVERT | 47°45'31" N | 73°53'37" W | 3,060 | |
02NB005 | ...MONDONAC (RIVIERE) AU RESEVOIR MONDONAC | 47°27'08" N | 73°55'58" W | 326 | |
02NB004 | ....SINCENNES (LAC) AU RESERVOIR SINCENNES | 47°32'13" N | 73°53'17" W | 51.8 | |
02NC005 | ..FLAMAND (RIVIERE) | 47°42'49" N | 73°16'57" W | 922 | |
02ND003 | ..VERMILLON (RIVIERE) EN AVAL DE LA RIVIERE DES PRAIRIES | 47°40'35" N | 73°02'34" W | 2,640 | |
02ND002 | ..VERMILLON (RIVIERE) A VERMILLON | 47°40'19" N | 73°00'04" W | 2,670 | |
02ND001 | ..VERMILLON (RIVIERE) PRES DE LA RIVIERE SAINT-MAURICE | 47°39'20" N | 72°57'46" W | 2,670 | |
02NE011 | ..CROCHE (RIVIERE) À 2,6 KM EN AVAL DU RUISSEAU CHANGY | 47°46'02" N | 72°44'12" W | 1,570 | |
02NE007 | ..CROCHE (RIVIERE) A LA CROCHE | 47°35'03" N | 72°44'35" W | 1,850 | |
02NE006 | ..CROCHE (RIVIERE) PRES DE LA RIVIERE SAINT-MAURICE - 3 | 47°34'21" N | 72°44'25" W | ||
02NE005 | ..CROCHE (RIVIERE) PRES DE LA RIVIERE SAINT-MAURICE - 2 | 47°32'35" N | 72°44'11" W | ||
02NE004 | ..CROCHE (RIVIERE) PRES DE LA RIVIERE SAINT-MAURICE - 1 | 47°30'16" N | 72°46'30" W | ||
..RATS (RIVIERE AUX): | |||||
02NE009 | ...CINCONSINE (RUISSEAU) AU RESERVOIR CINCONSINE | 47°22'41" N | 73°01'37" W | 211 | |
.SAINT-MAURICE (RIVIERE): | |||||
02NF004 | ..MATAWIN (RIVIERE) EN AMONT DE LA ROUTE NO. 131 | 46°39'57" N | 73°58'34" W | 1,080 | |
02NF003 | ..MATAWIN (RIVIERE) A SAINT-MICHEL-DES-SAINTS | 46°41'09" N | 73°54'51" W | 1,390 | |
02NF002 | ..MATAWIN (RIVIERE) AU RESERVOIR MATAWIN | 46°51'48" N | 73°39'30" W | 4,070 | |
02NF005 | ..MATAWIN (RIVIERE) EN AVAL DU BARRAGE MATAWIN | 46°51'53" N | 73°38'59" W | 4,070 | |
02NF001 | ..MATAWIN (RIVIERE) PRES DE LA RIVIERE SAINT-MAURICE | 46°54'04" N | 72°57'06" W | 5,540 | |
02NG013 | ..MEKINAC (LAC) | 46°59'15" N | 72°39'20" W | 883 | |
02NG011 | ..MEKINAC (RIVIERE) AU RESERVOIR MEKINAC | 46°58'34" N | 72°39'20" W | 883 | |
02NG012 | ..MEKINAC (RIVIERE) EN AVAL DE SAINT-JOSEPH-DE-MEKINAC | 46°54'25" N | 72°42'56" W | 997 | |
02NG002 | ..MEKINAK (RIVIERE) PRES DE LA RIVIERE SAINT-MAURICE | 46°53'47" N | 72°43'36" W | 997 | |
02NG018 | ..PECHE (LAC A LA) | 46°39'15" N | 72°50'45" W | ||
02NG017 | ..PILES (LAC DES) | 46°38'30" N | 72°46'50" W | 16.2 | |
02NG009 | ..SHAWINIGAN (RIVIERE) PRES DE LA RIVIERE SAINT-MAURICE | 46°34'48" N | 72°45'09" W | 477 | |
02NG016 | ...GOULET (LAC) | 46°36'23" N | 72°56'47" W | ||
02NG015 | ...BRULE (LAC) | 46°36'20" N | 72°56'44" W | ||
02NG014 | ...SOURIS (LAC DES) | 46°35'05" N | 72°59'02" W | ||
02PL009 | .BECANCOUR (RIVIERE) A 5.1 KM EN AVAL DU RUISSEAU SALABERRY | 46°02'39" N | 71°26'51" W | 227 | |
02PL003 | .WILLIAM (LAC) | 46°07'15" N | 71°33'53" W | 632 | |
02PL004 | .BECANCOUR (RIVIERE) A LA SORTIE DU LAC JOSEPH | 46°13'38" N | 71°31'28" W | 724 | |
02PL005 | .BECANCOUR (RIVIERE) À 2,1 KM EN AMONT DE LA RIVIÈRE PALMER | 46°18'22" N | 71°27'05" W | 919 | |
02PL001 | .BECANCOUR (RIVIERE) A LYSTER | 46°22'08" N | 71°37'21" W | 1,410 | |
02PL006 | .BECANCOUR (RIVIERE) A DAVELUVILLE | 46°12'51" N | 72°08'28" W | 2,210 | |
02PL007 | .BECANCOUR (RIVIERE) PRES DE SAINT-SYLVERE | 46°11'41" N | 72°17'02" W | 2,330 | |
02PL008 | .BECANCOUR (RIVIERE) A BECANCOUR | 46°21'10" N | 72°26'22" W | 2,600 | |
02PL002 | ..BECANCOUR (LAC) | 46°04'00" N | 71°14'40" W | 11.0 | |
02PL012 | ..BULLARD (RUISSEAU) A SAINT-JEAN-DE-BREBEUF | 46°10'32" N | 71°27'28" W | 25.7 | |
02PL013 | ..BULLARD (RUISSEAU) A MILLFIELD | 46°12'36" N | 71°29'17" W | 75.8 | |
02PL011 | ..PALMER (RIVIERE) EN AMONT DE LA RIVIERE OSGOODE | 46°18'02" N | 71°22'12" W | 216 | |
02PL010 | ..BOURBON (RIVIERE) A PLESSISVILLE | 46°13'10" N | 71°46'39" W | 97.6 | |
02PK006 | .GENTILLY (RIVIERE)-1 | 46°21'23" N | 72°18'39" W | 181 | |
02PK008 | .GENTILLY (RIVIERE) | 46°20'00" N | 72°19'00" W | 302 | |
02PK007 | .GENTILLY (RIVIERE)-2 | 46°22'30" N | 72°19'36" W | 304 | |
02PA006 | .BATISCAN (RIVIERE) EN AMONT DE LA RIVIERE A PIERRE | 47°02'25" N | 72°16'46" W | 2,870 | |
02PA001 | .BATISCAN (RIVIERE) PRES DE LA RIVIERE DES ENVIES | 46°36'37" N | 72°23'00" W | 4,480 | |
02PA007 | .BATISCAN (RIVIERE) À 3,4 KM EN AVAL DE LA RIVIÈRE DES ENVIES | 46°35'01" N | 72°24'17" W | 4,480 | |
02PA003 | .BATISCAN (RIVIERE) A LA CENTRALE DE SAINT-NARCISSE | 46°32'55" N | 72°24'37" W | 4,580 | |
02PA002 | ..PIERRE (RIVIERE A) PRES DE RIVIERE A PIERRE | 46°59'25" N | 72°11'02" W | 388 | |
02PA009 | ..SABLES (LAC AUX) | 46°52'05" N | 72°23'20" W | 59.0 | |
02PA008 | ..ENVIES (RIVIERE DES) PRES DE LA RIVIERE BATISCAN | 46°36'28" N | 72°23'10" W | 477 | |
02PB028 | .SAINTE-ANNE (LAC) | 47°15'31" N | 71°39'47" W | ||
02PB007 | .SAINTE-ANNE (RIVIERE) EN AVAL DE LA RIVIERE VERTE | 46°56'52" N | 71°47'57" W | 733 | |
02PB005 | .SAINTE-ANNE (RIVIERE) EN AMONT DU BRAS DU NORD NO. 2 | 46°54'39" N | 71°49'37" W | 751 | |
02PB014 | .SAINTE-ANNE (RIVIERE) EN AMONT DU BRAS DU NORD NO. 5 | 46°54'07" N | 71°49'16" W | 754 | |
02PB013 | .SAINTE-ANNE (RIVIERE) EN AMONT DU BRAS DU NORD NO. 4 | 46°53'48" N | 71°49'49" W | 756 | |
02PB003 | .SAINTE-ANNE (RIVIERE) EN AMONT DU BRAS DU NORD NO. 1 | 46°53'22" N | 71°50'13" W | 759 | |
02PB017 | .SAINTE-ANNE (RIVIERE) EN AMONT DU BRAS DU NORD NO. 6 | 46°53'21" N | 71°51'05" W | 761 | |
02PB012 | .SAINTE-ANNE (RIVIERE) EN AMONT DU BRAS DU NORD NO. 3 | 46°53'23" N | 71°50'44" W | 761 | |
02PB011 | .SAINTE-ANNE (RIVIERE) PRES DE SAINT-RAYMOND | 46°53'15" N | 71°51'19" W | 1,540 | |
02PB008 | .SAINTE-ANNE (RIVIERE) PRES DE SAINT-RAYMOND-1 | 46°53'12" N | 71°51'23" W | 1,540 | |
02PB010 | .SAINTE-ANNE (RIVIERE) PRES DE SAINT-RAYMOND | 46°53'10" N | 71°51'22" W | 1,540 | |
02PB018 | .SAINTE-ANNE (RIVIERE) EN AMONT DU BRAS DU NORD NO. 7 | 46°52'51" N | 71°51'35" W | 1,540 | |
02PB009 | .SAINTE-ANNE (RIVIERE) PRES DE SAINT-RAYMOND | 46°52'23" N | 71°51'51" W | 1,550 | |
02PB021 | .SAINTE-ANNE (RIVIERE) A CHUTE-PANET-3 | 46°52'17" N | 71°51'56" W | 1,550 | |
02PB020 | .SAINTE-ANNE (RIVIERE) A CHUTE-PANET-2 | 46°51'42" N | 71°52'18" W | 1,550 | |
02PB019 | .SAINTE-ANNE (RIVIERE) À 1,3 KM EN AVAL DU BARRAGE À CHUTE-PANET | 46°51'10" N | 71°52'39" W | 1,550 | |
02PB022 | .SAINTE-ANNE (RIVIERE) A LA CENTRALE DE SAINTE-CHRISTINE | 46°50'19" N | 71°56'27" W | 1,570 | |
02PB002 | .SAINTE-ANNE (RIVIERE) A LA CENTRALE DE SAINT-ALBAN | 46°42'25" N | 72°05'00" W | 1,800 | |
02PB001 | .SAINTE-ANNE (RIVIERE) PRES DE SAINT-CASIMIR | 46°40'37" N | 72°05'47" W | 1,810 |
Download entire dataset (CSV)
Page details
- Date modified: