Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
---|---|---|---|---|---|
02NG017 | ..PILES (LAC DES) | 46°38'30" N | 72°46'50" W | 16.2 | |
02NG009 | ..SHAWINIGAN (RIVIERE) PRES DE LA RIVIERE SAINT-MAURICE | 46°34'48" N | 72°45'09" W | 477 | |
02NG016 | ...GOULET (LAC) | 46°36'23" N | 72°56'47" W | ||
02NG015 | ...BRULE (LAC) | 46°36'20" N | 72°56'44" W | ||
02NG014 | ...SOURIS (LAC DES) | 46°35'05" N | 72°59'02" W | ||
02PL009 | .BECANCOUR (RIVIERE) A 5.1 KM EN AVAL DU RUISSEAU SALABERRY | 46°02'39" N | 71°26'51" W | 227 | |
02PL003 | .WILLIAM (LAC) | 46°07'15" N | 71°33'53" W | 632 | |
02PL004 | .BECANCOUR (RIVIERE) A LA SORTIE DU LAC JOSEPH | 46°13'38" N | 71°31'28" W | 724 | |
02PL005 | .BECANCOUR (RIVIERE) À 2,1 KM EN AMONT DE LA RIVIÈRE PALMER | 46°18'22" N | 71°27'05" W | 919 | |
02PL001 | .BECANCOUR (RIVIERE) A LYSTER | 46°22'08" N | 71°37'21" W | 1,410 | |
02PL006 | .BECANCOUR (RIVIERE) A DAVELUVILLE | 46°12'51" N | 72°08'28" W | 2,210 | |
02PL007 | .BECANCOUR (RIVIERE) PRES DE SAINT-SYLVERE | 46°11'41" N | 72°17'02" W | 2,330 | |
02PL008 | .BECANCOUR (RIVIERE) A BECANCOUR | 46°21'10" N | 72°26'22" W | 2,600 | |
02PL002 | ..BECANCOUR (LAC) | 46°04'00" N | 71°14'40" W | 11.0 | |
02PL012 | ..BULLARD (RUISSEAU) A SAINT-JEAN-DE-BREBEUF | 46°10'32" N | 71°27'28" W | 25.7 | |
02PL013 | ..BULLARD (RUISSEAU) A MILLFIELD | 46°12'36" N | 71°29'17" W | 75.8 | |
02PL011 | ..PALMER (RIVIERE) EN AMONT DE LA RIVIERE OSGOODE | 46°18'02" N | 71°22'12" W | 216 | |
02PL010 | ..BOURBON (RIVIERE) A PLESSISVILLE | 46°13'10" N | 71°46'39" W | 97.6 | |
02PK006 | .GENTILLY (RIVIERE)-1 | 46°21'23" N | 72°18'39" W | 181 | |
02PK008 | .GENTILLY (RIVIERE) | 46°20'00" N | 72°19'00" W | 302 | |
02PK007 | .GENTILLY (RIVIERE)-2 | 46°22'30" N | 72°19'36" W | 304 | |
02PA006 | .BATISCAN (RIVIERE) EN AMONT DE LA RIVIERE A PIERRE | 47°02'25" N | 72°16'46" W | 2,870 | |
02PA001 | .BATISCAN (RIVIERE) PRES DE LA RIVIERE DES ENVIES | 46°36'37" N | 72°23'00" W | 4,480 | |
02PA007 | .BATISCAN (RIVIERE) À 3,4 KM EN AVAL DE LA RIVIÈRE DES ENVIES | 46°35'01" N | 72°24'17" W | 4,480 | |
02PA003 | .BATISCAN (RIVIERE) A LA CENTRALE DE SAINT-NARCISSE | 46°32'55" N | 72°24'37" W | 4,580 | |
02PA002 | ..PIERRE (RIVIERE A) PRES DE RIVIERE A PIERRE | 46°59'25" N | 72°11'02" W | 388 | |
02PA009 | ..SABLES (LAC AUX) | 46°52'05" N | 72°23'20" W | 59.0 | |
02PA008 | ..ENVIES (RIVIERE DES) PRES DE LA RIVIERE BATISCAN | 46°36'28" N | 72°23'10" W | 477 | |
02PB028 | .SAINTE-ANNE (LAC) | 47°15'31" N | 71°39'47" W | ||
02PB007 | .SAINTE-ANNE (RIVIERE) EN AVAL DE LA RIVIERE VERTE | 46°56'52" N | 71°47'57" W | 733 | |
02PB005 | .SAINTE-ANNE (RIVIERE) EN AMONT DU BRAS DU NORD NO. 2 | 46°54'39" N | 71°49'37" W | 751 | |
02PB014 | .SAINTE-ANNE (RIVIERE) EN AMONT DU BRAS DU NORD NO. 5 | 46°54'07" N | 71°49'16" W | 754 | |
02PB013 | .SAINTE-ANNE (RIVIERE) EN AMONT DU BRAS DU NORD NO. 4 | 46°53'48" N | 71°49'49" W | 756 | |
02PB003 | .SAINTE-ANNE (RIVIERE) EN AMONT DU BRAS DU NORD NO. 1 | 46°53'22" N | 71°50'13" W | 759 | |
02PB017 | .SAINTE-ANNE (RIVIERE) EN AMONT DU BRAS DU NORD NO. 6 | 46°53'21" N | 71°51'05" W | 761 | |
02PB012 | .SAINTE-ANNE (RIVIERE) EN AMONT DU BRAS DU NORD NO. 3 | 46°53'23" N | 71°50'44" W | 761 | |
02PB011 | .SAINTE-ANNE (RIVIERE) PRES DE SAINT-RAYMOND | 46°53'15" N | 71°51'19" W | 1,540 | |
02PB008 | .SAINTE-ANNE (RIVIERE) PRES DE SAINT-RAYMOND-1 | 46°53'12" N | 71°51'23" W | 1,540 | |
02PB010 | .SAINTE-ANNE (RIVIERE) PRES DE SAINT-RAYMOND | 46°53'10" N | 71°51'22" W | 1,540 | |
02PB018 | .SAINTE-ANNE (RIVIERE) EN AMONT DU BRAS DU NORD NO. 7 | 46°52'51" N | 71°51'35" W | 1,540 | |
02PB009 | .SAINTE-ANNE (RIVIERE) PRES DE SAINT-RAYMOND | 46°52'23" N | 71°51'51" W | 1,550 | |
02PB021 | .SAINTE-ANNE (RIVIERE) A CHUTE-PANET-3 | 46°52'17" N | 71°51'56" W | 1,550 | |
02PB020 | .SAINTE-ANNE (RIVIERE) A CHUTE-PANET-2 | 46°51'42" N | 71°52'18" W | 1,550 | |
02PB019 | .SAINTE-ANNE (RIVIERE) À 1,3 KM EN AVAL DU BARRAGE À CHUTE-PANET | 46°51'10" N | 71°52'39" W | 1,550 | |
02PB022 | .SAINTE-ANNE (RIVIERE) A LA CENTRALE DE SAINTE-CHRISTINE | 46°50'19" N | 71°56'27" W | 1,570 | |
02PB002 | .SAINTE-ANNE (RIVIERE) A LA CENTRALE DE SAINT-ALBAN | 46°42'25" N | 72°05'00" W | 1,800 | |
02PB001 | .SAINTE-ANNE (RIVIERE) PRES DE SAINT-CASIMIR | 46°40'37" N | 72°05'47" W | 1,810 | |
02PB037 | .SAINTE-ANNE (RIVIERE) A LA PERADE-1 | 46°37'35" N | 72°12'00" W | 2,680 | |
02PB038 | .SAINTE-ANNE (RIVIERE) A LA PERADE-2 | 46°33'45" N | 72°12'29" W | 2,690 | |
02PB026 | ..TOURILLI (RIVIERE) A LA SORTIE DU LAC CHARLOT | 47°12'46" N | 71°31'54" W | 181 | |
02PB029 | ...MARTEL (LAC) | 47°20'56" N | 71°37'48" W | ||
02PB030 | ...GREGORY (LAC) | 47°21'04" N | 71°35'20" W | ||
02PB027 | ...CHARLOT (LAC) | 47°12'46" N | 71°31'54" W | 181 | |
02PB024 | ..TALAYARDE (RIVIERE) | 46°59'51" N | 71°44'36" W | 120 | |
02PB004 | ..SAINTE-ANNE (RIVIERE) (BRAS DU NORD DE LA) | 46°54'58" N | 71°51'31" W | 764 | |
02PB016 | ..SAINTE-ANNE(RIVIERE)(BRAS DU NORD DE LA) PRES DE LA RIVIERE STE-ANNE 1 | 46°54'14" N | 71°51'36" W | 769 | |
02PB015 | ..SAINTE-ANNE (RIVIERE) (BRAS DU NORD DE LA) PRES DE SAINT-RAYMOND | 46°53'54" N | 71°51'00" W | 772 | |
02PB023 | ..SAINTE-ANNE(RIVIERE)(BRAS DU NORD DE LA) PRES DE LA RIVIERE STE-ANNE-2 | 46°53'30" N | 71°51'15" W | 774 | |
02PB006 | ...SAINTE-ANNE (RIVIERE) (BRAS DU NORD DE LA) EN AMONT | 46°58'18" N | 71°51'16" W | 642 | |
02PB032 | ....DRUCILLA (LAC) | 47°11'16" N | 71°55'43" W | ||
02PB025 | ....NEILSON (RIVIERE) A LA SORTIE DU LAC NEILSON | 47°11'47" N | 71°46'51" W | 218 | |
....MAUVAISE (RIVIERE): | |||||
02PB031 | .....SOIXANTE ARPENTS (LAC DES) | 47°01'00" N | 71°59'20" W | ||
....JAQUOT (RIVIERE): | |||||
02PB039 | .....MOULIN (RUISSEAU DU) EN AMONT DU CLUB | 46°52'09" N | 71°59'53" W | 3.26 | |
02PB033 | ..NOIRE (RIVIERE) PRES DU LAC LONG | 46°48'48" N | 72°06'02" W | 282 | |
02PB034 | ..NOIRE (RIVIERE) PRES DE LA RIVIERE SAINTE-ANNE | 46°39'55" N | 72°07'37" W | 570 | |
02PB036 | ...BLANC (LAC) | 46°49'12" N | 72°15'25" W | 65.0 | |
02PB035 | ..CHAREST (RIVIERE) | 46°46'18" N | 72°19'28" W | 40.1 | |
02PK005 | .CHENE (PETIT RIVIERE DU) A PARISVILLE | 46°30'00" N | 72°06'28" W | 356 | |
02PK004 | ..CHEVREUILS (RIVIERE AUX) EN AMONT DE LA RIVIERE DU CHENE | 46°24'44" N | 71°36'58" W | 56.8 | |
02PC009 | .PORTNEUF (RIVIERE) PRES DE PORTNEUF | 46°42'33" N | 71°52'29" W | 355 | |
02PC004 | .JACQUES-CARTIER (RIVIERE) AU RESERVOIR JACQUES-CARTIER | 47°32'10" N | 71°13'27" W | 198 | |
02PC008 | .JACQUES-CARTIER (RIVIERE) A TEWKESBURY | 47°03'36" N | 71°25'42" W | 1,750 | |
02PC002 | .JACQUES-CARTIER (RIVIERE) EN AVAL DU PONT DU CHEMIN GOSFORD | 46°53'23" N | 71°31'38" W | 2,010 | |
02PC001 | .JACQUES-CARTIER (RIVIERE) A DONNACONA | 46°44'30" N | 71°42'00" W | 2,350 | |
02PC013 | ..VALOIS (LAC) | 47°30'39" N | 71°19'50" W | 19.5 | |
02PC014 | ..CHAMPLAIN (LAC) | 47°28'15" N | 71°27'46" W | 17.3 | |
02PC011 | ..PINS (RIVIERE AUX) AU LAC SAINT-JOSEPH | 46°52'04" N | 71°38'27" W | 213 | |
02PC010 | ..ONTARITZI (RIVIÈRE) À 0,2 KM EN AVAL DU BARRAGE DU LAC SAINT-JOSEPH | 46°52'03" N | 71°38'22" W | 213 | |
02PC012 | ..PINS (RIVIERE AUX) PRES DE LA RIVIERE JACQUES-CARTIER | 46°51'20" N | 71°37'17" W | 221 | |
02PC015 | ...TANTARE (LAC) | 47°03'37" N | 71°32'04" W | 10.5 | |
02PC018 | ...DECHARGE DU LAC CLAIR | 46°57'52" N | 71°40'05" W | 1.68 | |
02PC016 | ..POMMES (RIVIERE AUX) | 46°42'25" N | 71°40'15" W | 72.3 | |
02PC019 | ..AUX POMMES (RIVIERE) A 1.6KM EN AVAL DE LA NOIRE | 46°41'45" N | 71°41'20" W | 102 | |
02PK003 | .BOURRET (RIVIERE) | 46°38'52" N | 71°35'36" W | 66.7 | |
02PK002 | .AUNEUSE (RIVIERE) | 46°40'18" N | 71°25'05" W | 59.6 | |
02PD016 | .CAP-ROUGE (RIVIERE DU) | 46°45'51" N | 71°21'29" W | 70.7 | |
02PJ012 | .CHAUDIERE (RIVIERE) EN AVAL DU BARRAGE A MEGANTIC | 45°34'26" N | 70°52'50" W | 775 | |
02PJ011 | .CHAUDIERE (RIVIERE) A MEGANTIC | 45°34'26" N | 70°52'50" W | 775 | |
02PJ009 | .CHAUDIERE (RIVIERE) AU BARRAGE STEARN | 45°35'12" N | 70°51'40" W | 790 | |
02PJ010 | .CHAUDIERE (RIVIERE) A LA CENTRALE DE MEGANTIC | 45°40'02" N | 70°47'57" W | 1,110 | |
02PJ002 | .CHAUDIERE (RIVIERE) EN AVAL DU RUISSEAU DROLET | 45°41'30" N | 70°47'09" W | 1,170 | |
02PJ013 | .CHAUDIERE (RIVIERE) EN AVAL DU RUISSEAU DROLET | 45°42'27" N | 70°45'47" W | 1,180 | |
02PJ016 | .CHAUDIERE (RIVIERE) A SAINT-MARTIN | 45°57'30" N | 70°39'30" W | 2,010 | |
02PJ015 | .CHAUDIERE (RIVIERE) AU RESERVOIR SARTIGAN | 46°05'52" N | 70°39'22" W | 3,070 | |
02PJ014 | .CHAUDIERE (RIVIERE) EN AVAL DU BARRAGE SARTIGAN | 46°05'52" N | 70°39'22" W | 3,070 | |
02PJ017 | .CHAUDIERE (RIVIERE) A SAINT-GEORGES | 46°07'05" N | 70°40'23" W | 3,090 | |
02PJ018 | .CHAUDIERE (RIVIERE) A BEAUCEVILLE | 46°12'04" N | 70°44'42" W | 4,090 | |
02PJ019 | .CHAUDIERE (RIVIERE) A BEAUCEVILLE | 46°12'04" N | 70°44'41" W | 4,100 | |
02PJ021 | .CHAUDIERE (RIVIERE) A BEAUCEVILLE | 46°12'38" N | 70°46'31" W | 4,190 | |
02PJ020 | .CHAUDIERE (RIVIERE) | 46°14'49" N | 70°49'02" W | 4,210 |
Download entire dataset (CSV)
Page details
- Date modified: