Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
---|---|---|---|---|---|
02PB030 | ...GREGORY (LAC) | 47°21'04" N | 71°35'20" W | ||
02PB027 | ...CHARLOT (LAC) | 47°12'46" N | 71°31'54" W | 181 | |
02PB024 | ..TALAYARDE (RIVIERE) | 46°59'51" N | 71°44'36" W | 120 | |
02PB004 | ..SAINTE-ANNE (RIVIERE) (BRAS DU NORD DE LA) | 46°54'58" N | 71°51'31" W | 764 | |
02PB016 | ..SAINTE-ANNE(RIVIERE)(BRAS DU NORD DE LA) PRES DE LA RIVIERE STE-ANNE 1 | 46°54'14" N | 71°51'36" W | 769 | |
02PB015 | ..SAINTE-ANNE (RIVIERE) (BRAS DU NORD DE LA) PRES DE SAINT-RAYMOND | 46°53'54" N | 71°51'00" W | 772 | |
02PB023 | ..SAINTE-ANNE(RIVIERE)(BRAS DU NORD DE LA) PRES DE LA RIVIERE STE-ANNE-2 | 46°53'30" N | 71°51'15" W | 774 | |
02PB006 | ...SAINTE-ANNE (RIVIERE) (BRAS DU NORD DE LA) EN AMONT | 46°58'18" N | 71°51'16" W | 642 | |
02PB032 | ....DRUCILLA (LAC) | 47°11'16" N | 71°55'43" W | ||
02PB025 | ....NEILSON (RIVIERE) A LA SORTIE DU LAC NEILSON | 47°11'47" N | 71°46'51" W | 218 | |
....MAUVAISE (RIVIERE): | |||||
02PB031 | .....SOIXANTE ARPENTS (LAC DES) | 47°01'00" N | 71°59'20" W | ||
....JAQUOT (RIVIERE): | |||||
02PB039 | .....MOULIN (RUISSEAU DU) EN AMONT DU CLUB | 46°52'09" N | 71°59'53" W | 3.26 | |
02PB033 | ..NOIRE (RIVIERE) PRES DU LAC LONG | 46°48'48" N | 72°06'02" W | 282 | |
02PB034 | ..NOIRE (RIVIERE) PRES DE LA RIVIERE SAINTE-ANNE | 46°39'55" N | 72°07'37" W | 570 | |
02PB036 | ...BLANC (LAC) | 46°49'12" N | 72°15'25" W | 65.0 | |
02PB035 | ..CHAREST (RIVIERE) | 46°46'18" N | 72°19'28" W | 40.1 | |
02PK005 | .CHENE (PETIT RIVIERE DU) A PARISVILLE | 46°30'00" N | 72°06'28" W | 356 | |
02PK004 | ..CHEVREUILS (RIVIERE AUX) EN AMONT DE LA RIVIERE DU CHENE | 46°24'44" N | 71°36'58" W | 56.8 | |
02PC009 | .PORTNEUF (RIVIERE) PRES DE PORTNEUF | 46°42'33" N | 71°52'29" W | 355 | |
02PC004 | .JACQUES-CARTIER (RIVIERE) AU RESERVOIR JACQUES-CARTIER | 47°32'10" N | 71°13'27" W | 198 | |
02PC008 | .JACQUES-CARTIER (RIVIERE) A TEWKESBURY | 47°03'36" N | 71°25'42" W | 1,750 | |
02PC002 | .JACQUES-CARTIER (RIVIERE) EN AVAL DU PONT DU CHEMIN GOSFORD | 46°53'23" N | 71°31'38" W | 2,010 | |
02PC001 | .JACQUES-CARTIER (RIVIERE) A DONNACONA | 46°44'30" N | 71°42'00" W | 2,350 | |
02PC013 | ..VALOIS (LAC) | 47°30'39" N | 71°19'50" W | 19.5 | |
02PC014 | ..CHAMPLAIN (LAC) | 47°28'15" N | 71°27'46" W | 17.3 | |
02PC011 | ..PINS (RIVIERE AUX) AU LAC SAINT-JOSEPH | 46°52'04" N | 71°38'27" W | 213 | |
02PC010 | ..ONTARITZI (RIVIÈRE) À 0,2 KM EN AVAL DU BARRAGE DU LAC SAINT-JOSEPH | 46°52'03" N | 71°38'22" W | 213 | |
02PC012 | ..PINS (RIVIERE AUX) PRES DE LA RIVIERE JACQUES-CARTIER | 46°51'20" N | 71°37'17" W | 221 | |
02PC015 | ...TANTARE (LAC) | 47°03'37" N | 71°32'04" W | 10.5 | |
02PC018 | ...DECHARGE DU LAC CLAIR | 46°57'52" N | 71°40'05" W | 1.68 | |
02PC016 | ..POMMES (RIVIERE AUX) | 46°42'25" N | 71°40'15" W | 72.3 | |
02PC019 | ..AUX POMMES (RIVIERE) A 1.6KM EN AVAL DE LA NOIRE | 46°41'45" N | 71°41'20" W | 102 | |
02PK003 | .BOURRET (RIVIERE) | 46°38'52" N | 71°35'36" W | 66.7 | |
02PK002 | .AUNEUSE (RIVIERE) | 46°40'18" N | 71°25'05" W | 59.6 | |
02PD016 | .CAP-ROUGE (RIVIERE DU) | 46°45'51" N | 71°21'29" W | 70.7 | |
02PJ012 | .CHAUDIERE (RIVIERE) EN AVAL DU BARRAGE A MEGANTIC | 45°34'26" N | 70°52'50" W | 775 | |
02PJ011 | .CHAUDIERE (RIVIERE) A MEGANTIC | 45°34'26" N | 70°52'50" W | 775 | |
02PJ009 | .CHAUDIERE (RIVIERE) AU BARRAGE STEARN | 45°35'12" N | 70°51'40" W | 790 | |
02PJ010 | .CHAUDIERE (RIVIERE) A LA CENTRALE DE MEGANTIC | 45°40'02" N | 70°47'57" W | 1,110 | |
02PJ002 | .CHAUDIERE (RIVIERE) EN AVAL DU RUISSEAU DROLET | 45°41'30" N | 70°47'09" W | 1,170 | |
02PJ013 | .CHAUDIERE (RIVIERE) EN AVAL DU RUISSEAU DROLET | 45°42'27" N | 70°45'47" W | 1,180 | |
02PJ016 | .CHAUDIERE (RIVIERE) A SAINT-MARTIN | 45°57'30" N | 70°39'30" W | 2,010 | |
02PJ015 | .CHAUDIERE (RIVIERE) AU RESERVOIR SARTIGAN | 46°05'52" N | 70°39'22" W | 3,070 | |
02PJ014 | .CHAUDIERE (RIVIERE) EN AVAL DU BARRAGE SARTIGAN | 46°05'52" N | 70°39'22" W | 3,070 | |
02PJ017 | .CHAUDIERE (RIVIERE) A SAINT-GEORGES | 46°07'05" N | 70°40'23" W | 3,090 | |
02PJ018 | .CHAUDIERE (RIVIERE) A BEAUCEVILLE | 46°12'04" N | 70°44'42" W | 4,090 | |
02PJ019 | .CHAUDIERE (RIVIERE) A BEAUCEVILLE | 46°12'04" N | 70°44'41" W | 4,100 | |
02PJ021 | .CHAUDIERE (RIVIERE) A BEAUCEVILLE | 46°12'38" N | 70°46'31" W | 4,190 | |
02PJ020 | .CHAUDIERE (RIVIERE) | 46°14'49" N | 70°49'02" W | 4,210 | |
02PJ003 | .CHAUDIERE (RIVIERE) A SAINT-JOSEPH-DE-BEAUCE | 46°18'28" N | 70°53'08" W | 5,180 | |
02PJ022 | .CHAUDIERE (RIVIERE) A VALLEE-JONCTION | 46°22'26" N | 70°55'43" W | 5,390 | |
02PJ006 | .CHAUDIERE (RIVIERE) A SAINTE-MARIE | 46°26'09" N | 71°01'18" W | 5,570 | |
02PJ023 | .CHAUDIERE (RIVIERE) A SAINTE-MARIE | 46°27'49" N | 71°03'31" W | 5,670 | |
02PJ004 | .CHAUDIERE (RIVIERE) A SCOTT-JONCTION | 46°30'14" N | 71°04'25" W | 5,720 | |
02PJ005 | .CHAUDIERE (RIVIERE) AU PONT-ROUTE 218 À SAINT-LAMBERT-DE-LAUZON | 46°35'16" N | 71°12'59" W | 5,820 | |
02PJ001 | ..MEGANTIC (LAC) A MEGANTIC | 45°34'25" N | 70°53'06" W | 775 | |
02PJ040 | ...ARNOLD (RIVIERE) EN AMONT DE LA RIVIERE CLINTON | 45°24'48" N | 70°51'59" W | 141 | |
02PJ024 | ....ARAIGNEES (LAC AUX) | 45°27'54" N | 70°51'18" W | 152 | |
02PJ025 | ...VICTORIA (RIVIERE) | 45°32'14" N | 70°56'36" W | 27.1 | |
02PJ032 | ..TROIS MILLES (LAC) | 45°40'41" N | 70°54'54" W | 16.0 | |
02PJ038 | ..SAMSON (RIVIERE) EN AVAL DE LA RIVIERE DU BARRAGE | 45°42'02" N | 70°39'56" W | 110 | |
02PJ033 | ..TRUITE (RIVIERE A LA) | 45°54'01" N | 70°37'46" W | 48.1 | |
02PJ027 | ..DU LOUP (RIVIERE) | 45°56'48" N | 70°27'35" W | 380 | |
02PJ029 | ..LINIERE (RIVIERE) A SAINT-COME-1 | 46°03'30" N | 70°31'36" W | 808 | |
02PJ028 | ..LINIERE (RIVIERE) A SAINT-COME-2 | 46°03'31" N | 70°31'40" W | 806 | |
02PJ030 | ..FAMINE (RIVIERE) A SAINT-GEORGES | 46°09'51" N | 70°38'23" W | 691 | |
02PJ008 | ...VEUILLEUX (RIVIERE) PRES DE LA RIVIERE FAMINE | 46°16'19" N | 70°23'17" W | 108 | |
02PJ035 | ...ABENAQUIS (RIVIERE DES) | 46°13'24" N | 70°31'17" W | 152 | |
02PJ039 | ..POZER (RIVIERE) | 46°07'10" N | 70°41'47" W | 149 | |
02PJ037 | ..PLANTES (RIVIERE DES)-1 | 46°15'24" N | 70°48'45" W | 118 | |
02PJ026 | ..PLANTES (RIVIERE DES)-2 | 46°15'51" N | 70°47'40" W | 117 | |
02PJ031 | ..SAINT-VICTOR (RIVIERE) | 46°12'06" N | 70°53'38" W | 663 | |
02PJ036 | ..NADEAU (RIVIERE) | 46°22'59" N | 70°57'30" W | 40.1 | |
02PJ007 | ..BEAURIVAGE (RIVIERE) A SAINTE-ETIENNE | 46°39'33" N | 71°17'19" W | 709 | |
02PJ034 | ...BRAS D'HENRI (RIVIÈRE) À 2,3 KM DE LA BEAURIVAGE | 46°32'25" N | 71°20'20" W | 137 | |
02PH004 | .ETCHEMIN (RIVIERE) A SAINT-HENRI-DE-LEVIS | 46°38'08" N | 71°02'41" W | 1,130 | |
02PH011 | .ETCHEMIN (RIVIERE) AU PONT-ROUTE 173 À SAINT-HENRI-DE-LÉVIS | 46°41'28" N | 71°04'08" W | 1,160 | |
02PH009 | .ETCHEMIN (RIVIERE) A SAINT-HENRI | 46°43'44" N | 71°08'13" W | 1,420 | |
02PD007 | .SAINT-CHARLES (RIVIERE) AU RESERVOIR SAINT-CHARLES | 46°54'39" N | 71°22'20" W | 166 | |
02PD008 | .SAINT-CHARLES (RIVIERE) AU BARRAGE DE CHATEAU D'EAU | 46°51'37" N | 71°21'57" W | 339 | |
02PD009 | .SAINT-CHARLES (RIVIERE) A LORETTEVILLE | 46°50'28" N | 71°20'33" W | 347 | |
02PD010 | .SAINT-CHARLES (RIVIERE) À 0,8 KM EN AMONT DE LA RIVIERE LORETTE | 46°48'51" N | 71°19'03" W | 357 | |
02PD019 | ..HURONS (RIVIERE DES) A L'AMONT PONT-ROUTE 371 | 47°00'11" N | 71°21'36" W | 91.3 | |
02PD011 | ..LORETTE (RIVIERE) A LES SAULES | 46°48'05" N | 71°20'04" W | 64.0 | |
SAINT-LAURENT (FLEUVE)(LA RIVE NORD): | |||||
02PD005 | .MONTMORENCY (RIVIERE) EN AVAL DU RUISSEAU DES BRULES | 47°24'20" N | 71°11'10" W | 121 | |
02PD004 | .MONTMORENCY (RIVIERE) EN AMONT DE LA RIVIERE BLANCHE | 47°15'33" N | 71°08'13" W | 269 | |
02PD001 | .MONTMORENCY (RIVIERE) | 46°59'06" N | 71°11'50" W | 1,030 | |
02PD002 | .MONTMORENCY (RIVIERE) À 0,6 KM EN AVAL DU BARRAGE DES MARCHES NATURELLES | 46°53'39" N | 71°09'05" W | 1,100 | |
02PD018 | ..LAFLAMME (RUISSEAU) A LA SORTIE DU LAC LAFLAMME | 47°19'27" N | 71°07'37" W | 0.690 | |
02PD017 | ...LAFLAMME (LAC) A LA FORET DE MONTMORENCY | 47°19'25" N | 71°07'35" W | 0.690 | |
02PD006 | ..NOIRE (RIVIERE) PRES DE LA RIVIERE MONTMORENCY | 47°19'36" N | 71°06'10" W | 58.8 | |
02PD015 | ..AULNAIES (RUISSEAU DES) PRES DU RUISSEAU DES EAUX VOLEES | 47°16'21" N | 71°09'39" W | 3.57 | |
02PD014 | ...AULNAIES OUEST (RUISSEAU DES) EN AMONT DU CHEMIN DU BELVÉDÈRE | 47°17'22" N | 71°09'42" W | 1.22 | |
02PD012 | ..EAUX VOLEES (RUISSEAU DES) EN AMONT DU CHEMIN DU BELVÉDÈRE | 47°16'18" N | 71°09'41" W | 3.94 | |
02PD013 | ..EAUX VOLEES (RUISSEAU DES) PRES DE LA RIVIERE MONTMORENCY | 47°16'15" N | 71°08'16" W | 9.17 | |
.NEIGES (RIVIERE DES): | |||||
02PD020 | ..LAC DES NEIGES | 47°22'30" N | 71°01'35" W | 40.4 | |
02PE005 | .SAULT A LA PUCE (RIVIERE DU) PRES DE CHATEAU-RICHER | 46°58'50" N | 71°00'32" W | 61.4 | |
02PE002 | .CHIENS (RIVIERE AUX) A SAINTE-ANNE-DE-BEAUPRE-OUEST | 47°00'36" N | 70°57'59" W | 82.9 | |
02PE004 | .SAINTE-ANNE DU NORD (RIVIERE) AU RESERVOIR SAVANE | 47°27'20" N | 70°51'54" W | 42.7 | |
02PE001 | .SAINTE-ANNE DU NORD (RIVIERE) A LA CENTRALE DE SAINT-FEREOL | 47°07'25" N | 70°49'06" W | 974 |
Download entire dataset (CSV)
Page details
- Date modified: