Station Reference Index
Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.
Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.
Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.
| Station Number | Water Course | Latitude | Longitude | Gross Drainage Area (km2) | Effective Drainage Area (km2) |
|---|---|---|---|---|---|
| 01BG002 | BONAVENTURE (RIVIERE) EN AMONT DU PONT | 48°06'00" N | 65°27'42" W | 2,131 | |
| 01BG003 | CASCAPEDIA (RIVIERE) EN AVAL DU LAC CASCAPEDIA | 48°39'59" N | 66°11'22" W | 1,472 | |
| 01BG005 | CASCAPEDIA (RIVIERE) EN AVAL DU RUISSEAU BERRY | 48°37'42" N | 66°10'05" W | 1,687 | |
| 01BG004 | CASCAPEDIA (RIVIERE) EN AMONT DE LA RIVIERE ANGERS | 48°19'04" N | 65°58'21" W | 2,397 | |
| 01BG008 | .CASCAPEDIA (PETITE RIVIERE) A SAINT-EDGAR | 48°13'51" N | 65°44'06" W | 1,344 | |
| 01BG001 | .CASCAPEDIA (PETITE RIVIERE) EN AMONT DU PONT | 48°11'21" N | 65°48'43" W | 1,416 | |
| 01BG007 | CHALEURS (BAIE DES) A CARLETON | 48°05'25" N | 66°06'58" W | ||
| 01BG006 | BASTIEN (RUISSEAU) EN AMONT DU PONT | 48°06'35" N | 66°07'37" W | 8.38 | |
| 01BF003 | NOUVELLE (RIVIERE) EN AMONT DU PONT | 48°09'42" N | 66°22'49" W | 866.5 | |
| 01BF001 | NOUVELLE (RIVIERE) AU PONT | 48°09'26" N | 66°20'58" W | 1,139 | |
| 01BF002 | NOUVELLE (RIVIERE) EN AVAL DU PONT | 48°08'08" N | 66°19'10" W | 1,161 | |
| RESTIGOUCHE (RIVIERE): | |||||
| 01BD004 | .MATAPEDIA (LAC) A VAL-BRILLANT | 48°32'02" N | 67°32'44" W | 555.3 | |
| 01BD008 | .MATAPEDIA (RIVIERE) PRES DE AMQUI | 48°29'30" N | 67°27'00" W | 555.3 | |
| 01BD005 | .LAC AU SAUMON | 48°25'16" N | 67°19'27" W | 1,207 | |
| 01BD009 | .MATAPEDIA (RIVIERE) A 4 KM EN AMONT DE L'ASSEMETQUAGAN | 48°06'28" N | 67°07'48" W | 2,751 | |
| 01BD002 | .MATAPEDIA (RIVIERE) EN AMONT DE LA RIVIERE ASSEMETQUAGAN | 48°05'12" N | 67°06'02" W | 2,758 | |
| 01BD001 | .MATAPEDIA (RIVIERE) EN AMONT DE LA RIVIERE ASSEMETQUAGAN | 48°05'04" N | 67°05'55" W | 2,759 | |
| ..SABLEUX (RUISSEAU): | |||||
| ...TOWAGO (LAC): | |||||
| 01BD006 | ....PORTAGE (LAC DU) | 48°38'37" N | 67°34'52" W | 15.30 | |
| ..HUMQUI (RIVIERE): | |||||
| 01BD007 | ...HUMBQUI (LAC) | 48°15'17" N | 67°33'54" W | 98.90 | |
| 01BD003 | ..GILMOUR (RUISSEAU) A ROUTE 132 | 48°00'02" N | 66°59'37" W | 25.30 | |
| SAINT-JEAN (RIVIERE): | |||||
| 01AA002 | .DAAQUAM (RIVIERE) EN AVAL DE LA RIVIERE SHIDGEL | 46°33'27" N | 70°04'52" W | 590.3 | |
| ..SAINT-JEAN (RIVIERE NORD BRAS): | |||||
| ...NORD OUEST (RIVIERE): | |||||
| 01AA004 | ....GAUTHIER (RIVIERE) A SON EMBOUCHURE | 46°48'03" N | 70°08'17" W | 16.60 | |
| .GRANDE NOIRE (RIVIERE): | |||||
| 01AB001 | ..BUCKLEY (RIVIERE) EN AVAL DU LAC JOHNNY | 46°52'45" N | 70°05'15" W | 6.94 | |
| 01AD005 | .MADAWASKA (RIVIERE) AU RESERVOIR TEMISCOUATA | 47°34'14" N | 68°38'35" W | 2,593 | |
| 01AD001 | .MADAWASKA (RIVIÈRE) À 6 KM EN AVAL DU BARRAGE TÉMISCOUATA | 47°32'54" N | 68°38'11" W | 2,694 | |
| ..TEMISCOUATA (LAC): | |||||
| 01AD009 | ...CABANO (RIVIERE) AU LAC LONG | 47°27'52" N | 69°00'07" W | 165.8 | |
| 01AD010 | ...CABANO (RIVIERE) EN AVAL DU LAC TEMISCOUATA | 47°37'49" N | 68°53'52" W | 291.0 | |
| 01AD008 | ....LONG (LAC) PRES DE LES ETROITS | 47°23'27" N | 68°53'54" W | 105.9 | |
| 01AD007 | ..PERCHE (RUISSEAU A LA) DE LA RIVIERE MADAWSKA | 47°33'22" N | 68°38'32" W | 95.90 | |
| 01AD011 | .LAC SAINT-FRANCOIS | 47°44'08" N | 69°17'17" W | 55.40 | |
| 01AD012 | .SAINT-FRANCOIS (RIVIERE) EN AVAL DU LAC SAINT-FRANCOIS | 47°43'29" N | 69°17'00" W | 56.30 | |
| 01AD013 | .SAINT-FRANCOIS (RIVIERE) EN AVAL DU LAC SAINT-FRANCOIS | 47°43'09" N | 69°17'02" W | 57.69 | |
| 01AD014 | .POHENEGAMOOK (LAC) A ESTCOURT | 47°27'36" N | 69°13'32" W | 386.8 | |
| CONNECTICUT RIVER: | |||||
| 02OE018 | .HALL (RIVIERE) PRES D'EAST HEREFORD | 45°02'41" N | 71°29'54" W | 218.6 | |
| MACKENZIE RIVER: | |||||
| .GREAT SLAVE LAKE: | |||||
| ..TALTSON RIVER: | |||||
| 07QC006 | ...TAZIN RIVER ABOVE TAZIN LAKE | 59°47'39" N | 108°19'04" W | 2,158 | |
| 07QC002 | ...TAZIN LAKE NEAR OUTLET | 59°49'06" N | 109°24'30" W | 9,612 | |
| 07QC001 | ...TAZIN RIVER ABOVE TESELJIRI FALLS | 59°50'00" N | 109°37'00" W | 10,000 | 10,000 |
| 07QC007 | ...TAZIN RIVER NEAR THE MOUTH | 60°24'30" N | 110°39'52" W | 15,940 | |
| ...TAZIN LAKE: | |||||
| 07QC005 | ....ABITAU RIVER ABOVE CUMING LAKE | 59°59'58" N | 108°46'26" W | 3,781 | |
| ..SLAVE RIVER: | |||||
| ...RIVIERE DES ROCHES: | |||||
| 07MC003 | ....LAKE ATHABASCA NEAR CRACKINGSTONE POINT | 59°23'04" N | 108°53'34" W | 282,000 | 279,900 |
| 07MC002 | ....LAKE ATHABASCA AT GOLDFIELDS | 59°27'05" N | 108°30'55" W | 282,000 | 279,900 |
| 07MC001 | .....OLDMAN RIVER NEAR GOLDFIELDS | 59°29'40" N | 108°03'50" W | 925.9 | |
| 07LE003 | .....GREASE RIVER BELOW FONTAINE LAKE | 59°32'50" N | 106°24'40" W | 5,973 | |
| 07LE002 | .....FOND DU LAC RIVER AT OUTLET OF BLACK LAKE | 59°09'00" N | 105°32'35" W | 52,140 | |
| 07LE001 | .....FOND DU LAC RIVER AT STONY RAPIDS | 59°16'00" N | 105°48'00" W | 53,310 | |
| 07LB002 | ......WATERFOUND RIVER BELOW THERIAU LAKE | 58°23'16" N | 104°36'23" W | 3,177 | |
| 07LB001 | .......WATERBURY LAKE AT CREW CABIN | 58°13'00" N | 104°13'00" W | 2,258 | |
| .....BLACK LAKE: | |||||
| 07LC003 | ......PORCUPINE RIVER AT OUTLET OF GROVE LAKE | 59°26'40" N | 104°21'40" W | 12,570 | |
| 07LC002 | ......CHIPMAN RIVER ABOVE BLACK LAKE | 59°19'10" N | 105°18'10" W | 6,238 | |
| 07LD002 | ......CREE RIVER AT OUTLET OF WAPATA LAKE | 58°51'30" N | 105°49'10" W | 20,700 | |
| 07LD001 | .......CREE LAKE AT CABLE BAY | 57°20'00" N | 107°08'00" W | 6,103 | |
| 07LD003 | .......PIPESTONE RIVER BELOW ROTARIU LAKE | 58°14'15" N | 106°07'45" W | 985.0 | |
| 07LE004 | .....OTHERSIDE RIVER AT OUTLET OF MERCREDI LAKE | 58°55'40" N | 107°29'20" W | 2,710 | |
| 07MB001 | .....MACFARLANE RIVER AT OUTLET OF DAVY LAKE | 58°58'02" N | 108°10'24" W | 9,144 | |
| 07MA004 | .....WILLIAM RIVER ABOVE CARSWELL RIVER | 58°48'50" N | 109°00'10" W | 4,076 | |
| 07MA005 | .....WILLIAM RIVER AT SANDY BAY | 59°08'00" N | 109°18'15" W | 6,012 | |
| .....OLD FORT RIVER: | |||||
| 07MA003 | ......DOUGLAS RIVER NEAR CLUFF LAKE | 58°19'08" N | 109°47'22" W | 1,734 | |
| .....ATHABASKA RIVER: | |||||
| 07CD006 | ......CLEARWATER RIVER AT OUTLET OF LLOYD LAKE | 57°19'50" N | 108°45'50" W | 4,309 | |
| 07CD007 | .......DESCHARME RIVER BELOW DUPRE LAKE | 57°07'23" N | 109°13'38" W | 1,692 | |
| CHURCHILL RIVER: | |||||
| 06BB001 | LAC ILE-A-LA-CROSSE AT BEAVER RIVER POST | 55°26'00" N | 107°54'00" W | 78,670 | 70,840 |
| 06BB003 | CHURCHILL RIVER NEAR PATUANAK | 55°55'23" N | 107°43'32" W | 78,670 | 70,840 |
| 06BB002 | CHURCHILL RIVER ABOVE DIPPER RAPIDS | 55°57'40" N | 107°26'20" W | 85,760 | 77,930 |
| 06CD002 | CHURCHILL RIVER ABOVE OTTER RAPIDS | 55°38'51" N | 104°44'09" W | 118,500 | 110,300 |
| 06CD001 | CHURCHILL RIVER AT STANLEY MISSION | 55°25'00" N | 104°33'35" W | 120,600 | 112,400 |
| 06CD004 | CHURCHILL RIVER BELOW TRADE LAKE | 55°27'10" N | 103°26'40" W | 139,900 | 131,700 |
| 06EA001 | CHURCHILL RIVER AT ATTIK RAPIDS | 55°36'28" N | 103°10'20" W | 207,800 | 199,600 |
| 06EA011 | CHURCHILL RIVER ABOVE WINTEGO RAPIDS | 55°34'31" N | 102°49'47" W | 208,500 | 200,200 |
| 06EA002 | CHURCHILL RIVER AT SANDY BAY | 55°32'10" N | 102°19'25" W | 211,000 | 202,700 |
| 06EA010 | CHURCHILL RIVER ABOVE MAPLE LEAF RAPIDS | 55°38'16" N | 102°13'03" W | 211,200 | 202,900 |
| 06BA001 | .CHURCHILL LAKE AT BUFFALO NARROWS | 55°51'31" N | 108°28'29" W | 21,190 | 21,190 |
| ..PETER POND LAKE: | |||||
| 06BA002 | ...DILLON RIVER BELOW DILLON LAKE | 55°42'52" N | 109°23'48" W | 2,337 | |
| LAC ILE-A-LA-CROSSE: | |||||
| 06BB005 | .CANOE RIVER NEAR BEAUVAL | 55°23'48" N | 108°01'07" W | 4,644 | 4,475 |
| ..CANOE LAKE: | |||||
| 06BB004 | ...KEELEY RIVER AT OUTLET OF KEELEY LAKE | 54°55'06" N | 108°03'13" W | 1,014 | 925.4 |
| 06AD001 | .BEAVER RIVER NEAR DORINTOSH | 54°17'47" N | 108°36'16" W | 20,450 | 17,470 |
| 06AG001 | .BEAVER RIVER BELOW WATERHEN RIVER | 54°49'09" N | 107°48'38" W | 44,910 | 37,480 |
| 06AD009 | ..MAKWA RIVER AT OUTLET OF MAKWA LAKE | 54°04'40" N | 109°12'00" W | 1,432 | 1,225 |
| 06AD007 | ..MAKWA RIVER AT RAPID VIEW | 54°08'50" N | 108°48'20" W | 2,775 | 2,457 |
| 06AD002 | ..MAKWA RIVER NEAR BROUN'S FARM | 54°12'00" N | 108°47'00" W | 2,973 | 2,640 |
| 06AD014 | ...MAKWA LAKE NEAR LOON LAKE | 54°05'34" N | 109°13'14" W | 1,432 | 1,225 |
| 06AD004 | ...HORSEHEAD CREEK NEAR MAKWA | 54°02'10" N | 108°49'30" W | 625.4 | 558.0 |
| 06AD005 | ...RABBIT CREEK NEAR MAKWA | 54°03'29" N | 108°51'07" W | 287.4 | |
| 06AD010 | ..MEADOW RIVER BELOW MEADOW LAKE | 54°08'10" N | 108°23'40" W | 3,383 | 2,893 |
| 06AD003 | ..MEADOW RIVER NEAR MEADOW LAKE | 54°13'30" N | 108°22'30" W | 3,447 | 2,956 |
| ...MEADOW LAKE: | |||||
| 06AD012 | ....CHITEK LAKE AT CHITEK VILLAGE | 53°45'08" N | 107°44'13" W | 857.2 | 603.9 |
| ....CHITEK RIVER: | |||||
| 06AD011 | .....ALCOTT CREEK ABOVE MEADOW LAKE | 53°57'10" N | 107°58'30" W | 381.8 | 360.1 |
| 06AD008 | ...MORIN CREEK NEAR MEADOW LAKE | 54°09'55" N | 108°34'38" W | 188.5 | 181.3 |
| ..COWAN RIVER: | |||||
| 06AE002 | ..COWAN LAKE NEAR HONEYMOON POINT | 53°57'52" N | 107°12'24" W | 4,524 | 2,436 |
| 06AE004 | ..DELARONDE LAKE NEAR BIG RIVER | 53°53'11" N | 106°56'41" W | 1,293 | 1,029 |
| ...BIG RIVER: | |||||
| ....WITCHEKAN LAKE: | |||||
| 06AE001 | .....NORBURY CREEK NEAR SPIRITWOOD | 53°21'17" N | 107°28'01" W | 418.9 | 138.4 |
| 06AE003 | .....MORIN LAKE NEAR VICTOIRE | 53°29'52" N | 107°03'32" W | 20.97 | 10.41 |
| 06AF005 | ..WATERHEN RIVER NEAR GOODSOIL | 54°26'45" N | 109°13'21" W | 7,752 | 7,410 |
| 06AF004 | ..WATERHEN RIVER NEAR DORINTOSH | 54°24'46" N | 108°35'21" W | 9,052 | 8,687 |
| 06AF007 | ..WATERHEN LAKE NEAR DORINTOSH | 54°27'34" N | 108°31'06" W | 10,150 | 9,713 |
| 06AF006 | ..WATERHEN RIVER ABOVE BEAVER RIVER | 54°39'00" N | 107°51'20" W | 11,140 | 10,380 |
| 06AF009 | ...LAC DES ILES NEAR GOODSOIL | 54°26'26" N | 109°18'50" W | 7,724 | 7,383 |
| 06AG002 | ..DORE RIVER NEAR THE MOUTH | 54°55'50" N | 107°44'38" W | 3,000 | 2,795 |
| 06AF010 | ...GREIG LAKE NEAR DORINTOSH | 54°27'10" N | 108°41'37" W | 59.65 | |
| 06AG003 | ...DORE LAKE AT DORE LAKE | 54°37'43" N | 107°23'41" W | 2,555 | 2,405 |
| 06AF001 | ....COLD RIVER AT OUTLET OF COLD LAKE | 54°33'57" N | 109°50'32" W | 6,548 | 6,269 |
| CHURCHILL RIVER: | |||||
| 06BC001 | .MUDJATIK RIVER NEAR FORCIER LAKE | 56°05'30" N | 107°35'30" W | 5,956 |
Download entire dataset (CSV)
Page details
- Date modified: